Summary of Last Authors of Related Publications

Results Table

Gene ID Last Name First Initial Count Paper as Last Author Recent Paper Year Recent Paper Address In Recent Paper
24786 Chan PH 6 19461023 2009 NA
24786 Campochiaro PA 4 21736939 2011 NA
24786 Salvi RJ 4 12689448 2001 NA
24786 Marklund SL 3 16377630 2006 NA
24786 Monti B 2 30315929 2018 Department of Pharmacy and Biotechnology, University of Bologna, Bologna, Italy.
24786 Jena GB 2 28011267 2017 Facility for Risk Assessment and Intervention Studies, Department of Pharmacology and Toxicology, National Institute of Pharmaceutical Education and Research, Sector-67, S.A.S. Nagar, Punjab, 160062, India.
24786 Yoon YS 2 25293488 2015 NA
24786 Poletti A 2 22178654 2012 NA
24786 Dandapat J 2 22076484 2012 NA
24786 Li L 2 22133807 2012 NA
24786 Dani C 2 22958044 2012 NA
24786 Tsubota K 2 21421868 2011 NA
24786 Pajović SB 2 20020182 2010 NA
24786 Edmond J 2 19580685 2009 NA
24786 Valentine JS 2 19022905 2008 NA
24786 Quevedo J 2 18049893 2008 NA
24786 Engelhardt JF 2 18219391 2008 NA
24786 Fujii J 2 17059387 2007 NA
24786 Mondola P 2 17403136 2007 NA
24786 Van Remmen H 2 16716900 2006 NA
24786 Winge DR 2 17008312 2006 NA
24786 Ho YS 2 16248885 2005 NA
24786 Rho HM 2 11912919 2002 NA
24786 Thurman RG 2 11779401 2001 NA
24786 Itoyama Y 2 11717358 2001 NA
24786 Crapo JD 2 9699963 1998 NA
24786 Wang H 1 38834681 2024 Beijing Institute of Radiation Medicine, Beijing, 100850, China.
24786 Liu WY 1 35307768 2023 Department of Respiratory and Critical Care Medicine, The First Hospital of Lanzhou University, Lanzhou, 730000, Gansu, China.
24786 Ge RS 1 35762508 2022 Department of Anesthesiology, The Second Affiliated Hospital and Yuying Children's Hospital of Wenzhou Medical University, Wenzhou, Zhejiang, China.
24786 Secondo A 1 35022040 2022 Division of Pharmacology, Department of Neuroscience, Reproductive and Odontostomatological Sciences, School of Medicine, Federico II University of Naples, Via S. Pansini 5, 80131, Naples, Italy.
24786 Hu Y 1 35998476 2022 Key Laboratory of Enviromental Pollution Monitoring and Disease Control, Ministry of Education, School of Public Health, Guizhou Medical University, Guiyang 550025, Guizhou, PR China.
24786 Alkarim S 1 34944019 2021 Department of Biological Sciences, Faculty of Science, King Abdulaziz University, Jeddah 21589, Saudi Arabia.
24786 Honmou O 1 33516815 2021 Department of Neural Regenerative Medicine, Research Institute for Frontier Medicine, Sapporo Medical University School of Medicine, Sapporo, Hokkaido 060-8556, Japan; Department of Neurology, Yale University School of Medicine, New Haven, CT 06510,
24786 Chen J 1 31572179 2019 Beijing University of Chinese Medicine, Beijing, China.
24786 Agbas A 1 29299811 2019 Division of Basic Sciences, College of Osteopathic Medicine, Kansas City University of Medicine and Biosciences, 1750 Independence Avenue, Kansas City, MO, 6410, USA.
24786 De Vos KJ 1 28973175 2017 Sheffield Institute for Translational Neuroscience SITraN , Department of Neuroscience, University of Sheffield, Sheffield S10 2HQ, UK.
24786 Park R 1 28290603 2017 Department of Biomedical Science and Engineering, Gwangju Institute of Science and Technology, Gwangju 61005, Republic of Korea.
24786 DeRuisseau KC 1 28697486 2017 Syracuse University, Department of Exercise Science, Syracuse, NY, USA.
24786 Zimmerman MC 1 26881025 2016 Department of Cellular and Integrative Physiology, University of Nebraska Medical Center, Omaha, NE 68198, USA.
24786 Martínez L 1 26534761 2016 Congenital Malformations Lab, Institute of Medicine and Molecular Genetic INGEMM -Institute for Health Research of La Paz Universitary Hospital IdiPAZ , Universitary Hospital La Paz, Paseo de la Castellana 261, 28046, Madrid, Spain.
24786 Bačić G 1 27130034 2016 University of Belgrade - Faculty of Physical Chemistry, EPR Laboratory, Studentski trg 12-16, 11158 Belgrade, Serbia.
24786 Kim SH 1 27464601 2016 Department of Biomedical Science, Graduate School, Kyung Hee University, Seoul, 130-701, South Korea.
24786 Beckman JS 1 26826269 2016 Linus Pauling Institute, Department of Biochemistry and Biophysics, Oregon State University, United States.
24786 Pajovic SB 1 29847079 2016 NA
24786 Feldman EL 1 25825172 2015 NA
24786 Weiner HL 1 25381879 2015 NA
24786 Wei GH 1 26115885 2015 Department of Pediatric Urology Surgery, Children's Hospital of Chongqing Medical University, Department of Pediatric Research Institute, Children's Hospital of Chongqing Medical University, Ministry of Education Key Laboratory of Child Development a
24786 Kornienko IV 1 26071777 2015 NA
24786 Hayashi MA 1 26047849 2015 Departamento de Farmacologia, Universidade Federal de S~ao Paulo UNIFESP , S~ao Paulo, Brazil.
24786 Touyz RM 1 26503970 2015 From the Institute of Cardiovascular and Medical Sciences, BHF Glasgow Cardiovascular Research Centre, College of Medicine, Veterinary and Life Sciences, University of Glasgow, Glasgow, UK R.A.L., K.B.N., A.C.M., R.M.T. ; and Department of Pharmacol
24786 Juan YS 1 26109091 2015 Graduate Institute of Medical Science, Kaohsiung Medical University, Kaohsiung, Taiwan; Department of Urology, Kaohsiung Municipal Hsiao-Kang Hospital, Kaohsiung, Taiwan; Department of Urology, College of Medicine, Kaohsiung Medical University, Kaohs
24786 Richard DE 1 25430697 2015 Centre de recherche du CHU de Qu'ebec, L'H^otel-Dieu de Qu'ebec, Qu'ebec, QC, Canada; D'epartement de biologie mol'eculaire, biochimie m'edicale et pathologie, Facult'e de M'edecine, Universit'e Laval, Qu'ebec, QC, Canada.
24786 Reddy PS 1 25541261 2015 Department of Zoology, Sri Venkateswara University, Tirupati 517 502, India.
24786 Svendsen CN 1 25411487 2014 Board of Governors Regenerative Medicine Institute, Department of Biomedical Sciences, and
24786 Overall CM 1 24784232 2014 1] Department of Oral Biological & Medical Sciences, University of British Columbia, Vancouver, British Columbia, Canada. [2] Department of Biochemistry & Molecular Biology, University of British Columbia, Vancouver, British Columbia, Canada. [3] Cen
24786 Stanford JA 1 24291387 2014 Department of Molecular & Integrative Physiology, University of Kansas Medical Center, Kansas City, KS 66160, United States; The Kansas Intellectual and Developmental Disabilities Research Center, University of Kansas Medical Center, Kansas City, KS
24786 Estivill X 1 24418349 2014 Genomics and Disease Group, Bioinformatics and Genomics Programme, Centre for Genomic Regulation CRG , Barcelona 08003, Catalonia, Spain; Universitat Pompeu Fabra UPF , Barcelona 08003, Catalonia, Spain; Hospital del Mar Medical Research Institute
24786 Dal-Pizzol F 1 26266917 2014 NA
24786 Bubacco L 1 24567322 2014 Department of Biology, University of Padova, Via Ugo Bassi, 58b 35121 Padova, Italy.
24786 Bossy-Wetzel E 1 22819776 2013 NA
24786 Thyagarajan S 1 23911387 2013 NA
24786 Chen X 1 24140062 2013 NA
24786 Ikeda K 1 23921602 2013 NA
24786 Ishida S 1 24168989 2013 NA
24786 Patel AR 1 23970468 2013 NA
24786 Cheetham ME 1 24023695 2013 NA
24786 Chainy GB 1 22476324 2013 NA
24786 Anand A 1 23848218 2013 NA
24786 Du Jb 1 23629152 2013 NA
24786 Nukina N 1 23831581 2013 NA
24786 Lloyd SE 1 23349894 2013 NA
24786 Miller TM 1 23147550 2013 NA
24786 Vande Velde C 1 23736301 2013 NA
24786 Sessa WC 1 22496122 2012 NA
24786 Manzo L 1 22898625 2012 NA
24786 Suzuki M 1 22409357 2012 NA
24786 Su SB 1 22931816 2012 NA
24786 Kong J 1 23061969 2012 NA
24786 Davis ME 1 22758933 2012 NA
24786 Zhu GQ 1 22006090 2012 NA
24786 Alfieri O 1 21954878 2012 NA
24786 Watanabe S 1 22981416 2012 NA
24786 L'Abbate A 1 22377061 2012 NA
24786 Gashev AA 1 22540739 2012 NA
24786 Pasalar P 1 22732938 2012 NA
24786 Foster TC 1 21942371 2012 NA
24786 Evans RG 1 23006058 2012 NA
24786 Lombard JH 1 21331057 2011 NA
24786 Samoilov MO 1 22451871 2011 NA
24786 Liu P 1 21921984 2011 NA
24786 Bonkovsky HL 1 21745570 2011 NA
24786 Meiering EM 1 21257910 2011 NA
24786 Shimizu T 1 22072713 2011 NA
24786 Filipović D 1 21625958 2011 NA
24786 Fisher EA 1 21757500 2011 NA
24786 Carter AB 1 21393238 2011 NA
24786 Pan YX 1 21562236 2011 NA
24786 Hermans E 1 21489258 2011 NA
24786 Wang JN 1 21531066 2011 NA
24786 Bhargava K 1 21453737 2011 NA
24786 Van Rooyen J 1 21590694 2011 NA
24786 Maeda N 1 20347443 2010 NA
24786 Yukawa M 1 20606728 2010 NA
24786 Estévez AG 1 20663894 2010 NA
24786 Rao SQ 1 19895330 2010 NA
24786 Allred P 1 20184521 2010 NA
24786 Zhu H 1 20510358 2010 NA
24786 Fisher EM 1 20221404 2010 NA
24786 Jawerbaum A 1 20815790 2010 NA
24786 Sapronov NS 1 20027333 2009 NA
24786 Roberts R 1 19074809 2009 NA
24786 Vieru M 1 19369197 2009 NA
24786 Zheng F 1 19277497 2009 NA
24786 Takahashi T 1 19470681 2009 NA
24786 Horwich AL 1 19171884 2009 NA
24786 Persson AE 1 19403858 2009 NA
24786 Lüers GH 1 19686298 2009 NA
24786 Huang YS 1 18986331 2009 NA
24786 Kedziora J 1 19317795 2009 NA
24786 Akke M 1 19828437 2009 NA
24786 Barbeito L 1 19344250 2009 NA
24786 Yanagi S 1 19741096 2009 NA
24786 Behndig A 1 19324844 2009 NA
24786 Ruan R 1 18720057 2009 NA
24786 Kodesh E 1 20134035 2009 NA
24786 Koistinaho J 1 18817872 2008 NA
24786 Jarolimkova M 1 18423055 2008 NA
24786 Sawaguchi S 1 18626730 2008 Department of Ophthalmology and Visual Sciences, School of Medicine, University of the Ryukyus, Okinawa, Japan.
24786 Priestley JV 1 18947433 2008 NA
24786 Oh TH 1 18722523 2008 NA
24786 Güray T 1 18008141 2008 NA
24786 Wang KK 1 18452277 2008 NA
24786 Zanesco A 1 18510739 2008 NA
24786 Paterson AD 1 17914031 2008 NA
24786 Radi R 1 18417691 2008 NA
24786 Prusiner SB 1 18559949 2008 Department of Neurology, University of California, San Francisco, CA, USA.
24786 Weber JD 1 18809582 2008 NA
24786 Nangaku M 1 17959751 2008 NA
24786 Lamartiniere CA 1 17157473 2007 NA
24786 Chang N 1 17485853 2007 NA
24786 Cleveland DW 1 17463094 2007 NA
24786 Mahdavi-Mazdeh M 1 17524834 2007 NA
24786 Michaelis EK 1 17324120 2007 NA
24786 Upchurch GR 1 17196988 2007 NA
24786 Francis J 1 17675574 2007 NA
24786 Whitelegge JP 1 17592131 2007 NA
24786 Fukushima M 1 17485834 2007 NA
24786 Burda J 1 17215005 2007 NA
24786 Redon J 1 17198913 2007 NA
24786 Steinberg GK 1 17110031 2007 NA
24786 Pei JS 1 17524832 2007 NA
24786 Knuckey NW 1 17663478 2007 NA
24786 Cederbaum AI 1 17448893 2007 NA
24786 Cadenas E 1 17394422 2007 NA
24786 Li W 1 17584760 2007 NA
24786 Lüscher TF 1 16631605 2006 NA
24786 Chan JY 1 16716903 2006 NA
24786 Brenner DA 1 16555330 2006 NA
24786 Barasch J 1 16942767 2006 NA
24786 Roneker CA 1 16831125 2006 NA
24786 Maragakis NJ 1 16084734 2006 NA
24786 Tarnopolsky MA 1 16583367 2006 NA
24786 Harrison DG 1 16864745 2006 NA
24786 Kanazir DT 1 16238459 2006 NA
24786 Chang WC 1 16540901 2006 NA
24786 Barton M 1 17077646 2006 NA
24786 González B 1 16567040 2006 NA
24786 Mallet J 1 16353238 2006 NA
24786 Brown TR 1 16372329 2006 NA
24786 Kenney MC 1 16877401 2006 NA
24786 Inoue M 1 16337891 2006 NA
24786 Ciriolo MR 1 16790527 2006 NA
24786 Lalić N 1 16338763 2005 NA
24786 Traystman RJ 1 15843790 2005 NA
24786 Nanjo K 1 16005359 2005 NA
24786 Johnson KR 1 16055286 2005 NA
24786 Allegri G 1 16688932 2005 NA
24786 Cheema SS 1 15634772 2005 NA
24786 Scharffetter-Kochane K 1 15890620 2005 NA
24786 Vijg J 1 16357131 2005 NA
24786 Doris PA 1 15710778 2005 NA
24786 Langone F 1 15707675 2005 NA
24786 Huang TT 1 15531919 2005 NA
24786 Greenberg JH 1 15618443 2005 NA
24786 Levine RL 1 16195234 2005 NA
24786 Sakoda S 1 16291929 2005 NA
24786 Takemoto DJ 1 16254550 2005 NA
24786 Strazielle C 1 15464862 2004 NA
24786 Robbins RC 1 15364863 2004 NA
24786 Prohaska JR 1 15337829 2004 NA
24786 Florio S 1 15372991 2004 NA
24786 Lukaski HC 1 14747682 2004 NA
24786 Mostafa AM 1 17564305 2004 NA
24786 Dulak J 1 15544046 2004 NA
24786 Black SM 1 12646716 2003 NA
24786 Aw TY 1 12551919 2003 NA
24786 Benov LT 1 12921788 2003 NA
24786 Takeshita A 1 14679182 2003 NA
24786 Singal PK 1 14575298 2003 NA
24786 Broderius M 1 12968068 2003 NA
24786 Oberley LW 1 12499913 2003 NA
24786 del Batlle AM 1 12853123 2003 NA
24786 Guarente L 1 12871978 2003 NA
24786 L'Abbé MR 1 12514262 2003 NA
24786 Patterson C 1 11864929 2002 NA
24786 Li XM 1 12111809 2002 NA
24786 Nair KS 1 12067840 2002 NA
24786 Augood SJ 1 11879807 2002 NA
24786 Kiziltunc A 1 12458889 2002 NA
24786 Yu WH 1 12076968 2002 Department of Cell Biology and Anatomical Sciences, City University of New York Medical School, New York, New York 10031, USA.
24786 Subramanian P 1 22905402 2002 NA
24786 Tatton NA 1 11961082 2002 NA
24786 Faraci FM 1 12433839 2002 NA
24786 Julien JP 1 11343650 2001 NA
24786 DeRubertis FR 1 11522679 2001 NA
24786 Jirik FR 1 11493445 2001 NA
24786 Van De Water TR 1 11678164 2001 NA
24786 Bray TM 1 11404260 2001 NA
24786 Camu W 1 10809943 2000 NA
24786 Das DK 1 10679476 2000 NA
24786 Hong JS 1 10640619 2000 NA
24786 Scott RW 1 10433959 1999 NA
24786 Gitlin JD 1 9726962 1998 NA
24786 Zweier JL 1 9539776 1998 NA
24786 Cao J 1 9788901 1998 NA
24786 Hutz RJ 1 9516486 1998 NA
24786 Aktepe N 1 9892499 1998 NA
24786 Lebovitz RM 1 9724058 1998 NA
24786 Snider WD 1 8673102 1996 NA
24786 Klee CB 1 8837775 1996 NA
24786 Deng HX 1 8446170 1993 NA
24786 Nick HS 1 1379810 1992 NA
24786 Chang LY 1 1332049 1992 NA
24786 Massaro D 1 2703531 1989 NA
24786 Oates EL 1 3508449 1987 NA
24786 Jérôme H 1 3595611 1987 NA
24786 Flohé L 1 3790250 1986 NA
24786 Hellner L 1 7172448 1982 NA
24786 Willecke K 1 7444718 1980 NA
24786 Taggart RT 1 291939 1979 NA