Summary of Last Authors of Related Publications

Results Table

Gene ID Last Name First Initial Count Paper as Last Author Recent Paper Year Recent Paper Address In Recent Paper
25697 Katunuma N 22 19602835 2009 NA
25697 Wright WW 8 19458314 2009 NA
25697 Uchiyama Y 8 8521870 1995 NA
25697 Kominami E 7 19252298 2009 NA
25697 Kato K 7 3369855 1988 NA
25697 Lynch G 6 10415139 1999 NA
25697 Gauthier F 5 9914503 1999 NA
25697 Tanaka T 5 9409460 1997 NA
25697 Kirschke H 5 7043200 1981 NA
25697 Mason RW 4 12054558 2002 NA
25697 Cheng CY 4 9876020 1998 NA
25697 Barrett AJ 4 7082295 1982 NA
25697 Brix K 3 31302164 2019 Department of Life Sciences and Chemistry, Jacobs University Bremen, Campus Ring 1, 28759 Bremen, Germany.
25697 Hook V 3 18410501 2008 NA
25697 Richards JS 3 14563703 2004 NA
25697 Solov'eva NI 3 12698562 2002 NA
25697 Spithill TW 3 11312577 2001 NA
25697 Rabkin R 3 11135062 2001 NA
25697 Monden M 3 9348089 1997 NA
25697 Danho W 3 8537184 1995 NA
25697 Koch KM 3 8177472 1994 NA
25697 Reunanen H 3 8223708 1993 NA
25697 Wiederanders B 3 3814093 1986 NA
25697 Tisher CC 3 3717347 1986 NA
25697 Sugita H 3 6654876 1983 NA
25697 Hanada K 3 7044372 1982 NA
25697 Shaw E 3 7306089 1981 NA
25697 Zhang HL 2 33621976 2021 Jiangsu Key Laboratory of Neuropsychiatric Diseases and College of Pharmaceutical Sciences, Department of Pharmacology and Laboratory of Cerebrovascular Pharmacology, College of Pharmaceutical Science, Soochow University, Suzhou, China.
25697 Liang ZQ 2 31444477 2019 Department of Pharmacology, College of Pharmaceutical Sciences, Soochow University, 215123, Suzhou, China.
25697 Kos J 2 22365146 2012 NA
25697 Hasselgren PO 2 19777444 2009 NA
25697 Hallett A 2 18783943 2008 NA
25697 Nepveu A 2 16972798 2006 NA
25697 Percival MD 2 16302795 2005 NA
25697 Andersson G 2 15929988 2005 NA
25697 Erickson AH 2 15352030 2004 NA
25697 Fukumoto T 2 12923890 2003 NA
25697 Zirkin BR 2 12604653 2003 NA
25697 Ruppel A 2 9211519 1997 NA
25697 Brindley PJ 2 9051919 1997 NA
25697 Heidland A 2 8676824 1996 NA
25697 Sellos D 2 8870262 1996 NA
25697 Schaefer RM 2 8840269 1996 NA
25697 Kawasaki H 2 7806150 1995 NA
25697 Yamamoto K 2 8583832 1995 NA
25697 Parvinen M 2 8674825 1995 NA
25697 Saunders PT 2 8395985 1993 NA
25697 Dalton JP 2 8114809 1993 NA
25697 Dhar SC 2 1522755 1992 NA
25697 Shah SV 2 3178811 1988 NA
25697 Olbricht CJ 2 3072846 1988 Abteilung Nephrologie, Medizinische Hochschule, Hannover, Federal Republic of Germany.
25697 Sakiyama S 2 3542564 1987 NA
25697 Machleidt W 2 3495261 1986 NA
25697 Bohley P 2 7051705 1982 NA
25697 Langner J 2 7340337 1981 NA
25697 Yuan J 1 38330925 2024 Hubei University of Chinese Medicine, Wuhan, China.
25697 Alli AA 1 39861814 2024 Department of Medicine, Division of Nephrology, Hypertension, and Renal Transplantation, University of Florida College of Medicine, Gainesville, FL 32608, USA.
25697 Baelde HJ 1 30350425 2019 Department of Pathology, Leiden University Medical Center, Leiden, The Netherlands.
25697 Li X 1 29317206 2018 Department of Endocrinology, Third Xiangya Hospital, Central South University, Changsha 410013, Hunan, China.
25697 Suzuki Y 1 30052474 2018 Department of Nephrology, Faculty of Medicine, Juntendo University, Tokyo, Japan.
25697 Teixeira MMG 1 28882517 2018 Department of Parasitology, Institute of Biomedical Sciences, University of S~ao Paulo, SP, Brazil.
25697 Tanaka E 1 27818353 2017 Department of Physiology, Kurume University School of Medicine, Kurume, Japan.
25697 Petrucelli L 1 28743268 2017 Department of Neuroscience, Mayo Clinic, Jacksonville, Florida, 32224, USA.
25697 Clement MV 1 28002813 2017 Department of Biochemistry, Yong Loo Lin School of Medicine, National University of Singapore, Singapore, Singapore.
25697 Hu F 1 28835281 2017 Department of Molecular Biology and Genetics, Weill Institute for Cell and Molecular Biology, Cornell University, 345 Weill Hall, Ithaca, NY, 14853, USA.
25697 Staruschenko A 1 27597769 2016 Department of Physiology, Medical College of Wisconsin, Milwaukee, Wisconsin.
25697 Temenoff JS 1 25558848 2015 NA
25697 Liu X 1 24018537 2014 NA
25697 Zhang XJ 1 25434085 2014 NA
25697 Şentürk H 1 23631764 2014 NA
25697 Zhang XD 1 24323530 2014 NA
25697 Durmaz R 1 23099040 2013 NA
25697 Wang Y 1 24073275 2013 NA
25697 Greenhaff PL 1 23045346 2012 NA
25697 Lecaille F 1 22952693 2012 NA
25697 Navegantes LC 1 21952035 2012 NA
25697 Malcangio M 1 22213084 2012 NA
25697 Byers DM 1 23103411 2012 NA
25697 Ozmen A 1 23053933 2012 NA
25697 Min J 1 21326229 2011 NA
25697 Nemova NN 1 21374014 2011 NA
25697 Nayler O 1 21357272 2011 NA
25697 Bunnett NW 1 21802389 2011 NA
25697 Lin KH 1 21217776 2011 NA
25697 Pontisso P 1 21383048 2011 NA
25697 Kumar GK 1 20836657 2011 NA
25697 Atasoy MA 1 21108937 2011 NA
25697 Liang Z 1 21134415 2011 NA
25697 Reiser J 1 21911934 2011 NA
25697 De Leon M 1 20043885 2010 NA
25697 Kopitar-Jerala N 1 20338168 2010 NA
25697 LeBoeuf RC 1 19664906 2010 NA
25697 Smooker PM 1 19081192 2009 NA
25697 Gukovskaya AS 1 19805911 2009 NA
25697 Wang W 1 19096818 2009 NA
25697 Takahashi K 1 18830882 2009 NA
25697 Sellke FW 1 19074676 2009 NA
25697 Mahata SK 1 19372204 2009 NA
25697 Comper WD 1 19023196 2009 NA
25697 Fanzani A 1 19371771 2009 NA
25697 Dermody TS 1 19640986 2009 NA
25697 Maule AG 1 18048044 2008 NA
25697 Uzuner K 1 18404379 2008 NA
25697 Allis CD 1 18957203 2008 NA
25697 Seyfried D 1 18060871 2008 NA
25697 Okey AB 1 18465118 2008 NA
25697 Cardoso WV 1 17500053 2007 NA
25697 Ikenaka K 1 17086443 2007 NA
25697 Supakar PC 1 16865413 2007 NA
25697 Rommelaere J 1 17287256 2007 NA
25697 Zhuo L 1 17178165 2007 NA
25697 Lah T 1 17537489 2007 NA
25697 Kandarian SC 1 16928772 2007 NA
25697 Fuchs S 1 16365386 2006 NA
25697 Chugh SS 1 17056598 2006 NA
25697 Hiroi Y 1 16960372 2006 NA
25697 Naito S 1 16842999 2006 NA
25697 Luk JM 1 16699959 2006 NA
25697 Cuny GD 1 15686940 2005 NA
25697 Vanderby R 1 15694131 2005 NA
25697 Fox NS 1 15705658 2005 NA
25697 Skinner MK 1 15647457 2005 NA
25697 Nishikawa S 1 15872057 2005 Department of Biology, Tsurumi University School of Dental Medicine, 2-1-3 Tsurumi, Tsurumi-ku, Yokohama 230-8501, Japan.
25697 Carmona AK 1 16207091 2005 NA
25697 Wright LL 1 15896958 2005 NA
25697 Whisstock JC 1 15760906 2005 NA
25697 Loveland KL 1 16135663 2005 NA
25697 Gibori G 1 15644143 2005 NA
25697 Rudnicki J 1 15641152 2005 NA
25697 Zharkovsky A 1 16176344 2005 NA
25697 Hölttä E 1 15604241 2004 NA
25697 Doyle WJ 1 15179208 2004 NA
25697 van Milligen FJ 1 15111089 2004 NA
25697 Jung K 1 15183956 2004 NA
25697 Lah TT 1 15255544 2004 NA
25697 Kim CH 1 15518171 2004 NA
25697 Tudos RV 1 15085256 2004 NA
25697 Goldberg AL 1 14718385 2004 NA
25697 Mundel P 1 15197181 2004 NA
25697 Hermo L 1 14585819 2004 NA
25697 Kasai K 1 15512772 2004 NA
25697 Campbell V 1 14675734 2004 NA
25697 Urfer R 1 14612454 2004 NA
25697 Maciejewski R 1 12903910 2003 NA
25697 Groop L 1 12941783 2003 NA
25697 Abts HF 1 12809493 2003 NA
25697 Freyssenet D 1 12791605 2003 NA
25697 Charron M 1 12533435 2003 NA
25697 Schmid-Schönbein GW 1 14595007 2003 NA
25697 Ogawa H 1 12392065 2002 NA
25697 Stanton PG 1 12193390 2002 NA
25697 Eriksson P 1 12213722 2002 NA
25697 Baracos VE 1 11788364 2002 NA
25697 Weening JJ 1 11739109 2002 NA
25697 Carmona C 1 12363372 2002 NA
25697 Madej B 1 11977313 2001 NA
25697 Kishi K 1 11344113 2001 NA
25697 Distl O 1 11978977 2001 NA
25697 Chernaia VI 1 11642052 2001 Dniepropetrovsky State University, Ukraine.
25697 Paoletti F 1 11161316 2001 NA
25697 Yoshikawa H 1 15758467 2001 NA
25697 Staśkiewicz G 1 11687729 2001 NA
25697 Ferrara M 1 11696001 2001 NA
25697 Fassina G 1 11389143 2001 NA
25697 Anagli J 1 11368955 2001 NA
25697 Solovyeva NI 1 11408004 2001 NA
25697 Avadhani NG 1 11296224 2001 NA
25697 Vergelli M 1 11585454 2001 NA
25697 Lutova NB 1 11392791 2000 NA
25697 Takahara H 1 10699763 2000 NA
25697 Carmona E 1 10727410 2000 NA
25697 Mancini JA 1 11012686 2000 NA
25697 Moriyama K 1 11151446 2000 NA
25697 Moelling K 1 11043381 2000 NA
25697 Peters C 1 11023992 2000 NA
25697 Koch N 1 11086167 2000 NA
25697 Shirali P 1 10942902 2000 NA
25697 Brömme D 1 10849754 2000 NA
25697 Hashimoto S 1 10470678 1999 NA
25697 Asao T 1 10518923 1999 NA
25697 Daikuhara Y 1 10500999 1999 NA
25697 Ozdamar N 1 10528106 1999 NA
25697 Utsumi K 1 10698261 1999 NA
25697 Ohba Y 1 10470376 1999 NA
25697 Pliszczyńska M 1 11205779 1999 NA
25697 Jouanin L 1 10612046 1999 NA
25697 Potter TA 1 10352246 1999 NA
25697 Sohda T 1 9784105 1998 NA
25697 Lee ER 1 9794785 1998 NA
25697 Van Wormhoudt A 1 9751805 1998 NA
25697 Tomino Y 1 9877467 1998 NA
25697 Svechnikova IG 1 9846108 1998 NA
25697 Kido H 1 9746360 1998 NA
25697 Seo H 1 9837884 1998 NA
25697 Babiarz B 1 9310336 1997 NA
25697 Sharpe RM 1 9354187 1997 NA
25697 Burski K 1 10431604 1997 NA
25697 Günther D 1 9145318 1997 NA
25697 Nishimune Y 1 9369931 1997 NA
25697 Luzio JP 1 9378754 1997 NA
25697 Kochukov MIu 1 9264701 1997 NA
25697 Johnstone D 1 9145244 1997 NA
25697 Schmid HP 1 8645234 1996 NA
25697 Lobel P 1 8702598 1996 NA
25697 Minaguchi J 1 8869753 1996 NA
25697 Sakamoto E 1 8796296 1996 NA
25697 Carey PR 1 8823184 1996 NA
25697 Gowen M 1 8647859 1996 NA
25697 Boner G 1 8676809 1996 NA
25697 Sumitani K 1 8741178 1996 NA
25697 Brzin J 1 8811434 1996 NA
25697 Donohue TM 1 8781524 1996 NA
25697 Himeno M 1 7581248 1995 NA
25697 Shiverick KT 1 7766407 1995 NA
25697 Mori T 1 8551645 1995 NA
25697 Schäfer R 1 7727041 1995 NA
25697 Alpers DH 1 7840205 1995 NA
25697 Gibbons N 1 7705887 1995 NA
25697 Kunz W 1 8577349 1995 NA
25697 Schrier RW 1 7644473 1995 NA
25697 Jones JB 1 7636871 1995 NA
25697 Björk I 1 7835434 1995 NA
25697 Papadopoulos V 1 7777858 1995 NA
25697 Nishimura Y 1 7598531 1995 NA
25697 Stolte H 1 7539538 1995 NA
25697 Arbós MA 1 8541699 1995 NA
25697 Ishibashi A 1 8543567 1995 NA
25697 le Maho Y 1 8123668 1994 NA
25697 Dufresne MJ 1 7893465 1994 NA
25697 Sapirstein VS 1 8015976 1994 NA
25697 Novakova V 1 8003946 1994 NA
25697 Devi L 1 8008216 1994 NA
25697 Billingham ME 1 8273574 1993 NA
25697 Hirokawa K 1 8343964 1993 NA
25697 Kreutzberg GW 1 8432559 1993 NA
25697 Hirano A 1 8236812 1993 NA
25697 Jeng AY 1 1299274 1992 NA
25697 Massey SD 1 1482371 1992 NA
25697 Valet G 1 1381188 1992 NA
25697 Muschel RJ 1 1515088 1992 NA
25697 Väänänen K 1 1580139 1992 NA
25697 Osame M 1 1517751 1992 NA
25697 Genco RJ 1 1351883 1992 NA
25697 Mynkina GI 1 1515086 1992 NA
25697 Gutjahr E 1 1711136 1991 NA
25697 Marks N 1 1798057 1991 NA
25697 Zimmerman M 1 1883385 1991 NA
25697 Weinbaum G 1 1910823 1991 NA
25697 Nixon RA 1 1837142 1991 NA
25697 Hoflack B 1 1802707 1991 NA
25697 Metrione RM 1 1871072 1991 NA
25697 Steiner DF 1 2012677 1991 NA
25697 Wotton SF 1 1801723 1991 NA
25697 Topol' LZ 1 1812612 1991 NA
25697 Sayeed MM 1 1777946 1991 NA
25697 Bieth JG 1 1986788 1991 NA
25697 Wilson DL 1 1894363 1991 NA
25697 Hertel RF 1 2402785 1990 NA
25697 Konagaya S 1 2361361 1990 NA
25697 Imoto T 1 2089043 1990 NA
25697 Bossaller C 1 2219178 1990 NA
25697 Baillie AG 1 2088898 1990 NA
25697 Salminen A 1 2164059 1990 NA
25697 Duance VC 1 2387401 1990 NA
25697 Gariola CG 1 2637753 1989 NA
25697 Verhage HG 1 2575214 1989 NA
25697 Scarcello LA 1 2768244 1989 NA
25697 Racker E 1 2497461 1989 NA
25697 Valin C 1 2847260 1988 NA
25697 Dufour E 1 3148320 1988 SRV, INRA de Theix, Ceyrat, France.
25697 Berg MJ 1 3688881 1987 NA
25697 Tanabe T 1 3305012 1987 NA
25697 Suzuki K 1 3666143 1987 NA
25697 Huet JC 1 3676277 1987 NA
25697 Neuhoff V 1 3099071 1986 NA
25697 Henell F 1 3943558 1986 NA
25697 Hopsu-Havu VK 1 3579874 1986 NA
25697 Nagashima H 1 3962728 1986 NA
25697 Mort JS 1 4038303 1985 NA
25697 Schaper S 1 3898113 1985 NA
25697 Koji T 1 2998901 1985 NA
25697 Bond JS 1 6691988 1984 NA
25697 Turk V 1 6468652 1984 NA
25697 Lazou A 1 6467265 1984 NA
25697 Viola-Magni MP 1 6148156 1983 NA
25697 Wardale RJ 1 7183682 1982 NA
25697 Engler R 1 7116206 1982 NA
25697 Titani K 1 6177136 1981 NA
25697 Fujimaki M 1 7390982 1980 NA
25697 Epstein WL 1 6248041 1980 NA