Summary of Last Authors of Related Publications

Results Table

Gene ID Last Name First Initial Count Paper as Last Author Recent Paper Year Recent Paper Address In Recent Paper
31271 Rubin GM 39 16593390 1983 NA
31271 Perrimon N 38 38569007 2024 Department of Genetics, Harvard Medical School, Boston, United States.
31271 Birchler JA 31 27166165 2016 Division of Biological Sciences, University of Missouri, Columbia, Mo., USA.
31271 Jan YN 28 28305652 1993 Howard Hughes Medical Institute and Departments of Biochemistry and Biophysics and of Physiology, Rm U-426, University of California, San Francisco, 94143, San Francisco, CA, USA.
31271 Levine M 25 15075295 2004 NA
31271 Jäckle H 24 15131112 2004 NA
31271 Georgiev P 22 31706027 2020 Department of the Control of Genetic Processes, Institute of Gene Biology, Russian Academy of Sciences, 34/5 Vavilov St., Moscow 119334, Russia.
31271 Pirrotta V 21 21135119 2011 NA
31271 Cohen SM 21 17761811 2007 NA
31271 Bellen HJ 17 35857503 2022 Program in Developmental Biology, Baylor College of Medicine, Houston, TX 77030, USA.
31271 Paro R 17 23877243 2013 NA
31271 Schedl P 17 21196526 2011 NA
31271 Elgin SC 16 26680659 2016 Biology Department, Washington University, St. Louis, Missouri 63130
31271 Golic KG 16 21085980 2011 NA
31271 Hafen E 16 15545626 2004 NA
31271 Kuroda MI 15 24671948 2014 NA
31271 Gehring WJ 15 17179072 2007 NA
31271 Henikoff S 15 16983375 2006 NA
31271 Goodman CS 15 11756465 2001 NA
31271 Geyer PK 13 21775470 2011 NA
31271 Lehner CF 13 20940262 2010 NA
31271 Corces VG 13 18716797 2008 NA
31271 Kaufman TC 13 16882688 2006 NA
31271 Gelbart WM 13 15972466 2005 NA
31271 Georgiev PG 12 29372797 2016 NA
31271 Hartl DL 12 22665801 2012 NA
31271 Wallrath LL 12 21468237 2011 NA
31271 Baker BS 12 20040498 2010 NA
31271 Green MM 12 20061564 2010 Department of Molecular and Cellular Biology, College of Biological Sciences, University of California, Davis, California 95616, USA.
31271 Posakony JW 12 19580805 2009 NA
31271 White K 12 17522160 2007 NA
31271 Scott MP 12 17804599 2007 NA
31271 Basler K 12 17360644 2007 NA
31271 Frasch M 12 16987868 2006 NA
31271 Kassis JA 11 30662949 2019 Program in Genomics of Differentiation, Eunice Kennedy Shriver National Institute of Child Health and Human Development, National Institutes of Health, Bethesda, MD 20892, USA.
31271 Schüpbach T 11 19758563 2009 NA
31271 Yamamoto D 11 19169922 2009 NA
31271 Mlodzik M 11 19234454 2009 NA
31271 Hawley RS 11 18802461 2008 NA
31271 Glover DM 11 16369566 2005 NA
31271 Renkawitz-Pohl R 11 10628847 1999 NA
31271 Judd BH 11 17247809 1959 Department of Zoology, University of Texas, Austin.
31271 Carthew RW 10 21746852 2011 NA
31271 Yamaguchi M 10 19150446 2009 NA
31271 Mann RS 10 16510782 2006 NA
31271 Carroll SB 10 16267091 2005 NA
31271 Mount SM 10 15611175 2004 NA
31271 Hall JC 10 12696670 2002 Department of Biology, Brandeis University, Waltham, Massachusetts 02454-9110, USA.
31271 Bier E 9 35686327 2022 Department of Cell and Developmental Biology, University of California, La Jolla, California, USA.
31271 Montell C 9 34740249 2021 NA
31271 Vaury C 9 25136352 2014 Laboratoire GReD, Facult'e de M'edecine, Clermont Universit'e - Universit'e d'Auvergne, Clermont-Ferrand France ; INSERM, U 1103, Clermont-Ferrand France ; CNRS, UMR 6293, Clermont-Ferrand France.
31271 Johansen KM 9 23579201 2013 NA
31271 Jiang J 9 19900439 2010 NA
31271 Luo L 9 20660276 2010 NA
31271 Broadie K 9 19235718 2009 NA
31271 Kornberg TB 9 18245841 2008 NA
31271 Treisman JE 9 18573871 2008 NA
31271 Fuller MT 9 17611220 2007 NA
31271 Engels WR 9 16299390 2006 NA
31271 Lehmann R 9 16971472 2006 NA
31271 McGinnis W 9 11859370 2002 NA
31271 Bingham PM 9 17249039 1980 The Biological Laboratories, Harvard University.
31271 Knust E 8 36952572 2023 Max-Planck-Institute of Molecular Cell Biology and Genetics, Dresden, Germany.
31271 Noll M 8 24205022 2013 NA
31271 Bonini NM 8 21933837 2011 NA
31271 Kiehart DP 8 20599890 2010 NA
31271 Adler PN 8 19576201 2009 NA
31271 Steller H 8 17880263 2007 NA
31271 Chia W 8 17476334 2007 NA
31271 Klämbt C 8 18045907 2007 NA
31271 Shilo BZ 8 17304216 2007 NA
31271 Thummel CS 8 17322404 2007 NA
31271 Olson EN 8 16938866 2006 NA
31271 Gloor GB 8 16452150 2006 NA
31271 Aquadro CF 8 16322515 2006 NA
31271 O'Connor MB 8 17119021 2006 NA
31271 Thomas JB 8 12660735 2003 NA
31271 Montell DJ 8 12810594 2003 NA
31271 Cavener DR 8 11156990 2001 NA
31271 Eeken JC 8 10454573 1999 NA
31271 Spradling AC 7 32773039 2020 Howard Hughes Medical Institute Research Laboratories Department of Embryology, Carnegie Institution for Science, Baltimore, United States.
31271 Wolfner MF 7 32615472 2020 Department of Molecular Biology and Genetics, Cornell University, Ithaca, NY 14853, USA.
31271 Zamore PD 7 30527661 2019 RNA Therapeutics Institute and Howard Hughes Medical Institute, Worcester, MA, USA.
31271 Tomlinson A 7 22684937 2012 Department of Genetics and Development, College of Physicians and Surgeons, Columbia University, New York, New York 10032, USA.
31271 Orr-Weaver TL 7 21724831 2011 NA
31271 Fischer JA 7 19376106 2009 NA
31271 Artavanis-Tsakonas S 7 18791638 2008 NA
31271 Vincent JP 7 18193037 2008 NA
31271 Zhimulev IF 7 17657571 2008 NA
31271 Doe CQ 7 17470283 2007 NA
31271 Knoblich JA 7 16890155 2006 NA
31271 Hayashi S 7 16763555 2006 NA
31271 Nusse R 7 16107793 2005 NA
31271 Ganetzky B 7 14980202 2004 NA
31271 Wieschaus E 7 12919679 2003 NA
31271 Salvaterra PM 7 11691629 2001 NA
31271 Spierer P 7 11179225 2001 NA
31271 Rio DC 7 9528748 1998 NA
31271 O'Kane CJ 7 24173393 1996 NA
31271 Nüsslein-Volhard C 6 35247454 2022 Max-Planck-Institute for Biology Tubingen, Germany.
31271 Edgar BA 6 33558234 2021 Huntsman Cancer Institute, University of Utah, Salt Lake City, UT 84112;
31271 Cavalli G 6 31950077 2020 Institute of Human Genetics, UMR 9002, CNRS-University of Montpellier, 34396 Montpellier, France.
31271 Sekelsky J 6 31609962 2019 Curriculum in Genetics and Molecular Biology, University of North Carolina, Chapel Hill, North Carolina, United States of America.
31271 Krämer H 6 30015618 2018 Department of Neuroscience, UT Southwestern Medical Center, Dallas, United States.
31271 Robertson RM 6 29098495 2018 Department of Biology, Queen's University, Kingston, ON, K7L 3N6, Canada.
31271 Uemura T 6 28898677 2017 Graduate School of Biostudies, Kyoto University, South Campus Research Building Building G , Yoshida Konoe-cho, Sakyo-ku, Kyoto 606-8501, Japan.
31271 Carlson JR 6 21262465 2011 NA
31271 Russell S 6 21368273 2011 NA
31271 Macdonald PM 6 20230756 2010 NA
31271 Schulz RA 6 20876645 2010 NA
31271 Nishihara S 6 20644630 2010 NA
31271 Irvine KD 6 19710173 2009 NA
31271 Boulianne GL 6 19064935 2008 NA
31271 Hardin PE 6 18499458 2008 NA
31271 Rørth P 6 19081075 2008 NA
31271 Zipursky SL 6 18805809 2008 NA
31271 Bucheton A 6 17277359 2007 NA
31271 Affolter M 6 17603108 2007 NA
31271 Abrams JM 6 17682052 2007 NA
31271 Xu T 6 17765686 2007 NA
31271 Dickson BJ 6 17488626 2007 NA
31271 Brand AH 6 16831834 2006 NA
31271 Duronio RJ 6 17135487 2006 NA
31271 Okano H 6 15654626 2005 NA
31271 Ip YT 6 15987775 2005 NA
31271 Dura JM 6 15258852 2004 NA
31271 Nose A 6 15385168 2004 NA
31271 Johnson WA 6 12956960 2003 NA
31271 Matsukage A 6 11685531 2001 NA
31271 Hoffmann FM 6 9693373 1998 NA
31271 Comendador MA 6 9212793 1997 NA
31271 Campos-Ortega JA 6 9272953 1997 NA
31271 Gerasimova TI 6 8307367 1993 NA
31271 Finnegan DJ 6 16453589 1984 NA
31271 Young MW 6 16593450 1984 NA
31271 Roman G 5 34884779 2021 Department of Biomolecular Sciences, University of Mississippi, Oxford, MS 38677, USA.
31271 Nakato H 5 29632032 2018 Department of Genetics, Cell Biology and Development, The University of Minnesota, Minneapolis, Minnesota 55455
31271 Hariharan IK 5 25605786 2015 Department of Molecular and Cell Biology, University of California, Berkeley 361 LSA, Berkeley, CA 94720-3200, USA
31271 Giangrande A 5 23300465 2012 NA
31271 Kühnlein RP 5 21931614 2011 NA
31271 Zhou J 5 20045684 2010 NA
31271 Suter B 5 20300654 2010 NA
31271 Volk T 5 19793885 2009 NA
31271 Pimpinelli S 5 19798443 2009 NA
31271 Gavis ER 5 18234721 2008 NA
31271 Davies SA 5 18310115 2008 NA
31271 Samakovlis C 5 18398480 2008 NA
31271 Imler JL 5 18953338 2008 NA
31271 Lambertsson A 5 17560546 2007 NA
31271 Lu B 5 17805297 2007 NA
31271 Bell JB 5 17110491 2007 NA
31271 Belote JM 5 17728345 2007 NA
31271 Cline TW 5 17110478 2007 NA
31271 Aigaki T 5 17854771 2007 NA
31271 Banerjee U 5 17251265 2007 NA
31271 Botas J 5 16831871 2006 NA
31271 Xamena N 5 16333669 2006 NA
31271 Buchner E 5 16543132 2006 NA
31271 Bodmer R 5 16957952 2006 NA
31271 Lis JT 5 16929308 2006 NA
31271 Mason JM 5 16143601 2005 NA
31271 Hoch M 5 15047872 2004 NA
31271 Ingham PW 5 15172682 2004 NA
31271 Steward R 5 12653959 2003 NA
31271 Desplan C 5 12967559 2003 NA
31271 Fehon RG 5 12511959 2003 NA
31271 St Johnston D 5 14675534 2003 NA
31271 Mattox W 5 12435630 2002 NA
31271 Pak WL 5 12196539 2002 NA
31271 Oakeshott JG 5 12399389 2002 NA
31271 Grigliatti TA 5 11962627 2002 NA
31271 Saint R 5 11023865 2000 NA
31271 Gergen JP 5 10628987 2000 NA
31271 Heidmann T 5 10581283 1999 NA
31271 Kafatos FC 5 10525348 1999 NA
31271 Goldstein LS 5 10545496 1999 NA
31271 Struhl G 5 10572048 1999 NA
31271 Cohen RS 5 10024878 1999 NA
31271 Crews ST 5 9552168 1998 NA
31271 Bownes M 5 27747424 1997 Institute of Cell and Molecular Biology, University of Edinburgh, Darwin Building, King's Buildings, Mayfield Road, Edinburgh EH9 3JR, UK, , , , , , GB.
31271 O'Hare K 5 8846900 1996 NA
31271 Ashburner M 5 17246318 1986 NA
31271 Akbari OS 4 36705519 2023 School of Biological Sciences, Department of Cell and Developmental Biology, University of California, San Diego, La Jolla, CA 92093, USA.
31271 Missirlis F 4 35412912 2022 Department of Physiology, Biophysics and Neuroscience, Cinvestav, 07360 Mexico City, Mexico.
31271 Hart CM 4 32554599 2020 Department of Biological Sciences, Louisiana State University, Baton Rouge, Louisiana 70803
31271 Ephrussi A 4 31484689 2019 Developmental Biology Unit, European Molecular Biology Laboratory, Heidelberg D-69117, Germany
31271 Clark AG 4 30918006 2019 Department of Computational Biology, Cornell University, Ithaca, New York 14853
31271 Scott MJ 4 26721433 2016 Department of Entomology, North Carolina State University, Campus Box 7613, Raleigh 27695-7613, NC, USA.
31271 Larsson J 4 25501352 2014 Department of Molecular Biology, Umea University, Umea, Sweden.
31271 Dyson NJ 4 23275887 2012 NA
31271 Smith DP 4 21912621 2011 NA
31271 Ishii S 4 21703449 2011 NA
31271 Choi KW 4 22216356 2011 NA
31271 Andrew DJ 4 21698206 2011 NA
31271 Hou SX 4 20143337 2010 NA
31271 Rabinow L 4 19841092 2010 NA
31271 Neufeld TP 4 19225150 2009 NA
31271 Tamkun JW 4 19380479 2009 NA
31271 Budnik V 4 19472188 2009 NA
31271 Heberlein U 4 19464045 2009 NA
31271 Cai HN 4 19435880 2009 NA
31271 Stein D 4 19540119 2009 NA
31271 Ruohola-Baker H 4 19336466 2009 NA
31271 Hirose S 4 19451216 2009 NA
31271 Hashimoto C 4 18854145 2008 NA
31271 Sehgal A 4 18519643 2008 NA
31271 Rosbash M 4 18494558 2008 NA
31271 Gaul U 4 18455990 2008 NA
31271 Wharton KA 4 18423435 2008 NA
31271 Hays TS 4 18799620 2008 NA
31271 Peifer M 4 17403931 2007 NA
31271 Garrity PA 4 17138662 2007 NA
31271 Baker NE 4 17110495 2007 NA
31271 Vorbrüggen G 4 17482800 2007 NA
31271 Schaffner W 4 16508004 2006 NA
31271 Noselli S 4 16598259 2006 NA
31271 Schuh R 4 16764850 2006 NA
31271 Moses K 4 16547096 2006 NA
31271 Preiss A 4 16750940 2006 NA
31271 Newfeld SJ 4 16951053 2006 NA
31271 Sémériva M 4 16890525 2006 NA
31271 Greenspan RJ 4 16906161 2006 NA
31271 Krause HM 4 16051145 2005 NA
31271 Mechler BM 4 15800004 2005 NA
31271 Bryant PJ 4 15907156 2005 NA
31271 Ready DF 4 15728675 2005 NA
31271 Oliver B 4 15371353 2005 NA
31271 Sun YH 4 15973436 2005 NA
31271 Modolell J 4 15703278 2005 NA
31271 Rivera-Pomar R 4 15233788 2004 NA
31271 Saumweber H 4 15292401 2004 NA
31271 Tower J 4 15105371 2004 NA
31271 Pélisson A 4 15082550 2004 NA
31271 Sekelsky JJ 4 15611176 2004 NA
31271 Shearn A 4 15280236 2004 NA
31271 Kadonaga JT 4 14752009 2004 NA
31271 Lemaitre B 4 14722090 2004 NA
31271 Karch F 4 15579691 2004 NA
31271 Simon MA 4 15548581 2004 Department of Biological Sciences, Stanford University, Stanford, CA 94305-5020, USA.
31271 Jongens TA 4 12655640 2003 NA
31271 Tear G 4 14550530 2003 NA
31271 Hooper JE 4 12874118 2003 Department of Cell and Structural Biology and Program in Cell and Developmental Biology, University of Colorado Health Sciences Center, 4200 East Ninth Avenue, Denver, CO 80262, USA.
31271 Biessmann H 4 12723711 2003 NA
31271 Kyriacou CP 4 12546788 2003 NA
31271 Lankenau DH 4 12618400 2003 NA
31271 Smolik SM 4 11997517 2002 NA
31271 Bate M 4 11782407 2002 NA
31271 Felsenfeld G 4 11825869 2002 NA
31271 Jacobs-Lorena M 4 11306592 2001 NA
31271 Mazo A 4 11701926 2001 NA
31271 Pick L 4 11566098 2001 NA
31271 Hama C 4 10976048 2000 NA
31271 Sohal RS 4 11185567 2000 NA
31271 Hotta Y 4 10972289 2000 NA
31271 Vincent A 4 10068642 1999 NA
31271 Taghert PH 4 10619432 1999 NA
31271 Nagoshi RN 4 10534615 1999 NA
31271 Ish-Horowicz D 4 10022895 1999 NA
31271 Wharton RP 4 10541556 1999 NA
31271 Pauli D 4 10101125 1999 NA
31271 Howells AJ 4 9711556 1998 NA
31271 O'Farrell PH 4 8843201 1996 NA
31271 Marcos R 4 7925328 1994 NA
31271 Storti RV 4 8405675 1993 NA
31271 Nakamura A 3 39143098 2024 Department of Germline Development, Institute of Molecular Embryology and Genetics, Kumamoto University, Kumamoto, Japan.
31271 Rebay I 3 38533736 2024 Committee on Development, Regeneration and Stem Cell Biology, University of Chicago, Chicago, IL 60637, USA.
31271 McVey M 3 31537623 2019 Department of Biology, Tufts University, Medford, Massachusetts 02155
31271 Chetverina DA 3 31012011 2019 Institute of Gene Biology, Russian Academy of Sciences, 119334, Moscow, Russia.
31271 Partridge L 3 29779873 2018 Institute of Healthy Ageing, Genetics, Evolution and Environment, University College London, Darwin Building, Gower Street, London WC1E 6BT, UK; Max Planck Institute for Biology of Ageing, Joseph-Stelzmann-Strasse 9b, 50931 Cologne, Germany.
31271 Rundle HD 3 29021319 2017 Department of Biology, University of Ottawa, 30 Marie Curie Priv., Ottawa, Ontario, Canada K1N 6N5
31271 Reichert H 3 28831545 2017 Biozentrum, University of Basel, Basel, Switzerland.
31271 O'Brochta DA 3 27436552 2016 Institute for Bioscience and Biotechnology Research, Department of Entomology, University of Maryland, College Park, 9600 Gudelsky Drive, Rockville, MD 20850, United States.
31271 Bhadra U 3 25323651 2015 NA
31271 Li WX 3 25483042 2014 NA
31271 Krantz DE 3 24704795 2014 Department of Psychiatry and Biobehavioral Sciences and Semel Institute for Neuroscience and Human Behavior, Hatos Center for Neuropharmacology, David Geffen School of Medicine University of California, Los Angeles, CA 90095, United States.
31271 Chetverina D 3 24279291 2013 NA
31271 Liu JL 3 23827738 2013 NA
31271 Mishra RK 3 23673629 2013 NA
31271 Lee WJ 3 23663779 2013 NA
31271 Lloyd VK 3 22729404 2012 NA
31271 Tanouye MA 3 21115970 2011 NA
31271 Chung J 3 21455291 2011 NA
31271 Lai EC 3 21947201 2011 NA
31271 Andino R 3 20400949 2010 NA
31271 Becker PB 3 20620953 2010 NA
31271 Azorín F 3 21060784 2010 NA
31271 Zeidler MP 3 20168330 2010 NA
31271 Tazi J 3 20862310 2010 NA
31271 Laski FA 3 19217892 2009 NA
31271 Antoniewski C 3 19948966 2009 NA
31271 Reuter G 3 19412177 2009 NA
31271 Dow JA 3 19018044 2009 NA
31271 Abmayr SM 3 19515699 2009 NA
31271 Truman JW 3 19883497 2009 NA
31271 Orr WC 3 19128239 2009 NA
31271 DiAntonio A 3 20005823 2009 NA
31271 O'Connell MA 3 19713932 2009 NA
31271 Jaynes JB 3 19029043 2008 NA
31271 Heisenberg M 3 18249112 2008 NA
31271 Pankratz MJ 3 18396138 2008 NA
31271 Mannervik M 3 18403407 2008 NA
31271 Rasmuson-Lestander A 3 18034266 2008 NA
31271 Skoulakis EM 3 17660572 2007 NA
31271 Allada R 3 17983263 2007 NA
31271 McKim KS 3 17660552 2007 NA
31271 Cooley L 3 17389229 2007 NA
31271 Wilson C 3 17289352 2007 NA
31271 Hazelrigg T 3 17164421 2007 NA
31271 Lin H 3 17952056 2007 NA
31271 Dyson N 3 17462898 2007 NA
31271 Yim J 3 17409077 2007 NA
31271 McKearin DM 3 17344229 2007 NA
31271 Beitel GJ 3 17267446 2007 NA
31271 Nishida Y 3 17435247 2007 NA
31271 Pallanck LJ 3 17339027 2007 NA
31271 Wakimoto BT 3 17386097 2007 NA
31271 Lipshitz HD 3 17199047 2007 NA
31271 Muskavitch MA 3 17028337 2006 NA
31271 Tsubota SI 3 16849599 2006 NA
31271 Bohmann D 3 16966382 2006 NA
31271 Bray S 3 17006545 2006 NA
31271 Courey AJ 3 17035291 2006 NA
31271 Busson D 3 16413525 2006 NA
31271 Hsieh TS 3 16762337 2006 NA
31271 Maschat F 3 16024236 2005 NA
31271 Delidakis C 3 15507447 2005 NA
31271 Savakis C 3 15972463 2005 NA
31271 Leptin M 3 15834142 2005 NA
31271 Hirsh J 3 15691831 2005 NA
31271 Ramaswami M 3 15932641 2005 NA
31271 Ueda H 3 16025347 2005 NA
31271 Rushlow C 3 15728670 2005 NA
31271 Skeath JB 3 15511641 2004 NA
31271 Davis GW 3 15295021 2004 NA
31271 Duffy JB 3 15514061 2004 NA
31271 Karess R 3 14657248 2004 NA
31271 Campbell SD 3 15296750 2004 NA
31271 Furia M 3 12589444 2003 NA
31271 Hiromi Y 3 12874129 2003 NA
31271 Gvozdev VA 3 12838615 2003 NA
31271 Terracol R 3 12835382 2003 NA
31271 Tricoire H 3 12398933 2002 NA
31271 Anderson KV 3 11872802 2002 NA
31271 Davis RL 3 12324966 2002 NA
31271 Lengyel JA 3 12117814 2002 NA
31271 Berg CA 3 12324946 2002 NA
31271 Michelson AM 3 12324968 2002 NA
31271 O'Dell KM 3 12000098 2002 NA
31271 Szabad J 3 11950886 2002 NA
31271 Beckingham K 3 12324956 2002 NA
31271 Kay SA 3 11988018 2002 NA
31271 Krasnow MA 3 11533666 2001 NA
31271 Odenwald WF 3 11455416 2001 NA
31271 McKeown M 3 11274407 2001 NA
31271 Eissenberg JC 3 11536288 2001 Edward A. Doisy Department of Biochemistry and Molecular Biology, Saint Louis University School of Medicine, 1402 South Grand Blvd., St. Louis, MO 63104, USA.
31271 Perkins LA 3 11729154 2001 NA
31271 Locker D 3 11139505 2001 NA
31271 Müller J 3 11222153 2001 NA
31271 Tjian R 3 10721692 2000 NA
31271 Schweisguth F 3 10673509 2000 NA
31271 Kaiser K 3 10628988 2000 NA
31271 Wimmer EA 3 11151300 2000 NA
31271 Kreitman M 3 11063693 2000 NA
31271 Mahowald AP 3 10679010 2000 NA
31271 Fortini ME 3 10545110 1999 NA
31271 Murphey RK 3 10531442 1999 NA
31271 Tanimura T 3 10231393 1999 NA
31271 Bejsovec A 3 10477304 1999 NA
31271 Finkelstein R 3 10331974 1999 NA
31271 Bernstein SI 3 10202143 1999 NA
31271 Giniger E 3 10479449 1999 NA
31271 Goto T 3 10373303 1999 NA
31271 Dorsett D 3 10508687 1999 Molecular Biology Program Sloan-Kettering Institute for Cancer Research Memorial Sloan-Kettering Cancer Center 1275 York Avenue, New York, New York 10021, USA.
31271 Coen D 3 9584101 1998 NA
31271 Weir M 3 9706693 1998 NA
31271 Langley CH 3 9611212 1998 NA
31271 Marsh JL 3 9618496 1998 NA
31271 Beckendorf SK 3 9660965 1998 NA
31271 Sved JA 3 9409835 1997 NA
31271 Raff EC 3 9188100 1997 NA
31271 Gundelfinger ED 3 9152008 1997 NA
31271 Zuker CS 3 9363946 1997 NA
31271 Maksymiv DV 3 9162687 1997 NA
31271 Guerrero I 3 9303541 1997 NA
31271 Hogness DS 3 9413987 1997 NA
31271 Goldberg ML 3 8522587 1995 NA
31271 Kennison JA 3 8825476 1995 Laboratory of Molecular Genetics, National Institute of Child Health and Human Development, National Institutes of Health, Bethesda, Maryland 20892-2785, USA.
31271 Laughon A 3 28306047 1993 Laboratory of Genetics, University of Wisconsin-Madison, 53706, Madison, WI, USA.
31271 Girton JR 3 1592246 1992 NA
31271 Sullivan MC 3 6788034 1980 NA
31271 Lim JK 3 6777779 1980 NA
31271 Lewis EB 3 16589208 1952 Kerckhoff Laboratories of Biology, California Institute of Technology, Pasadena.
31271 Li X 2 39672622 2024 Department of Entomology and BIO5 Institute, University of Arizona, Tucson, AZ 85721, USA.
31271 Wu CF 2 37463658 2023 Department of Biology, University of Iowa, Iowa City, IA 52242, USA.
31271 Tavosanis G 2 35534228 2022 Deutsches Zentrum fur Neurodegenerative Erkrankungen e. V., 53127 Bonn, Germany
31271 Hannon GJ 2 33538693 2021 Cancer Research UK Cambridge Institute, University of Cambridge, Li Ka Shing Centre, Cambridge, United Kingdom.
31271 Golovnin AK 2 33456975 2020 Institute of Gene Biology, Russian Academy of Sciences, Moscow, 119334 Russia.
31271 Lee YS 2 32504809 2020 College of Life Sciences and Biotechnology, Korea University, Seoul, 02841, Republic of Korea; Institute of Animal Molecular Biotechnology, Korea University, Seoul, 02841, Republic of Korea.
31271 Maggert KA 2 31527269 2019 Department of Cellular and Molecular Medicine, University of Arizona, Tucson, AZ 85724;
31271 Gladyshev VN 2 29671950 2018 Division of Genetics, Department of Medicine, Brigham and Women's Hospital, Harvard Medical School, Boston, MA, USA.
31271 Erdélyi M 2 30389853 2018 Institute of Genetics, Biological Research Centre of the Hungarian Academy of Sciences, Szeged 6726, Hungary
31271 Johnston LA 2 29378809 2018 Department of Genetics and Development, Columbia University, New York, New York 10032
31271 Fukunaga R 2 28416567 2017 Department of Biological Chemistry, Johns Hopkins University School of Medicine, Baltimore, Maryland 21205, USA.
31271 Galko MJ 2 28448025 2017 Department of Genetics, UT MD Anderson Cancer Center; Neuroscience Program, Graduate School of Biomedical Sciences at Houston; Genes and Development Program, Graduate School of Biomedical Sciences at Houston;
31271 Mardon G 2 27178668 2016 Department of Pathology and Immunology, Baylor College of Medicine, Houston, TX 77030, USA; Department of Molecular and Human Genetics, Baylor College of Medicine, Houston, TX, 77030, USA; Program in Developmental Biology, Baylor College of Medicine,
31271 Bilder D 2 25850672 2015 Department of Molecular and Cell Biology, University of California, Berkeley, Berkeley, CA 94720-3200, USA.
31271 Ohkura H 2 25501812 2015 NA
31271 Sokol NS 2 24474768 2014 NA
31271 Bainton RJ 2 25565944 2014 Department of Anesthesia and Perioperative Care, University of California, San Francisco San Francisco, CA, USA.
31271 Hassan BA 2 24827974 2014 VIB Center for the Biology of Disease, VIB, 3000 Leuven, Belgium.
31271 Simmons MJ 2 23925475 2013 NA
31271 Ueda R 2 24002648 2013 NA
31271 Pflugfelder GO 2 23519069 2013 NA
31271 Callaerts P 2 22513455 2012 NA
31271 Schneider DS 2 23028430 2012 NA
31271 Ito K 2 22420407 2012 NA
31271 Matsuno K 2 22190636 2012 NA
31271 Pignoni F 2 21913310 2012 NA
31271 Kolodkin AL 2 21521614 2011 NA
31271 Gatti M 2 21785267 2011 NA
31271 Käs E 2 21853156 2011 NA
31271 Richards RI 2 21075834 2011 NA
31271 Paçó-Larson ML 2 21344130 2011 NA
31271 Maksimenko O 2 21821048 2011 NA
31271 Parkhurst SM 2 21486924 2011 NA
31271 Nagel AC 2 21385730 2011 NA
31271 Chapman T 2 21439827 2011 NA
31271 Shen CK 2 21673800 2011 NA
31271 Dell'Angelica EC 2 20015953 2010 NA
31271 van Steensel B 2 20888037 2010 NA
31271 Lasko P 2 20123973 2010 NA
31271 Scott K 2 20364123 2010 NA
31271 Rong YS 2 20057353 2010 NA
31271 Verrijzer CP 2 19995917 2010 NA
31271 Kaufman T 2 20890112 2010 NA
31271 Suzuki T 2 20479940 2010 NA
31271 Brenman JE 2 20685962 2010 NA
31271 Beckingham KM 2 20647369 2010 NA
31271 Wilson TG 2 20498297 2010 NA
31271 McKee BD 2 20142422 2010 NA
31271 Marín I 2 20226017 2010 NA
31271 Shinoda T 2 20501590 2010 NA
31271 Morris JR 2 19667134 2009 NA
31271 Charles JP 2 19496840 2009 NA
31271 Jasper H 2 19390610 2009 NA
31271 Zhimulev I 2 19697145 2009 NA
31271 Verheyen EM 2 19013449 2009 NA
31271 Kai T 2 19651888 2009 NA
31271 van Meyel DJ 2 19783736 2009 NA
31271 Robinow S 2 19097190 2009 NA
31271 Griffith LC 2 19339465 2009 NA
31271 Ren M 2 19164547 2009 NA
31271 Lee LA 2 19141674 2009 NA
31271 Featherstone DE 2 19433455 2009 NA
31271 Matera AG 2 18923150 2009 NA
31271 Arora K 2 19241394 2009 NA
31271 Dahmann C 2 19270738 2009 NA
31271 Lakhotia SC 2 19737742 2009 NA
31271 Tapon N 2 19282869 2009 NA
31271 Boros I 2 19632310 2009 NA
31271 Hong Y 2 19429710 2009 NA
31271 Zars T 2 18385379 2008 NA
31271 Shilatifard A 2 18562276 2008 NA
31271 Lloyd V 2 19012054 2008 NA
31271 Eberl DF 2 19077536 2008 NA
31271 Nash HA 2 18430958 2008 NA
31271 Kliman RM 2 18560591 2008 NA
31271 Rao Y 2 19160504 2008 NA
31271 Terman JR 2 18245850 2008 NA
31271 Jacobs JR 2 18847477 2008 NA
31271 Bosco G 2 18665226 2008 NA
31271 Kylsten P 2 18295597 2008 NA
31271 Staveley BE 2 18702731 2008 NA
31271 Honda BM 2 18713858 2008 NA
31271 Fleming RJ 2 18245351 2008 NA
31271 Hirabayashi Y 2 18832180 2008 NA
31271 Settleman J 2 17507675 2007 NA
31271 González-Gaitán M 2 18039970 2007 NA
31271 Eisenman RN 2 17311883 2007 NA
31271 Parsch J 2 17927450 2007 NA
31271 Gonzalez C 2 17935995 2007 NA
31271 Schäfer MA 2 17666430 2007 NA
31271 Vosshall LB 2 17167414 2007 NA
31271 Sass M 2 17363962 2007 NA
31271 Isacoff EY 2 18032660 2007 NA
31271 Paterson BM 2 17376873 2007 NA
31271 Roth S 2 17507396 2007 NA
31271 Ferrús A 2 17970740 2007 NA
31271 Daborn PJ 2 17179088 2007 NA
31271 Welsh MJ 2 17994098 2007 NA
31271 Fauvarque MO 2 17903178 2007 NA
31271 Hay BA 2 17068333 2007 NA
