Summary of Last Authors of Related Publications

Results Table

Gene ID Last Name First Initial Count Paper as Last Author Recent Paper Year Recent Paper Address In Recent Paper
39836 Birchler JA 11 11102369 2000 NA
39836 Howells AJ 5 9711556 1998 NA
39836 Li X 2 39672622 2024 Department of Entomology and BIO5 Institute, University of Arizona, Tucson, AZ 85721, USA.
39836 Knust E 2 36952572 2023 Max-Planck-Institute of Molecular Cell Biology and Genetics, Dresden, Germany.
39836 Missirlis F 2 33581350 2021 Department of Physiology, Biophysics & Neuroscience, Cinvestav, Mexico.
39836 Kaufman TC 2 18622037 2008 NA
39836 Anderson KV 2 11560896 2001 NA
39836 Ewart GD 2 11294610 2000 NA
39836 Rubin GM 2 10052455 1999 NA
39836 Hoffmann FM 2 8647396 1995 NA
39836 Chovnick A 2 1783294 1991 NA
39836 Baker BS 2 3100051 1987 NA
39836 Alexander ML 2 17247979 1960 Biology Department, The University of Texas, M. D. Anderson Hospital and Tumor Institute, Houston, Texas.
39836 Chiyonobu T 1 38692286 2024 Department of Pediatrics, Graduate School of Medical Science, Kyoto Prefectural University of Medicine, 465 Kajiicho, Kawaramachi-Hirokoji, Kamigyo-ku, Kyoto 602-8566, Japan.
39836 Vontas J 1 35582794 2022 Institute of Molecular Biology and Biotechnology, Foundation for Research and Technology Hellas, 100N. Plastira Street, 700 13 Heraklion Crete, Greece.
39836 Viggiano L 1 35205350 2022 Department of Biology, Universit`a degli Studi di Bari Aldo Moro, 70125 Bari, Italy.
39836 Yoo SK 1 33820991 2021 Graduate School of Science and Technology, Kwansei Gakuin University, Sanda, Japan.
39836 Roman G 1 34884779 2021 Department of Biomolecular Sciences, University of Mississippi, Oxford, MS 38677, USA.
39836 Chen B 1 30897799 2019 Chongqing Key Laboratory of Vector Insects, Institute of Entomology and Molecular Biology, Chongqing Normal University, Chongqing 401331, China.
39836 Babcock DT 1 30154211 2018 Department of Biological Sciences, Lehigh University, Bethlehem, PA 18015, USA
39836 Van Leeuwen T 1 24291285 2014 Laboratory of Agrozoology, Department of Crop Protection, Faculty of Bioscience Engineering, Ghent University, Coupure Links 653, B-9000 Ghent, Belgium; Institute for Biodiversity and Ecosystem Dynamics, University of Amsterdam, Amsterdam, The Nether
39836 Sebastian K 1 24058333 2013 NA
39836 Dipple KM 1 22427807 2012 NA
39836 de Bivort BL 1 23150588 2012 NA
39836 Prasad NG 1 21867434 2011 NA
39836 Odenwald WF 1 21315151 2011 NA
39836 Tiemeyer M 1 21205799 2011 NA
39836 Carthew RW 1 21746852 2011 NA
39836 Jackson GR 1 20592261 2010 NA
39836 Meinertzhagen IA 1 18931318 2008 NA
39836 Abramson CI 1 18763448 2008 NA
39836 Lloyd V 1 19012054 2008 NA
39836 Alphey L 1 17277363 2007 NA
39836 Paulsen IT 1 17135193 2007 NA
39836 Belote JM 1 16648584 2006 NA
39836 Cohen SM 1 15744048 2005 NA
39836 Boros I 1 16135810 2005 NA
39836 Davis RL 1 16204451 2005 NA
39836 Ting CT 1 15088666 2004 NA
39836 Duncan I 1 15454535 2004 NA
39836 Seeger MA 1 12783792 2003 NA
39836 Kurnit DM 1 14668373 2003 NA
39836 Bejsovec A 1 12019232 2002 NA
39836 Ganetzky B 1 12136022 2002 NA
39836 Grigliatti TA 1 11962627 2002 NA
39836 Kondrashov AS 1 11238412 2001 NA
39836 Erdélyi M 1 11454766 2001 NA
39836 Black WC 1 11404335 2001 NA
39836 Allikmets R 1 11435397 2001 NA
39836 Nash HA 1 11745669 2001 NA
39836 Contamine D 1 11361347 2001 NA
39836 Glover DM 1 10747094 2000 NA
39836 Krishnan KS 1 11166065 2000 NA
39836 Heberlein U 1 11063695 2000 NA
39836 Hays TS 1 10477759 1999 NA
39836 Lehmann R 1 9435287 1998 NA
39836 Jackson T 1 9742390 1998 Department of Biochemistry, University of Cambridge, UK.
39836 Artavanis-Tsakonas S 1 9725840 1998 NA
39836 Blochlinger K 1 9584091 1998 NA
39836 Krämer H 1 9714595 1998 NA
39836 Hall JC 1 9630224 1998 NA
39836 Kim AI 1 8964464 1996 NA
39836 Klämbt C 1 7498742 1995 NA
39836 Christensen AC 1 8582610 1995 NA
39836 Rodrigues V 1 8719770 1995 NA
39836 Zipursky SL 1 7857635 1995 NA
39836 Nguyen-Huynh AT 1 7982560 1994 NA
39836 Domínguez A 1 8077114 1994 NA
39836 Kennison JA 1 7916308 1994 NA
39836 Goldberg ML 1 7707961 1994 NA
39836 Schwartz S 1 8349102 1993 NA
39836 Partridge L 1 1478885 1992 NA
39836 Rice WR 1 1604317 1992 Biology Board of Studies, University of California, Santa Cruz 95064.
39836 Larsen EW 1 1601188 1992 NA
39836 van Breugel FM 1 24202759 1992 NA
39836 Tearle R 1 1909678 1991 Department of Genetics and Human Variation, La Trobe University, Bundoora, Victoria, Australia.
39836 Ferré J 1 1745247 1991 NA
39836 Szabad J 1 2499514 1989 NA
39836 Loverre A 1 3152053 1988 NA
39836 Nöthiger R 1 3030733 1986 NA
39836 Green MM 1 6795083 1981 NA
39836 Ashburner M 1 6799259 1981 NA
39836 Strommen C 1 6799353 1981 NA
39836 Tsai LJ 1 405263 1977 NA
39836 Ryall RL 1 828051 1976 NA
39836 Sullivan MC 1 812484 1975 NA
39836 Suzuki DT 1 4349421 1973 NA
39836 Kulkarni AD 1 4631600 1973 NA
39836 Hjorth JP 1 5004680 1970 NA
39836 Roberts PA 1 5519644 1970 NA
39836 Novitski E 1 17247021 1941 NA
39836 Beadle GW 1 17246866 1937 Harvard University, Cambridge, Massachusetts.
39836 Ephrussi B 1 17356680 1936 NA
39836 Sturtevant AH 1 17245963 1921 Columbia University, New York City.