Summary of Last Authors of Related Publications

Results Table

Gene ID Last Name First Initial Count Paper as Last Author Recent Paper Year Recent Paper Address In Recent Paper
41605 Rubin GM 28 12537577 2002 NA
41605 Chovnick A 25 8005411 1994 NA
41605 Gehring WJ 15 9584119 1998 NA
41605 Spradling AC 14 35594355 2022 Department of Embryology, Carnegie Institution for Science, Howard Hughes Medical Institute, Baltimore, MD 21218 USA.
41605 Vincent A 11 9858707 1998 NA
41605 Ayala FJ 10 12750476 2003 NA
41605 Rosbash M 10 9090569 1997 NA
41605 McGinnis W 8 9409661 1997 NA
41605 Struhl G 8 8898207 1996 NA
41605 Corces VG 8 7705625 1995 NA
41605 Gelbart WM 8 8413234 1993 NA
41605 Wensink PC 8 8422987 1993 NA
41605 Hartl DL 7 9037046 1997 NA
41605 Lehmann R 7 9049312 1997 NA
41605 Jäckle H 7 16453821 1988 NA
41605 Sekelsky J 6 33750946 2021 Curriculum in Genetics and Molecular Biology, University of North Carolina, Chapel Hill, North Carolina, United States of America.
41605 Biggin MD 6 11479583 2001 NA
41605 Bender W 6 11533246 2001 NA
41605 Richards G 6 14650430 1987 NA
41605 Levine M 5 12464180 2002 NA
41605 Montell C 5 10995445 2000 NA
41605 Kafatos FC 5 8626011 1996 NA
41605 Spierer P 5 17246310 1986 NA
41605 Lis JT 5 3986904 1985 NA
41605 Carroll D 4 23979928 2013 NA
41605 Bray RC 4 11829759 2002 NA
41605 Birchler JA 4 11102369 2000 NA
41605 Bienz M 4 8631252 1996 NA
41605 Hoffmann JA 4 7859742 1995 NA
41605 Rio DC 4 8293979 1993 NA
41605 Wolfner MF 4 8367469 1993 NA
41605 Lepesant JA 4 8155577 1993 NA
41605 Simmonds AJ 3 32984330 2020 Department of Cell Biology, Faculty of Medicine and Dentistry, University of Alberta, Edmonton, AB, Canada.
41605 Mackay TF 3 17196240 2007 NA
41605 Reuter G 3 15574598 2004 NA
41605 Kyriacou CP 3 12546788 2003 NA
41605 Ganguly R 3 12110293 2002 NA
41605 Bray SJ 3 10373509 1999 NA
41605 Korge G 3 10511555 1999 NA
41605 Walker VK 3 9150263 1997 NA
41605 Schuh R 3 9376314 1997 NA
41605 Oakeshott JG 3 8754215 1996 NA
41605 Laurie CC 3 8978044 1996 NA
41605 Aquadro CF 3 8865667 1996 NA
41605 Karpen GH 3 8536977 1995 NA
41605 Kornberg TB 3 7600980 1995 NA
41605 Bingham PM 3 8491768 1993 NA
41605 O'Tousa JE 3 1551579 1992 NA
41605 Parker CS 3 2571934 1989 NA
41605 Maniatis T 3 3365768 1988 NA
41605 Hall JC 3 3129662 1988 NA
41605 Beckendorf SK 3 16453749 1987 NA
41605 Meyerowitz EM 3 3028780 1986 NA
41605 Pirrotta V 3 3023899 1986 NA
41605 GLASSMAN E 3 14156926 1964 NA
41605 Romero MF 2 35411063 2022 Department of Physiology and Biomedical Engineering, Division of Nephrology and Hypertension, Mayo Clinic College of Medicine and Science, Rochester, MN, USA.
41605 Fox DT 2 34613334 2021 Department of Cell Biology, Duke University School of Medicine, Durham, NC.
41605 Stoller ML 2 27840313 2016 Department of Urology, University of California, San Francisco, 400 Parnassus Avenue, Suite Box 0738, San Francisco, CA 94143, USA.
41605 O'Connor-Giles KM 2 24088745 2013 Genetics Training Program; University of Wisconsin-Madison; Madison, WI USA; Laboratory of Genetics; University of Wisconsin-Madison; Madison, WI USA; Laboratory of Cell and Molecular Biology; University of Wisconsin-Madison; Madison, WI USA.
41605 Savakis C 2 22768270 2012 NA
41605 Jackson GR 2 21949350 2011 NA
41605 Watson DG 2 19843177 2009 NA
41605 Phillips JP 2 18983909 2009 NA
41605 Zhimulev IF 2 17657571 2008 NA
41605 Stephan W 2 18245358 2008 NA
41605 Davis RL 2 15134640 2004 NA
41605 Akashi H 2 14738315 2003 NA
41605 Sperlich D 2 12424525 2002 NA
41605 Whitley P 2 12524344 2002 NA
41605 Carroll SB 2 11934851 2002 NA
41605 Elgin SC 2 11556133 2001 NA
41605 Ruiz A 2 11157786 2001 NA
41605 Dickson BJ 2 10648243 2000 NA
41605 Krause HM 2 10851140 2000 NA
41605 Perrimon N 2 10388822 1999 NA
41605 Nagoshi RN 2 10525184 1999 NA
41605 Holmgren R 2 10409512 1999 NA
41605 Segarra C 2 10364829 1999 NA
41605 Kreitman M 2 9755207 1998 NA
41605 Singh RS 2 9656489 1998 NA
41605 Henikoff S 2 9601978 1998 NA
41605 Partridge L 2 9802259 1998 NA
41605 Krämer H 2 9714595 1998 NA
41605 Bucheton A 2 9475738 1998 NA
41605 Casanova J 2 9510028 1998 NA
41605 Brennan MD 2 9770269 1998 NA
41605 Sengstag C 2 9465910 1997 NA
41605 Marsh JL 2 9232597 1997 NA
41605 Aguadé M 2 8913749 1996 NA
41605 Noll M 2 8670876 1996 NA
41605 Freeman M 2 8929534 1996 MRC Laboratory of Molecular Biology, Cambridge, United Kingdom.
41605 Laski FA 2 7867498 1995 NA
41605 Kalderon D 2 8601490 1995 NA
41605 Schubiger G 2 7789269 1995 NA
41605 Zuker CS 2 7957056 1994 NA
41605 DiNardo S 2 8313468 1994 NA
41605 Stam LF 2 7828821 1994 NA
41605 Golic KG 2 8070665 1994 Howard Hughes Medical Institute, University of Chicago, Illinois 60637.
41605 Zipursky SL 2 7910468 1994 NA
41605 Powell JR 2 8100278 1993 NA
41605 Shilo BZ 2 8406000 1993 NA
41605 Cohen RS 2 1592002 1992 NA
41605 O'Kane CJ 2 28305904 1991 Department of Biological Sciences, University of Warwick, CV4 7AL, Coventry, UK.
41605 Kankel DR 2 1963867 1990 NA
41605 Brégégère F 2 2516831 1989 NA
41605 Hafen E 2 2792089 1989 NA
41605 O'Farrell PH 2 3282172 1988 NA
41605 Kubli E 2 3142765 1988 NA
41605 Davies PL 2 3037350 1987 NA
41605 Hogness DS 2 6410077 1983 NA
41605 Glassman E 2 5884232 1965 NA
41605 Wilson C 1 40676215 2025 Department of Physiology Anatomy and Genetics, University of Oxford, Oxford, UK.
41605 Mortimer NT 1 38950076 2024 School of Biological Sciences, Illinois State University, Normal, Illinois, United States of America.
41605 Ferré J 1 38786926 2024 Institute of Biotechnology and Biomedicine BIOTECMED , Universitat de Val`encia, 46100 Burjassot, Spain.
41605 Parkhitko AA 1 39137949 2024 Aging Institute of UPMC and the University of Pittsburgh, Pittsburgh, Pennsylvania, USA.
41605 Goberdhan DCI 1 36872252 2023 Department of Physiology Anatomy and Genetics, University of Oxford, Oxford, UK.
41605 Li S 1 35720331 2022 Jiangsu Provincial Key Construction Laboratory of Special Biomass Byproduct Resource Utilization, School of Food Science, Nanjing Xiaozhuang University, Nanjing, China.
41605 David JR 1 36242716 2022 Laboratoire 'Evolution, G'enomes, Comportement et 'Ecologie, CNRS, IRD, Universit'e Paris-Saclay - Institut Diversit'e, Ecologie et Evolution du Vivant IDEEV , 12 route 128, 91190, Gif- sur-Yvette, France.
41605 Kravchenko E 1 34351964 2021 Joint Institute for Nuclear Research, DLNP, Dubna, Russia.
41605 Potter CJ 1 34813372 2021 Solomon H. Snyder Department of Neuroscience, Johns Hopkins University School of Medicine, Baltimore, Maryland, USA.
41605 Marlétaz F 1 34343293 2021 Centre for Life's Origins and Evolution, Department of Genetics, Evolution and Environment, University College London, United Kingdom.
41605 Jinks-Robertson S 1 34601383 2021 Department of Molecular Genetics and Microbiology, Duke University Medical Center, Durham, NC 27710, USA.
41605 Walter AM 1 32077852 2020 Molecular and Theoretical Neuroscience, Leibniz-Forschungsinstitut fur Molekulare Pharmakologie, FMP im Charit'eCrossOver, Berlin, Germany.
41605 Patil RK 1 32180087 2020 Department of Applied Zoology, Mangalore University, Mangalagangothri, Karnataka, 574199, India.
41605 Sun YH 1 32732884 2020 Institute of Molecular Biology, Academia Sinica, Taipei, Taiwan, ROC.
41605 Gao L 1 31327054 2019 Modern Research Center for Traditional Chinese Medicine, Shanxi University, No. 92 Wu Cheng Road, Taiyuan, 030006, People's Republic of China.
41605 Macdonald SJ 1 30760490 2019 Department of Molecular Biosciences, University of Kansas, Lawrence, Kansas 66045
41605 Kapahi P 1 31415568 2019 The Buck Institute for Research on Aging, Novato, California, United States of America.
41605 Rodan AR 1 31268918 2019 Division of Nephrology and Hypertension, Department of Internal Medicine, and Molecular Medicine Program, University of Utah.
41605 Dworkin S 1 31683705 2019 Department of Physiology, Anatomy and Microbiology, La Trobe University, Bundoora, VIC, 3086, Australia.
41605 Dow JAT 1 31364377 2019 Institute of Molecular, Cell and Systems Biology, College of Medical, Veterinary and Life Sciences, University of Glasgow, Glasgow, United Kingdom.
41605 Missirlis F 1 29491838 2018 Departamento de Fisiolog'ia, Biof'isica y Neurociencias, Centro de Investigaci'on y de Estudios Avanzados del Instituto Polit'ecnico Nacional, Ciudad de M'exico, Mexico.
41605 Negri AL 1 29344880 2018 Physiology and Biophysics Department, Instituto de Investigaciones Metab'olicas, Universidad del Salvador, Libertad 836, 1 piso, 1012, Buenos Aires, Argentina.
41605 Babcock DT 1 30154211 2018 Department of Biological Sciences, Lehigh University, Bethlehem, PA 18015, USA
41605 Gamberi C 1 29955604 2018 Biology Department, Concordia University, Montreal, QC, Canada.
41605 Duncan JG 1 28344128 2017 Department of Pediatrics, Washington University School of Medicine, 660 South Euclid Avenue, Campus Box 8208, St. Louis, MO 63110, USA.
41605 Zhou B 1 28196538 2017 State Key Laboratory of Membrane Biology, School of Life Sciences, Tsinghua University, Beijing, 100084, China.
41605 Zhao Y 1 27002220 2016 State Key Laboratory of Cell Biology, CAS Center for Excellence in Molecular Cell Science, Innovation Center for Cell Signaling Network, Institute of Biochemistry and Cell Biology, Shanghai Institutes for Biological Sciences, Chinese Academy of Scien
41605 O'Brochta DA 1 27436552 2016 Institute for Bioscience and Biotechnology Research, Department of Entomology, University of Maryland, College Park, 9600 Gudelsky Drive, Rockville, MD 20850, United States.
41605 Bellen HJ 1 26935102 2016 Program in Developmental Biology, Baylor College of Medicine, Houston, TX 77030, USA Department of Molecular and Human Genetics, Baylor College of Medicine, Houston, TX 77030, USA Department of Neuroscience, Baylor College of Medicine, Houston, TX 77
41605 Zeitlinger J 1 27678375 2016 Stowers Institute for Medical Research, Kansas City, MO, 64110, USA.
41605 Gregory SL 1 25347746 2015 School of Molecular and Biomedical Sciences, University of Adelaide, Adelaide, South Adelaide, Australia.
41605 French RL 1 25387828 2014 Department of Biological Sciences, San Jos'e State University, 1 Washington Square, San Jos'e, California 95192-0100
41605 Thummel CS 1 24622332 2014 Department of Human Genetics, University of Utah School of Medicine, Salt Lake City, Utah 84112.
41605 Leimkühler S 1 24737760 2014 Institute of Biochemistry and Biology, Department of Molecular Enzymology, University of Potsdam, 14476 Potsdam, Germany
41605 Chan CC 1 25364499 2014 Graduate Institute of Physiology, National Taiwan University, No.1, Sec. 1, Jen-Ai Rd., Zhongzheng Dist, Taipei, 100 Taiwan ; Graduate Institute of Brain and Mind Sciences, National Taiwan University, No.1, Sec. 1, Jen-Ai Rd., Zhongzheng Dist, Taipei
41605 Ito K 1 22420407 2012 NA
41605 Jones S 1 22430022 2012 NA
41605 Dourlen P 1 22701808 2012 NA
41605 Juusola M 1 22605779 2012 NA
41605 Dipple KM 1 22427807 2012 NA
41605 Aravin AA 1 22096018 2012 NA
41605 Matsuno K 1 21826223 2011 NA
41605 Jackson G 1 21406968 2011 NA
41605 Celniker SE 1 20087342 2010 NA
41605 Martin P 1 20188558 2010 NA
41605 Noselli S 1 19427848 2009 NA
41605 Riddiford LM 1 18202373 2008 NA
41605 Hilliker AJ 1 18521119 2008 NA
41605 Abramson CI 1 18763448 2008 NA
41605 Malmendal A 1 18791253 2008 NA
41605 Dow JA 1 17534367 2007 NA
41605 Finley KD 1 17435236 2007 NA
41605 Skoulakis EM 1 17197197 2007 NA
41605 Charlesworth B 1 16547107 2006 NA
41605 Vitins AP 1 16387879 2006 NA
41605 McKim KS 1 15545646 2005 NA
41605 Marygold SJ 1 15998720 2005 NA
41605 Boros I 1 16135810 2005 NA
41605 Coyne JA 1 15965264 2005 NA
41605 Jasper H 1 14602080 2003 NA
41605 Caccone A 1 15008418 2003 NA
41605 Manheim EA 1 12429692 2002 NA
41605 Velasco T 1 12196399 2002 NA
41605 McIntyre LM 1 12415114 2002 NA
41605 Grigliatti TA 1 11962627 2002 NA
41605 Allada R 1 12447397 2002 NA
41605 Sánchez-Herrero E 1 12399311 2002 NA
41605 Balasov ML 1 12502246 2002 Institute of Cytology and Genetics, Siberian Division of Russia Academy of Sciences, Novosibirsk 630090, Russia.
41605 Garattini E 1 11562361 2001 NA
41605 Handler AM 1 11164334 2001 Center for Medical, Agricultural, and Veterinary Entomology, Agricultural Research Service, US Department of Agriculture, 1700 S.W. 23rd Drive, Gainesville, FL 32608, USA.
41605 Zwiebel LJ 1 11514452 2001 NA
41605 McKee BD 1 11513298 2001 NA
41605 Begun DJ 1 11420372 2001 Section of Evolution and Ecology, University of California at Davis, 95616, USA.
41605 Yang Z 1 11139510 2001 NA
41605 Hudson A 1 10952896 2000 NA
41605 Das S 1 11293799 2000 NA
41605 Werner J 1 10766736 2000 NA
41605 Rykowski MC 1 10712907 2000 NA
41605 Pak WL 1 10632594 2000 NA
41605 Capy P 1 10723747 2000 NA
41605 Sathrasala K 1 10832056 2000 NA
41605 Lloyd V 1 11293793 2000 Department of Biology, Dalhousie University, Halifax, Nova Scotia, Canada.
41605 Levine RL 1 10767577 2000 NA
41605 Karch F 1 10648236 2000 NA
41605 Gavis ER 1 9895314 1999 NA
41605 Orr-Weaver TL 1 10197983 1999 NA
41605 Bell SP 1 10541550 1999 NA
41605 Wallrath LL 1 10454645 1999 NA
41605 Preiss A 1 10440851 1999 NA
41605 Walldorf U 1 9892673 1999 NA
41605 Peloquin JJ 1 9662469 1998 NA
41605 Stankiewicz RL 1 9755204 1998 NA
41605 Tamura T 1 9674379 1998 NA
41605 Pick L 1 9584179 1998 NA
41605 Lehmann M 1 9819059 1998 NA
41605 Dessen E 1 9852943 1998 NA
41605 Technau GM 1 9651493 1998 NA
41605 Reichert H 1 9521908 1998 NA
41605 Furukubo-Tokunaga K 1 9520436 1998 NA
41605 Richardson H 1 9691043 1998 NA
41605 Oliver B 1 9634487 1998 NA
41605 Hawley RS 1 9452390 1998 NA
41605 Koryakov DE 1 9636184 1998 NA
41605 Adachi A 1 9604939 1998 NA
41605 Klingler M 1 9716530 1998 NA
41605 Doolittle WF 1 9707398 1998 NA
41605 Nose A 1 9272951 1997 NA
41605 Kidwell MG 1 9465407 1997 NA
41605 Goldstein LS 1 9053311 1997 NA
41605 Orenic TV 1 9053330 1997 NA
41605 O'Connor MB 1 9272947 1997 NA
41605 Stearns SC 1 9023988 1997 NA
41605 Hariharan IK 1 9356476 1997 NA
41605 Fournier D 1 9393432 1997 NA
41605 Boswell RE 1 9272960 1997 NA
41605 Gargiulo G 1 9150256 1997 NA
41605 Wilson P 1 9362475 1997 NA
41605 White RA 1 8798160 1996 NA
41605 Baker GT 1 9415093 1996 NA
41605 Reinke R 1 8575625 1996 NA
41605 MacIntyre RJ 1 8904837 1996 NA
41605 Bretscher MS 1 9004045 1996 Division of Cell Biology, MRC Laboratory of Molecular Biology, Cambridge, UK.
41605 Lewontin RC 1 8722807 1996 NA
41605 MacIntyre R 1 8676866 1996 NA
41605 Meister M 1 8944755 1996 NA
41605 Moses K 1 8798148 1996 NA
41605 Louis C 1 8617209 1996 NA
41605 Sofer W 1 8851878 1996 NA
41605 Rørth P 1 8901596 1996 Department of Embryology, Carnegie Institution of Washington, Baltimore, MD 21210, USA.
41605 Kohno K 1 7673233 1995 NA
41605 Knittel LM 1 7555733 1995 NA
41605 Karess R 1 7601006 1995 NA
41605 Eickbush TH 1 7713425 1995 NA
41605 Comeron JM 1 8587111 1995 Departament de Gen`etica, Facultat de Biologia, Universitat de Barcelona, Spain.
41605 Schweisguth F 1 7601001 1995 Institut Jacques Monod, CNRS-Universit'e Paris VII, France.
41605 Wright TR 1 8647399 1995 NA
41605 Searles LL 1 7851643 1995 NA
41605 Kuroda MI 1 7781064 1995 NA
41605 Yu W 1 7743921 1995 NA
41605 Müller J 1 7720711 1995 MRC Laboratory of Molecular Biology, Cambridge, UK.
41605 Cohen SM 1 8575321 1995 NA
41605 Schüpbach T 1 7540118 1995 NA
41605 Wood CP 1 7796535 1995 NA
41605 Zusman S 1 7789263 1995 NA
41605 Maier D 1 28306077 1995 Biozentrum der Universitat Basel, Abt. Zellbiologie, Klingelbergstrasse 70, CH-4056, Basel, Switzerland.
41605 Jiménez F 1 7867503 1995 NA
41605 Arking R 1 7743390 1995 NA
41605 Carthew RW 1 7479910 1995 NA
41605 Gilmour DS 1 7667110 1995 NA
41605 Mlodzik M 1 7867504 1995 NA
41605 Kaplan NL 1 8601498 1995 NA
41605 Krumlauf R 1 7600572 1995 NA
41605 Payre F 1 7748792 1995 NA
41605 Vani K 1 7867505 1995 NA
41605 Schneuwly S 1 7893601 1994 NA
41605 Spencer CA 1 7958819 1994 NA
41605 Klämbt C 1 8047146 1994 NA
41605 Tanimura T 1 8026629 1994 NA
41605 Sparrow JC 1 8056306 1994 NA
41605 Jay DG 1 8146172 1994 NA
41605 Mahendran R 1 8034178 1994 NA
41605 Taghert PH 1 8056304 1994 NA
41605 Hyde DR 1 7946351 1994 NA
41605 Templeton AR 1 8349118 1993 NA
41605 Hickey DA 1 7505762 1993 NA
41605 Alvarez G 1 8355602 1993 NA
41605 Stahl FW 1 7956068 1993 NA
41605 Greenwald I 1 8343960 1993 NA
41605 Juan E 1 8325168 1993 NA
41605 McDermid HE 1 8149812 1993 NA
41605 Crews ST 1 8494768 1993 NA
41605 Szöör B 1 8224813 1993 NA
41605 Basler K 1 8440019 1993 NA
41605 Okada M 1 8391978 1993 NA
41605 Saint R 1 8099496 1993 NA
41605 Ochman H 1 8349114 1993 NA
41605 Hoffmann G 1 8382174 1993 NA
41605 Petersen S 1 1732157 1992 NA
41605 Benyajati C 1 1732738 1992 NA
41605 Fuller MT 1 1458540 1992 NA
41605 Hughes RK 1 1313286 1992 Biochemistry Laboratory, School of Biological Sciences, University of Sussex, Brighton, U.K.
41605 Morata G 1 1363540 1992 NA
41605 Kalfayan LJ 1 1511891 1992 NA
41605 Gojobori T 1 1582562 1992 NA
41605 Jacobs-Lorena M 1 1730640 1992 NA
41605 Liu S 1 1821846 1991 NA
41605 Bonner JJ 1 1916243 1991 NA
41605 Judd BH 1 1783293 1991 NA
41605 Bohrmann J 1 28305435 1991 Institut fur Biologie I Zoologie , Universitat Freiburg, Alberstrasse 21a, W-7800, Freiburg, Germany.
41605 Kerridge S 1 1846092 1991 NA
41605 Dorsett D 1 1900919 1991 NA
41605 Graziani F 1 1768620 1991 NA
41605 Quinn WG 1 1702651 1991 NA
41605 Kaufman TC 1 1687459 1991 NA
41605 Weir M 1 1679407 1991 NA
41605 Jack RS 1 1850697 1991 NA
41605 Wolf CR 1 1708721 1991 NA
41605 Guerrero I 1 1653907 1991 NA
41605 Lucchesi JC 1 1765265 1991 NA
41605 Gerbi SA 1 1809395 1991 NA
41605 Richardson CC 1 2159476 1990 NA
41605 Postlethwait JH 1 2115478 1990 NA
41605 Taylor JF 1 24220963 1990 NA
41605 Kassis JA 1 2110923 1990 Laboratory of Cellular and Molecular Biology, Food and Drug Administration, Bethesda, Maryland 20892.
41605 O'Connor M 1 1979031 1990 NA
41605 Sved J 1 2165865 1990 NA
41605 Meyerowitz E 1 2122237 1990 NA
41605 MacDonald PM 1 2081457 1990 Department of Biological Sciences, Stanford University, CA 94305.
41605 Piovant M 1 2120048 1990 NA
41605 Clark AG 1 2108305 1990 Department of Biology, Pennsylvania State University, University Park 16802.
41605 Siwicki KK 1 2117644 1990 NA
41605 Nöthiger R 1 2120049 1990 NA
41605 Livak KJ 1 1689686 1990 Central Research & Development Department, E. I. du Pont de Nemours & Co., Inc., Wilmington, Delaware 19880-0328.
41605 Wild JR 1 2172975 1990 NA
41605 Hofmann A 1 2156737 1990 NA
41605 Modolell J 1 1690605 1990 NA
41605 Couble P 1 2115980 1990 NA
41605 Eggert H 1 2164473 1990 NA
41605 Riley MA 1 2493563 1989 Museum of Comparative Zoology, Harvard University, Cambridge, Massachusetts 02138.
41605 Meselson M 1 2542128 1989 NA
41605 Macdonald PM 1 2567637 1989 NA
41605 Lindquist S 1 2509077 1989 NA
41605 Tobin SL 1 2499492 1989 NA
41605 Fristrom JW 1 2500284 1989 NA
41605 Nishizuka Y 1 3135183 1988 NA
41605 Artavanis-Tsakonas S 1 3145200 1988 NA
41605 Noon WA 1 2900794 1988 NA
41605 Fackenthal JD 1 3145902 1988 NA
41605 Lawrence PA 1 2897241 1988 NA
41605 Lipshitz HD 1 3246353 1988 NA
41605 Laird CD 1 3149250 1988 NA
41605 Ptashne M 1 3128741 1988 NA
41605 Wu R 1 3149711 1988 NA
41605 Craig EA 1 2840338 1988 NA
41605 Finnegan DJ 1 2851098 1988 NA
41605 Chambers G 1 3036646 1987 NA
41605 Mechler BM 1 2830580 1987 NA
41605 Cooley L 1 3036489 1987 NA
41605 Maroni G 1 3110597 1987 NA
41605 Jan LY 1 3117373 1987 NA
41605 Glover DM 1 3097322 1986 NA
41605 Fyrberg EA 1 3025590 1986 NA
41605 Finnerty V 1 3092803 1986 NA
41605 Tissières A 1 3011424 1986 NA
41605 Merriam J 1 4047173 1985 NA
41605 Young MW 1 6440029 1984 NA
41605 Devlin RB 1 6588363 1984 NA
41605 Hirsh J 1 6192936 1983 NA
41605 Johnson DL 1 6407892 1983 NA
41605 Sutton CA 1 6418386 1983 NA
41605 Carpenter AT 1 6821126 1982 NA
41605 Rajagopalan KV 1 6801056 1982 NA
41605 Oliver MJ 1 6804069 1981 NA
41605 Rushlow CA 1 6779795 1980 NA
41605 Bell JB 1 93503 1979 NA
41605 Candido EP 1 109351 1979 NA
41605 Clark S 1 98258 1978 NA
41605 Osmond B 1 826445 1976 NA
41605 Andres RY 1 816650 1976 NA
41605 Courtright JB 1 815783 1975 NA
41605 Williamson JH 1 4207976 1973 NA
41605 Holm DG 1 5512365 1970 NA
41605 Collins JF 1 5251871 1968 NA
41605 Parisi G 1 6055891 1967 NA
41605 Bonse A 1 4385816 1967 NA
41605 KRAUSS M 1 14239785 1964 NA
41605 MUNZ P 1 14254744 1964 NA
41605 CHOVNICK A 1 14239786 1964 NA
41605 McLEAN J 1 13948385 1962 NA
41605 HADORN E 1 13779342 1961 NA
41605 Forrest HS 1 17247919 1960 NA
41605 Mitchell HK 1 17247815 1959 NA
41605 SCHWINCK I 1 13393172 1956 NA
41605 MITCHELL HK 1 13371315 1956 NA