Summary of Last Authors of Related Publications

Results Table

Gene ID Last Name First Initial Count Paper as Last Author Recent Paper Year Recent Paper Address In Recent Paper
856734 Singh I 12 10640429 2000 NA
856734 Gordon JI 9 9748261 1998 NA
856734 Watkins PA 6 11980911 2002 NA
856734 Knights KM 6 11716462 2001 NA
856734 Yamamoto T 6 8663269 1996 NA
856734 Yamamoto TT 5 11707336 2001 NA
856734 Prescott SM 4 11731423 2001 NA
856734 Omura S 4 9990129 1999 NA
856734 Murthy SK 4 6460685 1981 NA
856734 Kastaniotis AJ 3 33487163 2021 Faculty of Biochemistry and Molecular Medicine and Biocenter Oulu, University of Oulu, PO Box 5400, FI-90014, Oulu, Finland.
856734 Wanders RJ 3 21145416 2011 NA
856734 Smith KD 3 12719378 2003 NA
856734 Alcina A 3 12850263 2003 NA
856734 Renieri A 3 11889465 2002 NA
856734 Matsuzawa Y 3 9462657 1998 NA
856734 Bremer J 3 8602870 1996 NA
856734 Hashimoto T 3 8993538 1996 Department of Biochemistry, Shinshu University School of Medicine, Nagano, Japan.
856734 Brenner RR 3 8813703 1996 NA
856734 Peterson RE 3 8499488 1993 NA
856734 Zakim D 3 3970953 1985 NA
856734 Das DK 3 6223581 1983 NA
856734 Farstad M 3 6108603 1980 NA
856734 Oreb M 2 33979526 2021 Institute of Molecular Biosciences, Faculty of Biological Sciences, Goethe University Frankfurt, Max-von-Laue Strasse 9, 60438 Frankfurt am Main, Germany.
856734 DiRusso CC 2 12601005 2003 NA
856734 Black PN 2 12052836 2002 NA
856734 Browse J 2 11972048 2002 NA
856734 Tandler B 2 11488608 2001 NA
856734 Schaffer JE 2 11285300 2001 NA
856734 Shizuta Y 2 11850202 2001 NA
856734 Weimar JD 2 10995760 2000 NA
856734 Feingold KR 2 9892232 1999 NA
856734 Kelley M 2 9540795 1998 NA
856734 Forss-Petter S 2 9642112 1998 NA
856734 Bar-Tana J 2 9548258 1998 NA
856734 Coleman RA 2 9440219 1997 NA
856734 Wolter FP 2 9106514 1997 NA
856734 Cassagne C 2 9051261 1997 NA
856734 Kawaguchi A 2 8976144 1996 NA
856734 Bronfman M 2 8766833 1996 NA
856734 Poulos A 2 7867794 1995 NA
856734 Plymate SR 2 8294226 1993 NA
856734 Auwerx J 2 8375397 1993 NA
856734 Luengo JM 2 8476289 1993 NA
856734 Thurman RG 2 8423764 1993 NA
856734 Mannaerts GP 2 2521999 1989 NA
856734 Tager JM 2 2952173 1987 NA
856734 Ailhaud G 2 3814078 1986 NA
856734 Yoshida S 2 3942768 1986 NA
856734 Quignard-Boulangé A 2 3991988 1985 NA
856734 Saggerson ED 2 3883997 1985 NA
856734 Kumagai A 2 6636147 1983 NA
856734 DiMauro S 2 6225030 1983 NA
856734 Flatmark T 2 7248332 1981 NA
856734 Waterham HR 1 33112423 2021 Laboratory Genetic Metabolic Diseases, Amsterdam Gastroenterology & Metabolism, Amsterdam UMC, University of Amsterdam, the Netherlands.
856734 Liu H 1 34610338 2021 College of Chemistry & Environmental Science, Guangdong Ocean University, Zhanjiang, 524088, China.
856734 Rutter J 1 30118679 2018 Department of Biochemistry, University of Utah School of Medicine, Salt Lake City, UT 84132, USA; Howard Hughes Medical Institute, University of Utah School of Medicine, Salt Lake City, UT 84132, USA.
856734 Rajasekharan R 1 28655762 2017 From the Lipidomic Centre, Department of Lipid Science, and
856734 Da Silva NA 1 25461829 2015 Department of Chemical Engineering and Materials Science, The Henry Samueli School of Engineering, University of California, Irvine, CA, USA.
856734 Tsai RT 1 25118695 2014 Institute of Biochemistry and Biotechnology, College of Medicine, Chung Shan Medical University, Taichung, Taiwan; Department of Biochemistry, School of Medicine, Chung Shan Medical University, Taichung, Taiwan.
856734 Theodoulou FL 1 23288899 2013 NA
856734 Hellingwerf KJ 1 22493507 2012 NA
856734 Fulda M 1 23139841 2012 NA
856734 Takano T 1 14741744 2004 NA
856734 Berger J 1 14516277 2004 NA
856734 Hiltunen JK 1 15387819 2004 NA
856734 Saito K 1 14577668 2003 NA
856734 Froyen G 1 12525535 2003 NA
856734 Kawashima Y 1 12880109 2003 NA
856734 Zhu YX 1 12736302 2003 NA
856734 Kim KK 1 12767919 2003 NA
856734 Perrine SP 1 12838202 2003 NA
856734 Kim M 1 12824887 2003 NA
856734 Daut J 1 12154175 2002 NA
856734 Heinz E 1 12366803 2002 NA
856734 Cabot MC 1 12479368 2002 NA
856734 Bernlohr DA 1 12235169 2002 NA
856734 Geissinger G 1 11266649 2001 NA
856734 Bonen A 1 11681722 2001 NA
856734 Wakabayashi K 1 11724382 2001 NA
856734 Stremmel W 1 11404000 2001 NA
856734 Yellon DM 1 10755198 2000 NA
856734 Salviati A 1 10980539 2000 NA
856734 Hoppel C 1 10856709 2000 NA
856734 Pollero RJ 1 10653962 2000 NA
856734 Hettema EH 1 10931862 2000 NA
856734 Sakai Y 1 10652339 2000 NA
856734 Klemisch W 1 10874125 2000 NA
856734 Martin CE 1 9988704 1999 NA
856734 Kira J 1 10025797 1999 NA
856734 Benzer S 1 10373116 1999 NA
856734 Wurtman RJ 1 10447457 1999 NA
856734 Salvati S 1 10645651 1999 NA
856734 de Pover A 1 10070036 1999 NA
856734 Steinberg SJ 1 10471116 1999 NA
856734 Escalante-Semerena JC 1 10411265 1999 NA
856734 Unger RH 1 9482914 1998 NA
856734 Nobuhara Y 1 9869270 1998 NA
856734 Akçay F 1 9594043 1998 NA
856734 Grunfeld C 1 9688875 1998 NA
856734 Fukui M 1 9714294 1998 NA
856734 Fried SK 1 9614151 1998 NA
856734 Braiterman LT 1 9660783 1998 NA
856734 Arthur PG 1 9832086 1998 NA
856734 Martín JF 1 9790587 1998 NA
856734 Moravec J 1 9546638 1998 NA
856734 Fukushima Y 1 9730624 1998 NA
856734 Czech MP 1 9452420 1998 NA
856734 Poyser NL 1 9610838 1998 NA
856734 Leahy JL 1 9576750 1998 NA
856734 Hayashi M 1 9037250 1997 NA
856734 Opperdoes FR 1 9297701 1997 NA
856734 Bercute A 1 9065789 1997 NA
856734 Cronan JE 1 9045847 1997 Department of Microbiology, University of Illinois, Urbana 61801, USA.
856734 Ezaki O 1 9252477 1997 NA
856734 Newsholme EA 1 9075190 1997 NA
856734 Schroeder F 1 9143360 1997 NA
856734 Owens LK 1 9220148 1997 NA
856734 Weis MT 1 8611165 1996 NA
856734 Pégorier JP 1 8866561 1996 NA
856734 van Veldhoven PP 1 8993539 1996 NA
856734 Tabak HF 1 8670886 1996 NA
856734 Seyama Y 1 8665926 1996 NA
856734 Geisslinger G 1 8831719 1996 NA
856734 Ziman MR 1 8547334 1996 NA
856734 Delatour P 1 8620184 1996 NA
856734 Smith PJ 1 8967477 1996 NA
856734 Winkler JD 1 8555241 1996 NA
856734 Declercq PE 1 8952046 1996 NA
856734 Boriack RL 1 7668351 1995 NA
856734 Delzenne N 1 7769973 1995 NA
856734 Osmundsen H 1 7832778 1995 NA
856734 Kameda K 1 7623781 1995 Department of Psychiatry, Niigata University School of Medicine, Japan.
856734 Badr MZ 1 7701518 1995 NA
856734 Winter I 1 7882461 1995 NA
856734 Frayn KN 1 7882522 1995 NA
856734 Davidson NO 1 7595088 1995 NA
856734 Ginsberg HN 1 7964181 1994 NA
856734 Quan X 1 8168172 1994 NA
856734 Clark RM 1 8090066 1994 NA
856734 Roberts BJ 1 8168170 1994 NA
856734 Herbert CJ 1 7988550 1994 NA
856734 Van Veldhoven PP 1 7988734 1994 NA
856734 Mihalik SJ 1 7918611 1994 NA
856734 Laguna JC 1 7915611 1994 NA
856734 Murthy MS 1 7856865 1994 NA
856734 Badr M 1 8085267 1994 NA
856734 Santoro TJ 1 8097630 1993 NA
856734 Pessayre D 1 8477967 1993 NA
856734 Mandon EC 1 8298494 1993 NA
856734 Mellors A 1 8314756 1993 NA
856734 Kremser K 1 8399326 1993 NA
856734 Aubourg P 1 8441467 1993 NA
856734 Uda Y 1 8287044 1993 NA
856734 Veitch K 1 1610408 1992 NA
856734 Singh AK 1 1463774 1992 NA
856734 Waku K 1 1347457 1992 Faculty of Pharmaceutical Sciences, Teikyo University, Sagamiko, Kanagawa, Japan.
856734 Abumrad NA 1 1438299 1992 NA
856734 Casucci G 1 1502421 1992 NA
856734 Jones ME 1 1567471 1992 NA
856734 Tarui S 1 1543733 1992 NA
856734 Koumanov KS 1 1625322 1992 NA
856734 Tohma S 1 1351423 1992 NA
856734 Sejersted OM 1 1455165 1992 NA
856734 ten Brink HJ 1 1596515 1992 NA
856734 Oh-ishi S 1 1445360 1992 NA
856734 Rubin CS 1 1684180 1991 NA
856734 Baillie TA 1 2069582 1991 NA
856734 Rodriguez MA 1 1943492 1991 NA
856734 Holmsen H 1 1848073 1991 NA
856734 Hyanek J 1 1839974 1991 NA
856734 Kozuka H 1 2160962 1990 NA
856734 Dodds PF 1 2337409 1990 NA
856734 Berge RK 1 1971517 1990 NA
856734 Hall SD 1 2400639 1990 NA
856734 Takayama H 1 2337407 1990 NA
856734 Comet M 1 2079420 1990 NA
856734 Arner P 1 2782107 1989 NA
856734 Tanaka T 1 2521428 1989 NA
856734 Goto I 1 2465381 1989 NA
856734 Takeshita M 1 2502180 1989 NA
856734 Aarsaether N 1 2574577 1989 NA
856734 Laposata M 1 2505330 1989 NA
856734 Cleary MP 1 2968767 1988 NA
856734 Husøy AM 1 2898261 1988 NA
856734 Ueland PM 1 2961371 1988 NA
856734 Kaneda T 1 3129014 1988 Alberta Research Council, Edmonton, Canada.
856734 Kempner ES 1 3558396 1987 NA
856734 Agrawal HC 1 2446598 1987 NA
856734 Christiansen EN 1 2880562 1987 NA
856734 Crain RC 1 3801501 1987 NA
856734 Hoerr DC 1 3578758 1987 NA
856734 Shrago E 1 2950928 1987 NA
856734 Muralidharan VB 1 3753503 1986 NA
856734 Lemeshow S 1 2942042 1986 NA
856734 Keys S 1 3741442 1986 NA
856734 Morales MN 1 3827829 1986 NA
856734 Riaz-ul-Haq NA 1 2945597 1986 NA
856734 Dupuy F 1 3958800 1986 NA
856734 Goodman DB 1 4005242 1985 NA
856734 Imai Y 1 3888279 1985 NA
856734 Négrel R 1 2981694 1985 NA
856734 Badurska B 1 2932655 1985 NA
856734 Kishimoto Y 1 3161545 1985 NA
856734 Meighen E 1 3891397 1985 NA
856734 Hosaka K 1 3993944 1985 NA
856734 Fariss BL 1 4055527 1985 NA
856734 Queener SF 1 4074391 1985 NA
856734 Carter WJ 1 6148682 1984 NA
856734 Bas P 1 6091524 1984 NA
856734 Leighton F 1 6240978 1984 NA
856734 Wieland E 1 6486422 1984 NA
856734 Bazan NG 1 6237910 1984 NA
856734 Wheeler SD 1 6242313 1984 NA
856734 Mead JF 1 6231442 1984 NA
856734 Morse DP 1 6222770 1983 NA
856734 Girardier L 1 6223804 1983 NA
856734 Garfinkel D 1 6592996 1983 NA
856734 Silbert DF 1 6355102 1983 NA
856734 Majerus PW 1 6308046 1983 NA
856734 Takamura K 1 6869794 1983 NA
856734 Bourre JM 1 6221962 1983 NA
856734 Swierczewski E 1 6405801 1983 NA
856734 Debeer LJ 1 7115321 1982 NA
856734 Robinson J 1 6212234 1982 NA
856734 Dow JW 1 6287999 1982 NA
856734 Got R 1 6125278 1982 NA
856734 Courtright JB 1 6461637 1982 NA
856734 Dungan WT 1 6461316 1982 NA
856734 Wright TO 1 6294087 1982 NA
856734 Spence MW 1 7057186 1982 NA
856734 Hauw JJ 1 6215595 1982 NA
856734 Hart DT 1 6211617 1982 NA
856734 Bailey E 1 6456955 1981 NA
856734 Hofeldt FD 1 7295759 1981 NA
856734 Steinberg H 1 6458486 1981 NA
856734 Bierbach H 1 7429333 1980 NA
856734 Bell RM 1 6159920 1980 NA