Summary of Last Authors of Related Publications

Results Table

Gene ID Last Name First Initial Count Paper as Last Author Recent Paper Year Recent Paper Address In Recent Paper
2534 Yamamoto T 8 16979591 2006 NA
2534 Band H 7 15208330 2004 NA
2534 Rudd CE 7 10570256 1999 NA
2534 Schraven B 6 10790433 2000 NA
2534 Yamaguchi N 4 33510346 2021 Laboratory of Molecular Cell Biology, Graduate School of Pharmaceutical Sciences, Chiba University, Inohana 1-8-1, Chuo-ku, Chiba, 260-8675, Japan.
2534 Strittmatter SM 4 32611392 2020 Departments of Neurology and of Neuroscience, Program in Cellular Neuroscience, Neurodegeneration, Repair, Yale University School of Medicine, New Haven, CT, 06536, USA.
2534 Ramos DM 4 27466485 2016 Department of Orofacial Sciences, University of California at San Francisco, San Francisco, CA, U.S.A.
2534 Veillette A 4 19151721 2009 NA
2534 Ballif BA 3 32606017 2020 Department of Biology, University of Vermont, Marsh Life Sciences, Burlington, Vermont, USA.
2534 Rönnstrand L 3 28086240 2017 Division of Translational Cancer Research, Department of Laboratory Medicine, Lund University, Lund, Sweden.
2534 Posadas EM 3 26624980 2015 Urologic Oncology Program/Uro-Oncology Research Laboratories, Samuel Oschin Comprehensive Cancer Institute, Cedars-Sinai Medical Center, Los Angeles, CA 90048, USA.
2534 Janssen O 3 25036101 2014 University of Kiel, Molecular Immunology, Institute for Immunology, University Hospital Schleswig-Holstein Campus Kiel, Kiel, Germany.
2534 Auberger P 3 21098700 2010 NA
2534 Hauser J 3 19468241 2009 NA
2534 Harris M 3 18267011 2008 NA
2534 Shafit-Zagardo B 3 16145685 2005 NA
2534 Smithgall TE 3 15491611 2004 NA
2534 Ron D 3 12695509 2003 NA
2534 Anderson SM 3 11994282 2002 NA
2534 Watson SP 3 11943772 2002 NA
2534 Resh MD 3 11536198 2001 NA
2534 Cambier JC 3 9531288 1998 NA
2534 Heldin CH 3 9425276 1997 NA
2534 Robbins KC 3 7565724 1995 NA
2534 Brugge JS 3 7516469 1994 NA
2534 Yodoi J 3 1717997 1991 NA
2534 Tang Y 2 37093456 2023 Key Laboratory of Cancer Cellular and Molecular Pathology in Hunan Province, Cancer Research Institute of Hengyang Medical College, University of South China, Hunan Province, 28 Changsheng Road, Hengyang, 421001, People's Republic of China.
2534 Sontag E 2 33380425 2021 School of Biomedical Sciences and Pharmacy, University of Newcastle, Callaghan, NSW, Australia.
2534 Roberson ED 2 31698056 2020 Center for Neurodegeneration and Experimental Therapeutics, Alzheimer's Disease Center, Evelyn F. McKnight Brain Institute, Departments of Neurology and Neurobiology, University of Alabama at Birmingham, Birmingham, AL 35294, USA.
2534 Li SS 2 30482845 2019 Department of Biochemistry, Schulich School of Medicine and Dentistry, Western University, London, Ontario N6A 5C1;.
2534 Lee G 2 31201283 2019 Department of Internal Medicine, University of Iowa Carver College of Medicine, Iowa City, IA 52242, USA
2534 Lemmens-Gruber R 2 29734505 2018 Department of Pharmacology and Toxicology, University of Vienna, Vienna, Austria.
2534 Ye K 2 28923922 2017 Department of Pathology and Laboratory Medicine, Emory University School of Medicine, Atlanta, GA 30322; kye@emory.edu.
2534 Hanger DP 2 28386764 2017 Department of Basic and Clinical Neuroscience, Institute of Psychiatry, Psychology & Neuroscience, King's College London, London, SE5 9NU, UK.
2534 Yang J 2 28560430 2017 Department of Cell Biology, Third Military Medical University, Chongqing 400038, P.R. China.
2534 Mucke L 2 28526038 2017 Gladstone Institute of Neurological Disease, 1650 Owens Street, San Francisco, CA, 94158, USA.
2534 Lee JR 2 27335501 2016 Department of Life Science, College of Natural Sciences, Ewha Womans University, Seoul 03760, Korea; Research Center for Cellular Homeostasis, Ewha Womans University, Seoul 03760, Korea; and
2534 Lombroso PJ 2 25951993 2015 Child Study Center, Yale University School of Medicine, New Haven, Connecticut, USA.
2534 Denning MF 2 24976598 2015 Molecular Biology Program, Loyola University Chicago, Maywood, Illinois.
2534 Shalgi R 2 23606749 2013 NA
2534 Zhu G 2 23851594 2013 NA
2534 Goldblum SE 2 22447928 2012 NA
2534 Li XW 2 21642356 2011 NA
2534 Yagi T 2 19501919 2009 NA
2534 Chandra J 2 19131339 2009 NA
2534 Anderton BH 2 18467332 2008 NA
2534 Roche S 2 17785434 2007 NA
2534 Broxmeyer HE 2 16503409 2006 NA
2534 Saksela K 2 16374509 2006 NA
2534 Sheetz MP 2 17129785 2006 NA
2534 Rivera J 2 16316995 2006 NA
2534 Liu YC 2 16387660 2006 NA
2534 Deckert M 2 15345594 2005 NA
2534 Johnson P 2 14625311 2004 NA
2534 Stamm S 2 15175272 2004 NA
2534 Shoelson SE 2 12730241 2003 NA
2534 Nakamura S 2 12096713 2002 NA
2534 Takenawa T 2 12431372 2002 NA
2534 Giancotti FG 2 11684709 2001 NA
2534 Gurd JW 2 11483655 2001 NA
2534 Berg LJ 2 10636929 2000 NA
2534 Gawler DJ 2 10708762 2000 NA
2534 Hanafusa H 2 10829062 2000 NA
2534 Brickell P 2 10532312 1999 NA
2534 Ladbury JE 2 9778343 1998 NA
2534 Cantley LC 2 9446569 1998 NA
2534 Campbell ID 2 9351806 1997 NA
2534 Nadler LM 2 9311917 1997 NA
2534 Pahwa S 2 9344703 1997 NA
2534 Shaw AS 2 8655574 1996 NA
2534 Baltimore D 2 8058772 1994 NA
2534 Duan Q 1 38714727 2024 Department of Biochemistry and Molecular Biology, School of Basic Medicine, Tongji Medical College, Huazhong University of Science and Technology, Wuhan, 430030, Hubei, China.
2534 Su Y 1 38752708 2024 Department of Neurosurgery, Beijing Jishuitan Hospital, Capital Medical University, Beijing, China.
2534 Kobayashi S 1 37958964 2023 Department of Molecular and Cellular Physiology, Graduate School of Medicine, Yamaguchi University, 1-1-1 Minami-Kogushi, Ube, Yamaguchi 755-8505, Japan.
2534 Abur Ü 1 35652400 2023 Department of Multidisciplinary Molecular Medicine, Graduate School of Health Sciences, Ondokuz Mayis University, Samsun, Turkey.
2534 Lage K 1 37207277 2023 Stanley Center for Psychiatric Research, Broad Institute of MIT and Harvard, Cambridge, MA 02142, USA.
2534 Fu Y 1 36740671 2023 Department of Gastrointestinal Surgery, The First Affiliated Hospital of Zhengzhou University, Zhengzhou, 450052, China.
2534 Man D 1 36563468 2023 Department of Obstetric, Affiliated Hospital of Jining Medical University, Jining Medical University, Jining, Shandong, China.
2534 Antonescu CN 1 35238864 2022 Department of Chemistry and Biology, Ryerson University, Toronto, Ontario, Canada.
2534 Mahjabeen I 1 36058999 2022 Cancer Genetics and Epigenetics Lab, Department of Biosciences, COMSATS University Islamabad, Park Road Tarlai Kalan, Islamabad, Pakistan.
2534 Zhu X 1 35397600 2022 Department of Digestive Diseases, The First Affiliated Hospital of Nanchang University, Nanchang, 330006, Jiangxi, China.
2534 Collins-Praino LE 1 34432266 2021 Department of Medical Sciences, University of Adelaide, SG31, Helen Mayo South, Adelaide, SA, 5005, Australia.
2534 van der Vliet A 1 33325804 2021 Department of Pathology and Laboratory Medicine, Larner College of Medicine, University of Vermont, Burlington, Vermont.
2534 Dierickx D 1 34140493 2021 Laboratory for Experimental Hematology, KU Leuven, Leuven, Belgium.
2534 Arold ST 1 33787846 2021 King Abdullah University of Science and Technology KAUST , Computational Bioscience Research Center CBRC , Biological and Environmental Science and Engineering BESE , Thuwal 23955-6900, Saudi Arabia.
2534 Liang P 1 33409551 2021 Department of Neurosurgery, Chongqing Key Laboratory of Pediatrics, Children's Hospital of Chongqing Medical University, Chongqing, 400016, People's Republic of China.
2534 Zhai Z 1 32811808 2020 Center for Experimental Medicine, the First Affiliated Hospital of Nanchang University, Nanchang, Jiangxi, China.
2534 Peng C 1 32291412 2020 The Department of Dermatology, Xiangya Hospital, Central South University, Changsha, Hunan, China.
2534 Zhao J 1 32561075 2020 Department of Thoracic Surgery, Xi'an Chest Hospital, The Eastern Section of Aerospace Avenue, Chang'an District, Xi'an, Shaanxi, 710100, China.
2534 Polanco JC 1 32814048 2020 Clem Jones Centre for Ageing Dementia Research CJCADR , Queensland Brain Institute QBI , The University of Queensland, Brisbane, QLD 4072, Australia.
2534 Kanthasamy AG 1 32597830 2020 Parkinson Disorders Research Laboratory, Department of Biomedical Sciences, Iowa State University ISU , Ames, Iowa, USA.
2534 Hurd YL 1 32929078 2020 Department of Psychiatry, Icahn School of Medicine at Mount Sinai, New York, NY, 10029, USA.
2534 Liu GM 1 31957823 2020 NA
2534 Sofi S 1 32645484 2020 University of York, Department of Biology, York YO10 5DD, United Kingdom.
2534 Asgarian-Omran H 1 32986360 2020 Gastrointestinal Cancer Research Center, Non-Communicable Diseases Institute, Mazandaran University of Medical Sciences, Sari, Iran.
2534 Man J 1 30978441 2019 State Key Laboratory of Proteomics, Institute of Basic Medical Sciences, National Center of Biomedical Analysis, Beijing, 100850, China.
2534 Choi KY 1 30655611 2019 Translational Research Center for Protein Function Control, Yonsei University, Seoul, Korea.
2534 Date H 1 31189776 2019 Department of Thoracic Surgery, Graduate School of Medicine, Kyoto University, Kyoto, Kyoto, Japan.
2534 Kanthasamy A 1 31036561 2019 Parkinson Disorders Research Program, Iowa Center for Advanced Neurotoxicology, Department of Biomedical Sciences, Iowa State University, Ames, IA
2534 Amara A 1 29742433 2018 INSERM U944-CNRS 7212, Laboratoire de Pathologie et Virologie Moleculaire, Institut Universitaire d'Hematologie, Universite Paris Diderot Sorbonne Paris Cite, Hopital St. Louis, 75475 Paris Cedex 10, France.
2534 Menon MC 1 30341149 2018 Division of Nephrology, Department of Medicine and Barbara.murphy@mssm.edu.
2534 Jacob Y 1 29568343 2018 Unite de Genetique Moleculaire des Virus a ARN, Departement Virologie, Institut Pasteur, Paris, France.
2534 Deming PB 1 30274258 2018 Department of Biomedical and Health Sciences, University of Vermont, Burlington, VT 05405, USA.
2534 Xu KL 1 29991678 2018 Blood Diseases Institute, Xuzhou Medical University, Xuzhou, Jiangsu, China.
2534 Zhou H 1 30251698 2018 Department of Immunology, Nanjing Medical University, Nanjing, Jiangsu 211166, China; Second Affiliated Hospital, Nanjing Medical University, Nanjing, Jiangsu 210011, China.
2534 Song Y 1 29555370 2018 State Key Laboratory of Molecular Oncology, National Cancer Center/Cancer Hospital, Chinese Academy of Medical Sciences and Peking Union Medical College, Beijing 100021, China.
2534 Gu Y 1 30266665 2018 Department of Breast Surgery, the First Affiliated Hospital of Zhengzhou University, Zhengzhou 450000, China.
2534 Lee SJ 1 29348460 2018 Department of Life Science, Research Institute for Natural Sciences, Hanyang University, Seoul, Korea.
2534 Wang C 1 29486132 2018 1 Province Key Laboratory for Inflammation and Molecular Drug Target, Department of Stomatology, Affiliated Hospital of Nantong University, Nantong University , Nantong, China .
2534 Cheng X 1 29790812 2018 1 Discipline of Neuroscience and Department of Anatomy and Physiology, Institute of Medical Sciences, Shanghai Jiao Tong University School of Medicine, Shanghai, China.
2534 Su X 1 29269414 2018 From the Department of Biochemistry and Molecular Biology, Soochow University Medical College, Suzhou 215123, China and
2534 Huang X 1 28393199 2017 Cancer Biology Research Centre, Tongji Hospital, Tongji Medical College, Huazhong University of Science and Technology, Wuhan, Hubei 430030, P.R. China.
2534 Zuniga EI 1 28368000 2017 Molecular Biology Section, Division of Biological Sciences, University of California, 9500 Gilman Dr La Jolla, San Diego, California 92093, USA.
2534 Zhu H 1 29140740 2017 3 Department of General Surgery, Zhujiang Hospital of Southern Medical University , Guangzhou, P. R. China .
2534 Wang JQ 1 28948209 2017 Department of Basic Medical Science, School of Medicine, University of Missouri-Kansas City, Kansas City, Missouri 64108.
2534 Bekris LM 1 28033507 2017 Genomic Medicine Institute, Lerner Research Institute, Cleveland Clinic Foundation, Cleveland, OH, USA.
2534 Monteiro RC 1 28811476 2017 INSERM U1149, Centre de Recherche sur l'Inflammation, Paris, France.
2534 Lenaerts T 1 27692963 2016 MLG, Department d'Informatique, Universite Libre de Bruxelles, Boulevard du Triomphe CP212, 1050 Brussels, Belgium; Interuniversity Institute of Bioinformatics Brussels IB 2 , ULB-VUB, La Plaine Campus, Boulevard du Triomphe CP 263, 1050 Brussels,
2534 Touret N 1 27694211 2016 Department of Biochemistry, University of Alberta, Edmonton, Alberta, T6G 2H7, Canada touret@ualberta.ca.
2534 Salter MW 1 27040756 2016 Program in Neurosciences &Mental Health, The Hospital for Sick Children, Toronto, ON, M5G 0A4, Canada.
2534 Cao XC 1 27349276 2016 The First Department of Breast Cancer, Tianjin Medical University Cancer Institute and Hospital, National Clinical Research Center for Cancer, Tianjin 300060, P.R. China.
2534 Hinkle KL 1 27001024 2016 Department of Biology, University of Vermont, Burlington, VT, USA.
2534 Tan MG 1 26561212 2016 Department of Pharmacology, Yong Loo Lin School of Medicine, National University of Singapore, Kent Ridge, Singapore.
2534 Lee IK 1 27616741 2016 Department of Internal Medicine, Kyungpook National University School of Medicine, Daegu, South Korea.
2534 Guo P 1 26786295 2016 Department of Urology, The First Affiliated Hospital of Xi'an Jiaotong University, Shaanxi, China.
2534 Qadri A 1 26888964 2016 Hybridoma Laboratory, National Institute of Immunology, Aruna Asaf Ali Marg, New Delhi 110067, India
2534 Sadoshima J 1 27525436 2016 NA
2534 Lu G 1 27520374 2016 Department of Neurology, Huaihe Hospital of Henan University, Kaifeng 475000, China.
2534 Koch M 1 26407913 2015 University Medical Center Hamburg-Eppendorf, Department of Hepatobiliary and Transplant Surgery, Martinistrasse 52, 20246 Hamburg, Germany.
2534 Ditzel HJ 1 24882577 2015 1] Department of Cancer and Inflammation Research, Institute of Molecular Medicine, University of Southern Denmark, Odense C, Denmark [2] Department of Oncology, Odense University Hospital, Odense, Denmark.
2534 van Nuland N 1 26384592 2015 Structural Biology Brussels, Jean Jeener NMR Center, Vrije Universiteit Brussel, Brussels, Belgium.
2534 Torti M 1 25967238 2015 Department of Biology and Biotechnology, Laboratory of Biochemistry, University of Pavia via Bassi 21, 27100 Pavia, Italy
2534 Cheng GC 1 26125726 2015 Huaihe Hospital, Henan University, Kaifeng, Henan, China
2534 Lillycrop KA 1 26646899 2015 b Academic Unit of Human Development and Health; Faculty of Medicine; University of Southampton ; Southampton , UK.
2534 Guerlesquin F 1 24815698 2014 LISM, CNRS UMR 7255, Aix-Marseille Universite, 31 chemin J. Aiguier, 13402 Marseille Cedex 20, France.
2534 Schiller MR 1 24886930 2014 School of Life Sciences, University of Nevada Las Vegas, Las Vegas, Nevada, United States of America.
2534 Ma H 1 25130779 2014 Department of Psychiatry, the First Affiliated Hospital of China Medical University, Shenyang 110001, China; Center for Mental Health, Yanshan University, Qinhuangdao 066004, China.
2534 Wang YJ 1 24852829 2014 Department of Neurology and Center for Clinical Neuroscience, Daping Hospital, Third Military Medical University, Chongqing, China.
2534 Ferrando AA 1 24413734 2014 1] Institute for Cancer Genetics, Columbia University, New York, New York, USA. [2] Department of Pathology, Columbia University Medical Center, New York, New York, USA. [3] Department of Pediatrics, Columbia University Medical Center, New York, New
2534 Goldberg RJ 1 24489884 2014 Department of Quantitative Health Sciences, University of Massachusetts Medical School, Worcester, Massachusetts, United States of America.
2534 González-Espinosa C 1 23915951 2013 NA
2534 Chan CB 1 23438599 2013 NA
2534 High KA 1 23873930 2013 From the Division of Hematology, The Children's Hospital of Philadelphia, Philadelphia, Pennsylvania 19104,; the Department of Pediatrics, Perelman School of Medicine at the University of Pennsylvania, Philadelphia, Pennsylvania 19104, and; the Howar
2534 Chen YR 1 23805846 2013 NA
2534 Plate JM 1 23866081 2013 NA
2534 Rubin J 1 23836527 2013 NA
2534 Siddiqui MH 1 23559827 2013 NA
2534 Hooper NM 1 23386614 2013 NA
2534 Castillejo-López C 1 23555801 2013 NA
2534 Jones N 1 23188823 2013 NA
2534 Lee J 1 23535298 2013 NA
2534 Kónya J 1 23497302 2013 NA
2534 Mody CH 1 23918783 2013 NA
2534 Julkunen I 1 23405030 2013 NA
2534 Liang C 1 23055554 2012 NA
2534 Hirabayashi Y 1 23169819 2012 NA
2534 Camara-Artigas A 1 22868769 2012 NA
2534 Hennig M 1 22653218 2012 NA
2534 Jung JU 1 23131831 2012 NA
2534 Hou XY 1 22709448 2012 NA
2534 Sada K 1 23077515 2012 NA
2534 Boehm J 1 22833681 2012 NA
2534 Penzes P 1 21483438 2012 NA
2534 Kundu A 1 22843238 2012 NA
2534 Wigdahl B 1 22422068 2012 Department of Microbiology and Immunology, Center for Molecular Virology and Translational Neuroscience, Institute for Molecular Medicine and Infectious Disease, Drexel University College of Medicine, Philadelphia, PA 19129, USA.
2534 Chan HS 1 22161863 2012 NA
2534 Garcia-Pino A 1 22442244 2012 NA
2534 McKay DM 1 22715382 2012 NA
2534 Wagner R 1 22745667 2012 NA
2534 Houtman JC 1 23300847 2012 NA
2534 Lesné SE 1 23175838 2012 NA
2534 Fujimori Y 1 22354875 2012 NA
2534 Kitamura T 1 22189847 2012 NA
2534 Morelli X 1 22641034 2012 NA
2534 Kim SG 1 22474169 2012 NA
2534 van Nuland NA 1 21298565 2011 NA
2534 Reynolds CH 1 21269457 2011 NA
2534 Song WK 1 20658524 2011 NA
2534 Carmo AM 1 21757751 2011 Group of Cell Activation and Gene Expression, Instituto de Biologia Molecular e Celular, Universidade do Porto, 4150-180 Porto, Portugal; Instituto de Ciencias Biomedicas de Abel Salazar, Universidade do Porto, 4150-180 Porto, Portugal.
2534 Kim BC 1 21371426 2011 NA
2534 Tozeren A 1 21738584 2011 NA
2534 Kochi H 1 21952639 2011 NA
2534 Williamson R 1 21692989 2011 NA
2534 Simske JS 1 21881001 2011 NA
2534 Bellas C 1 21749309 2011 NA
2534 Rothman PB 1 21513984 2011 NA
2534 MacDonald JF 1 21799250 2011 NA
2534 Kunapuli SP 1 21592972 2011 NA
2534 Rapraeger AC 1 20181947 2010 NA
2534 McWilliams RR 1 20056645 2010 NA
2534 Hao C 1 19432816 2010 NA
2534 Shaw LM 1 20855525 2010 NA
2534 Haendeler J 1 19958149 2010 NA
2534 Jagodzinski PP 1 19955046 2010 NA
2534 Bae SC 1 20100835 2010 Department of Biochemistry, School of Medicine, Institute for Tumor Research, Chungbuk National University, Cheongju 361-763, South Korea.
2534 Pelham HR 1 20534535 2010 NA
2534 Collette Y 1 19805512 2009 NA
2534 Mehta D 1 19917775 2009 NA
2534 Kjellen P 1 20182632 2009 NA
2534 Mischel PS 1 19690143 2009 NA
2534 Zamoyska R 1 19290918 2009 NA
2534 Derkinderen P 1 19542604 2009 NA
2534 Wang SM 1 19711372 2009 NA
2534 González-Sarmiento R 1 18849153 2009 NA
2534 McBride JW 1 19273555 2009 NA
2534 Rybakowski JK 1 19330793 2009 NA
2534 Kahn ML 1 19940238 2009 NA
2534 Kirchhoff F 1 20012528 2009 NA
2534 Bastie CC 1 19728795 2009 NA
2534 Nichols BJ 1 19258392 2009 NA
2534 Marazita ML 1 18978678 2008 NA
2534 Henderson AJ 1 18714047 2008 NA
2534 Horiuchi T 1 18174230 2008 NA
2534 Rousseau F 1 18842137 2008 NA
2534 Dudeja PK 1 18564062 2008 NA
2534 Rebeck GW 1 18089558 2008 NA
2534 Nihalani D 1 18922801 2008 NA
2534 Messing RO 1 18991950 2008 NA
2534 Harauz G 1 18067320 2008 NA
2534 Fujiwara K 1 18710921 2008 NA
2534 Hadjigeorgiou G 1 18628988 2008 NA
2534 Jagodziński PP 1 18337055 2008 NA
2534 Chen J 1 18156174 2008 NA
2534 Berge T 1 18056706 2008 NA
2534 Tørring N 1 17943724 2008 NA
2534 Neri D 1 17130124 2007 NA
2534 Geijtenbeek TB 1 17462920 2007 NA
2534 Rhim H 1 17189269 2007 NA
2534 Brown MH 1 17599905 2007 NA
2534 Griffiths GM 1 17164290 2007 NA
2534 Andresson T 1 17460065 2007 NA
2534 Clarke SG 1 17925405 2007 NA
2534 Cheng H 1 16938345 2007 NA
2534 Shimokata H 1 17334644 2007 NA
2534 Glibetić M 1 17701175 2007 NA
2534 Daub H 1 17192257 2007 NA
2534 Lynch DR 1 17526495 2007 NA
2534 Levi-Schaffer F 1 16831868 2006 NA
2534 Sabe H 1 16636290 2006 NA
2534 Verhasselt B 1 16454711 2006 NA
2534 Abe R 1 16818765 2006 NA
2534 Schreiber AD 1 16921024 2006 NA
2534 Baron R 1 17094785 2006 NA
2534 Hommes DW 1 16888650 2006 NA
2534 Ramesh V 1 16899217 2006 NA
2534 Roizman B 1 16537602 2006 NA
2534 Wu J 1 16983070 2006 NA
2534 Brooks MN 1 16964398 2006 NA
2534 Chao MV 1 16860569 2006 NA
2534 Gout IT 1 16640565 2006 NA
2534 Huot J 1 16966330 2006 NA
2534 Hébert MJ 1 16882656 2006 NA
2534 Tada T 1 16782058 2006 NA
2534 Tremblay ML 1 15588985 2005 NA
2534 Bikle DD 1 15872086 2005 NA
2534 Penn JS 1 16400523 2005 NA
2534 Deuel TF 1 15925565 2005 NA
2534 Baldari CT 1 15514010 2005 NA
2534 Kanetake H 1 15713745 2005 NA
2534 Watzl C 1 15713798 2005 NA
2534 Taniyama T 1 15707590 2005 NA
2534 Dong Z 1 15537652 2005 NA
2534 Dumont DJ 1 15831486 2005 NA
2534 Masliah E 1 15708437 2005 NA
2534 Puertollano R 1 15611048 2005 Laboratory of Cell Signaling, NHLBI, National Institutes of Health, Bethesda, Maryland 20892, USA.
2534 Mitra D 1 15638726 2005 NA
2534 Ksiezak-Reding H 1 14999081 2004 NA
2534 Alam R 1 14757743 2004 NA
2534 Nanko S 1 15098360 2004 NA
2534 Duch M 1 15078178 2004 NA
2534 Marks AR 1 14761954 2004 NA
2534 Lamarche-Vane N 1 15557120 2004 NA
2534 Siminovitch KA 1 14707117 2004 NA
2534 Mikoshiba K 1 14761972 2004 NA
2534 Arai H 1 15082191 2004 NA
2534 Fattoum A 1 15206927 2004 NA
2534 Marie PJ 1 15190072 2004 NA
2534 Nakanishi S 1 15173175 2004 NA
2534 Rao Y 1 15494732 2004 NA
2534 Druker BJ 1 15556646 2004 NA
2534 Elson A 1 14980517 2004 NA
2534 Freire E 1 14965316 2004 NA
2534 George JM 1 15033366 2004 NA
2534 Binder LI 1 15356202 2004 NA
2534 Cooper JA 1 12526739 2003 NA
2534 Béliveau R 1 12529448 2003 NA
2534 Duñach M 1 12640114 2003 NA
2534 Emson PC 1 12670706 2003 NA
2534 Drachman JG 1 14662334 2003 NA
2534 Miller WT 1 14506255 2003 NA
2534 Benfenati F 1 12558988 2003 NA
2534 Koyasu S 1 12660731 2003 Department of Microbiology and Immunology, Keio University School of Medicine, Tokyo 160-8582, Japan.
2534 Matsumoto M 1 12893833 2003 NA
2534 Shoemaker DD 1 14684825 2003 NA
2534 Tryggvason K 1 12846735 2003 NA
2534 Zhang GY 1 12932824 2003 NA
2534 García de Herreros A 1 14517306 2003 NA
2534 Eck MJ 1 12545174 2003 NA
2534 Poole AW 1 12721299 2003 NA
2534 Szegedi A 1 14675807 2003 NA
2534 Cohen DM 1 12538589 2003 NA
2534 Bonvini E 1 12941616 2003 NA
2534 Bron C 1 12753742 2003 NA
2534 Katada T 1 14530346 2003 NA
2534 Min DS 1 12697812 2003 NA
2534 Neel BG 1 12923167 2003 NA
2534 Holzman LB 1 12668668 2003 NA
2534 Marcantonio EE 1 12589038 2003 NA
2534 Kosik KS 1 12835311 2003 NA
2534 Sette C 1 14647465 2003 NA
2534 Suzuki K 1 12231245 2002 NA
2534 Rohrschneider LR 1 11739737 2002 NA
2534 Yang CH 1 12138090 2002 NA
2534 Terhorst C 1 11806999 2002 NA
2534 Pals ST 1 12244174 2002 NA
2534 Dotto GP 1 11777936 2002 NA
2534 Zavazava N 1 12368035 2002 NA
2534 Fujita DJ 1 12509223 2002 NA
2534 Stein PL 1 11711534 2002 NA
2534 Greco A 1 12237775 2002 NA
2534 Roszman TL 1 12150984 2002 NA
2534 Edwards DR 1 11741929 2002 NA
2534 Sharma SV 1 11960376 2002 NA
2534 Pedersen N 1 11839780 2002 NA
2534 Liu Y 1 12419528 2002 NA
2534 Eilers M 1 12450793 2002 NA
2534 Mastick CC 1 11820784 2002 NA
2534 Bismuth G 1 12370810 2002 NA
2534 Wagner G 1 12426371 2002 NA
2534 Atkinson TP 1 12408980 2002 NA
2534 Yamamoto H 1 12496362 2002 NA
2534 Daniel JL 1 12181444 2002 NA
2534 Pinna LA 1 11744621 2002 NA
2534 Goshima Y 1 12372285 2002 NA
2534 Alexandropoulos K 1 12471123 2002 NA
2534 Kosugi A 1 12218089 2002 NA
2534 Brass LF 1 12084815 2002 NA
2534 Shen SH 1 12171928 2002 NA
2534 Rossi P 1 12374739 2002 NA
2534 Trotter J 1 11826099 2002 NA
2534 Holmes TC 1 11149959 2001 NA
2534 Carpenter CL 1 11448999 2001 NA
2534 Baudry M 1 11677266 2001 NA
2534 Akaike A 1 11278378 2001 NA
2534 Mayr GW 1 11466305 2001 NA
2534 Fisher SK 1 11087735 2001 NA
2534 Nussbaum RL 1 11078745 2001 NA
2534 Plattner H 1 11598189 2001 NA
2534 Lisanti MP 1 11724572 2001 NA
2534 Langdon WY 1 11239464 2001 NA
2534 Ganju RK 1 11157475 2001 NA
2534 Lozano F 1 11298344 2001 NA
2534 Katan M 1 11606584 2001 NA
2534 Schwartzberg PL 1 11353545 2001 NA
2534 Swope SL 1 11356869 2001 NA
2534 Ghosh A 1 11604131 2001 NA
2534 Sharma RK 1 11594778 2001 NA
2534 Nagai K 1 11526103 2001 NA
2534 Noble ME 1 11278857 2001 NA
2534 Mahoney MG 1 11483358 2001 NA
2534 Yaffe MB 1 10744724 2000 NA
2534 Grey HM 1 11005864 2000 NA
2534 Honda Z 1 10861086 2000 NA
2534 Slack BE 1 10816433 2000 Boston University School of Medicine, Department of Pathology and Laboratory Medicine, 85 East Newton Street, Room M1007, Boston, MA 02118, USA.
2534 Pignata C 1 11204284 2000 NA
2534 Kobayashi M 1 11075717 2000 NA
2534 Hanks SK 1 10739664 2000 NA
2534 Denis C 1 10896916 2000 NA
2534 Arinami T 1 11121167 2000 NA
2534 Hashizume K 1 10764799 2000 NA
2534 Gibbins JM 1 10858437 2000 NA
2534 Dunn AR 1 10799548 2000 NA
2534 Liu F 1 10871840 2000 NA
2534 Miyagishi M 1 10921922 2000 NA
2534 Gertler FB 1 10945997 2000 NA
2534 Hattori S 1 10867021 2000 NA
2534 Takatsu K 1 10872802 2000 NA
2534 Fernandez-Valle C 1 10804218 2000 NA
2534 Smalås AO 1 10089404 1999 NA
2534 Rosnet O 1 10482988 1999 NA
2534 Rottapel R 1 10022833 1999 NA
2534 Bernstein KE 1 10551884 1999 NA
2534 Parks WP 1 10544125 1999 NA
2534 Thompson CB 1 9973379 1999 NA
2534 Kanner SB 1 10586033 1999 NA
2534 Shibuya A 1 10591186 1999 NA
2534 Inagami T 1 10212213 1999 NA
2534 Houslay MD 1 10571082 1999 NA
2534 Kauvar LM 1 10383400 1999 NA
2534 Park S 1 10498895 1999 NA
2534 Nojima Y 1 10447714 1999 NA
2534 Israël A 1 10196263 1999 NA
2534 Robbins SM 1 10092522 1999 NA
2534 Dignat-George F 1 9756930 1998 NA
2534 Strebhardt K 1 9674711 1998 NA
2534 Koizumi S 1 9648856 1998 NA
2534 Pasquale EB 1 9632142 1998 NA
2534 Altman A 1 9846481 1998 NA
2534 Accili D 1 9507006 1998 NA
