Summary of Last Authors of Related Publications

Results Table

Gene ID Last Name First Initial Count Paper as Last Author Recent Paper Year Recent Paper Address In Recent Paper
24617 Shin CY 4 25106729 2015 NA
24617 Gelehrter TD 4 9603932 1998 NA
24617 Fogo AB 3 26999660 2016 Department of Pathology, Microbiology, and Immunology, Vanderbilt University Medical Center, Nashville, TN, USA.
24617 Higgins PJ 3 25617690 2015 Center for Cell Biology & Cancer Research, Albany Medical College, 47 New Scotland Avenue, Albany, NY 12208, United States.
24617 Declerck PJ 3 19718486 2009 NA
24617 Itescu S 3 18091579 2007 NA
24617 Kuan CY 2 22556277 2013 NA
24617 Kacem K 2 22071631 2012 NA
24617 Noble NA 2 19625379 2009 NA
24617 Huang Y 2 18664599 2008 NA
24617 Kietzmann T 2 17721610 2007 NA
24617 Bugge TH 2 15853774 2005 NA
24617 Vaheri A 2 14963743 2004 NA
24617 Rakic JM 2 12766088 2003 NA
24617 Jungermann K 2 12393531 2003 NA
24617 Feener EP 2 10712415 2000 NA
24617 Takada A 2 8355419 1993 NA
24617 Pannekoek H 2 2503541 1989 NA
24617 Shimokawa N 1 32748313 2020 Department of Integrative Physiology, Gunma University Graduate School of Medicine, Maebashi, Gunma, Japan.
24617 Yang H 1 31257474 2019 Emergency Department, China-Japan Union Hospital, Jilin University, Changchun, Jilin 130031, P.R. China.
24617 Sun DJ 1 30982977 2019 Department of Vascular Surgery, China-Japan Union Hospital, Jilin University, Changchun, China.
24617 Zhou G 1 29644896 2018 Department of Pediatrics, University of Illinois at Chicago , Chicago, Illinois.
24617 Shen F 1 30449218 2018 a Department of Critical Care Medicine , The Affiliated Hospital of Guizhou Medical University , Guiyang , China.
24617 Park S 1 28337441 2017 Laboratory of Radiation Exposure & Therapeutics, National Radiation Emergency Medical Center, KIRAMS, Seoul, Republic of Korea; Department of Pathology, Korea Cancer Center Hospital, KIRAMS, Seoul, Republic of Korea.
24617 Yao BB 1 25967608 2017 Collage of Acupuncture-Moxibustion and Tuina, Beijing University of Chinese Medicine, Beijing, 100029, China.
24617 Liu RM 1 28722352 2017 Division of Pulmonary, Allergy, and Critical Care, Department of Medicine, School of Medicine, University of Alabama at Birmingham, Birmingham, AL, USA.
24617 Chai KF 1 26712211 2016 National Clinical Research Center of Traditional Chinese Medicine, Zhejiang Chinese Medical University, Hangzhou, 310053, China.
24617 Yeğen BÇ 1 26958805 2016 Department of Physiology, School of Medicine, Marmara University, Istanbul, Turkey.
24617 Hadoke PW 1 26857113 2016 Univeristy/ BHF Centre for Cardiovascular Sciences, Edinburgh, EH16 4TJ, UK.
24617 Choung PH 1 27046084 2016 Department of Oral and Maxillofacial Surgery, Tooth Bioengineering Laboratory, Dental Research Institute, School of Dentistry, National University , Seoul, Korea.
24617 Connor J 1 26414805 2016 MedImmune LLC, Gaithersburg, Maryland.
24617 Yuan Y 1 27456456 2016 Department of Psychosomatics and Psychiatry, ZhongDa Hospital, Medical School of Southeast University, Nanjing 210009, P. R. China.
24617 Jia X 1 27108052 2016 Affiliated Hospital of Integrated Traditional Chinese and Western Medicine, Nanjing University of Chinese Medicine, Nanjing, Jiangsu 210028, PR China; Key Laboratory of New Drug Delivery System of Chinese Materia Medica, Jiangsu Provincial Academy of
24617 Gaber S 1 26790972 2016 Department of Biochemistry, Faculty of Medicine, Minia University, Misr-Aswan Road, El-Minia 61519, Egypt.
24617 Zhao YY 1 26903149 2016 Key Laboratory of Resource Biology and Biotechnology in Western China, Ministry of Education, the College of Life Sciences, Northwest University, No. 229 Taibai North Road, Xi'an, Shaanxi 710069, China.
24617 Cap AP 1 26632604 2016 Blood Research, United States Army Institute of Surgical Research, Fort Sam Houston, Texas; and the Department of Surgery, University of Texas Health Science Center, San Antonio, Texas.
24617 Yu PB 1 27115515 2016 1 Division of Cardiology, Department of Medicine, Brigham and Women's Hospital, Harvard Medical School, Boston, Massachusetts; and.
24617 Du Q 1 25850408 2016 PI-WEI Institute, Guangzhou University of Chinese Medicine, Guangzhou, China.
24617 Dobson GP 1 26970714 2016 Heart, Trauma and Sepsis Research Laboratory, Australian Institute of Tropical Health and Medicine, College of Medicine and Dentistry, James Cook University, Queensland 4811, Australia.
24617 Briones AM 1 26856544 2016 Dept. Farmacologia, Universidad Autonoma de Madrid UAM , Instituto de Investigacion Hospital Universitario La Paz IdiPAZ , Madrid, Spain.
24617 You YP 1 26851971 2016 Department of Neurology, Wuxi People's Hospital, Wuxi, China.
24617 Huang XZ 1 27129290 2016 Department of Nephrology, Affiliated Hospital of Nantong University, Nantong, Jiangsu 226001, China huangxz421@126.com.
24617 Dai C 1 27018336 2016 Department of Nephrology, Affiliated Hospital of Xuzhou Medical College, Hospital of Xuzhou Medical College, xuzhou, China.
24617 Han JS 1 26869361 2016 Department of Internal Medicine, College of Medicine, Seoul National University, Seoul, Korea.
24617 Gupta MB 1 26903689 2016 Children's Health Research Institute, Departments of Biochemistry and Pediatrics, University of Western Ontario, London, ON, Canada N6C 2V5.
24617 Yang B 1 26879937 2016 State Key Laboratory of Natural and Biomimetic Drugs, Department of Pharmacology, School of Basic Medical Sciences, Peking University, 38 Xueyuan Lu, Haidian District, Beijing, 100191, China.
24617 Yang CQ 1 26617694 2015 Division of Gastroenterology and Institute of Digestive Disease, Tongji Hospital, Tongji University School of Medicine Shanghai 200065, China.
24617 Potamianos SP 1 25656775 2015 NA
24617 Sun P 1 25702149 2015 Department of Neurosurgery, The First Affiliated Hospital, Medical School of Xi'an Jiaotong University, Xi'an, Shaanxi, PR China.
24617 Liu Q 1 26286041 2015 Guang'anmen Hospital, China Academy of Chinese Medical Sciences, Beijing, 100053, China.
24617 Chiu CT 1 25091195 2015 NA
24617 Zhu L 1 25342286 2015 NA
24617 Kim J 1 26610445 2015 Korean Medicine Convergence Research Division, Korea Institute of Oriental Medicine, Daejeon 34054, Korea.
24617 Francini F 1 26188590 2015 CENEXA, Centro de Endocrinologia Experimental y Aplicada UNLP-CONICET La Plata , Argentina.
24617 Wu CC 1 25396762 2015 NA
24617 Yang L 1 26419644 2015 Library of Nanjing University of Chinese Medicine, Nanjing, China.
24617 Krediet RT 1 25530106 2015 Division of Nephrology, Department of Internal Medicine, Academic Medical Center, University of Amsterdam, Amsterdam.
24617 Grino M 1 26084260 2015 Aix-Marseille Univ, Faculte de Medecine, 13385, Marseille, France.
24617 Fan B 1 26535698 2015 Department of Orthopedic Surgery, The First Affiliated Hospital of Gannan Medical University, Ganzhou, Jiangxi Province, China.
24617 Khwaja A 1 26415098 2015 Sheffield Kidney Institute, Northern General Hospital, Sheffield, England.
24617 Nogami M 1 25794881 2015 Department of Legal Medicine, Teikyo University School of Medicine, 2-11-1, Kaga, Itabashi-ku, Tokyo 173-8605, Japan.
24617 Xu JW 1 26693246 2015 Murad Research Institute for Modernized Chinese Medicine, Shanghai University of Traditional Chinese Medicine, Shanghai 201203, China.
24617 Kolev K 1 26149056 2015 Department of Medical Biochemistry, Semmelweis University, Budapest, Hungary.
24617 Pasta L 1 25987440 2015 Department of Medicine, Clinica Candela, Via Villareale 54, 90141 Palermo, Italy; Ospedale Cervello, AOOR Villa Sofia Cervello, Via Trabucco 180, 90146 Palermo, Italy.
24617 Zhang LE 1 25934465 2015 Department of Pediatric Emergency Medicine and Critical Care Medicine, Children's Hospital of Fudan University, 399 Wanyuan Road, Shanghai 201102, P.R. China.
24617 Chen JJ 1 25140773 2014 NA
24617 Giovambattista A 1 24913911 2014 NA
24617 Fujimiya T 1 25561792 2014 Xu Liu, Ayako Hakucho, Jinyao Liu, Tatsuya Fujimiya, Department of Legal Medicine, Yamaguchi University Graduate School of Medicine, Yamaguchi 755-8505, Japan.
24617 Yakut T 1 24446892 2014 NA
24617 Svineng G 1 24999729 2014 Department of Medical Biology, Faculty of Health Sciences, University of Troms? - The Arctic University of Norway, Troms?, Norway.
24617 Wu KD 1 24920753 2014 Department of Internal Medicine, National Taiwan University Hospital and College of Medicine, Taipei, Taiwan;
24617 Baskol M 1 22736074 2013 NA
24617 Song SX 1 23021499 2013 NA
24617 Ohdan H 1 23218127 2013 NA
24617 Ahmed TM 1 23183238 2013 NA
24617 Dastgiri S 1 23052617 2013 NA
24617 Eichacker PQ 1 23737601 2013 NA
24617 Michel JB 1 23814118 2013 NA
24617 Zhao K 1 23281898 2013 NA
24617 Zhang M 1 22659625 2012 NA
24617 Nagy EV 1 22385289 2012 NA
24617 Chen S 1 23304115 2012 NA
24617 Yoo TJ 1 22672326 2012 NA
24617 Lee JW 1 21752621 2012 NA
24617 Yee J 1 23008698 2012 NA
24617 Spinedi E 1 23016136 2012 NA
24617 Kataoka Y 1 21036181 2011 NA
24617 Flori HR 1 20473240 2011 NA
24617 Munaut C 1 21119013 2011 NA
24617 Bachert C 1 21711960 2011 NA
24617 Taylor DD 1 21276792 2011 NA
24617 Yen MH 1 21396682 2011 NA
24617 Li Y 1 19706694 2011 NA
24617 Yu X 1 21613793 2011 NA
24617 Parmer RJ 1 21596853 2011 NA
24617 Li W 1 21339035 2011 NA
24617 Cao SL 1 22303720 2011 NA
24617 Allaire E 1 20554458 2010 NA
24617 Parker RI 1 20686427 2010 NA
24617 Redline S 1 20508215 2010 NA
24617 Rosen GD 1 20061390 2010 NA
24617 Tomino Y 1 20083474 2010 NA
24617 Lee IK 1 19887897 2010 NA
24617 Flori H 1 19855955 2010 NA
24617 Norris LA 1 20838740 2010 NA
24617 Fu YH 1 21355198 2010 NA
24617 Insel PA 1 20471392 2010 NA
24617 Jern C 1 20060032 2010 NA
24617 Shen GX 1 20630999 2010 NA
24617 Yamagishi S 1 20538356 2010 NA
24617 Prohászka Z 1 20429897 2010 NA
24617 Margulies SS 1 20054150 2010 NA
24617 Sioud M 1 20539915 2010 NA
24617 Bouton MC 1 19855083 2010 NA
24617 Chen CM 1 20110652 2010 NA
24617 Colak E 1 19604112 2009 NA
24617 Sultan KR 1 19574431 2009 NA
24617 Páramo JA 1 19776253 2009 NA
24617 Fay WP 1 19574558 2009 NA
24617 Stefanadis C 1 19004443 2009 NA
24617 Dursun M 1 18685811 2009 NA
24617 Kellum JA 1 19753144 2009 NA
24617 Chang YC 1 19306296 2009 NA
24617 Xiao W 1 19916862 2009 NA
24617 Kirwan JP 1 19375763 2009 NA
24617 Ozbek N 1 19063817 2009 NA
24617 Shute JK 1 19703828 2009 NA
24617 Eberhardt W 1 19246637 2009 NA
24617 Wong MK 1 19010488 2009 NA
24617 Almawi WY 1 19419896 2009 NA
24617 Hosoya K 1 19247458 2009 NA
24617 McGuire P 1 19443721 2009 NA
24617 Wiener-Kronish J 1 19387177 2009 NA
24617 Novotný D 1 18417194 2009 NA
24617 Wakabayashi K 1 18258607 2008 NA
24617 Lu Y 1 19051364 2008 NA
24617 Nallari P 1 20300292 2008 NA
24617 Mitchell P 1 17675241 2008 NA
24617 Grandaliano G 1 18192922 2008 NA
24617 Bernabeu C 1 18974388 2008 NA
24617 Xie WF 1 18761555 2008 NA
24617 Bodzenta-Łukaszyk A 1 18594148 2008 NA
24617 Miyata T 1 18239154 2008 NA
24617 Haas TL 1 18636553 2008 NA
24617 DeClerck YA 1 18835034 2008 NA
24617 Slutsky AS 1 18768578 2008 NA
24617 Gude F 1 18330639 2008 Epidemiology Unit, Hospital Clinico Universitario de Santiago, Choupana s/n, Santiago de Compostela, 15706, Spain.
24617 Grinnell BW 1 18182560 2008 NA
24617 Tashiro F 1 18460465 2008 NA
24617 Xue XD 1 19099788 2008 NA
24617 Liu L 1 18471418 2008 NA
24617 Cuzner ML 1 17983428 2008 NA
24617 Eickelberg O 1 18337154 2008 NA
24617 Isobe M 1 18554148 2008 NA
24617 Matsuno K 1 18820218 2008 NA
24617 Estellés A 1 18341631 2008 NA
24617 Kitaura Y 1 16645728 2007 NA
24617 Eisner MD 1 17667242 2007 NA
24617 van der Poll T 1 17032919 2007 NA
24617 Liu F 1 17953365 2007 NA
24617 Bao Y 1 17394767 2007 NA
24617 Gressner AM 1 17474984 2007 NA
24617 Xing Y 1 17651644 2007 NA
24617 Kuroda Y 1 17446839 2007 NA
24617 Travlou A 1 17549286 2007 NA
24617 Li L 1 17469143 2007 NA
24617 Border WA 1 17396111 2007 NA
24617 Brown NJ 1 17846288 2007 NA
24617 Overgaard J 1 17207889 2007 NA
24617 Shimada H 1 17655862 2007 NA
24617 Alman BA 1 17160433 2007 NA
24617 Berbary E 1 16284739 2006 NA
24617 Barlovatz-Meimon G 1 17071586 2006 NA
24617 Funaba M 1 15961275 2006 NA
24617 Cupples LA 1 16855181 2006 NA
24617 Bernards R 1 16862142 2006 NA
24617 Rossi F 1 16977483 2006 NA
24617 Okai T 1 16952198 2006 NA
24617 Ando J 1 16500919 2006 NA
24617 Nakao S 1 15869603 2005 NA
24617 Lin SY 1 16185530 2005 NA
24617 Miskin R 1 15710819 2005 NA
24617 Koya D 1 16105028 2005 NA
24617 Goldenberg N 1 16244763 2005 NA
24617 Yoshikawa J 1 15808835 2005 NA
24617 Sanaka T 1 15828931 2005 NA
24617 Wagner OF 1 16416371 2005 NA
24617 Horch HH 1 15878520 2005 NA
24617 Ma JY 1 16224526 2005 NA
24617 Nishioka K 1 15730388 2005 NA
24617 Forcada P 1 15604340 2005 NA
24617 Tempfer C 1 14706682 2004 NA
24617 Milicevic M 1 15257107 2004 NA
24617 Salmaggi A 1 14977830 2004 NA
24617 O'Donnell CJ 1 14963283 2004 NA
24617 Rettig R 1 12899665 2004 NA
24617 Maru Y 1 14610081 2004 NA
24617 Prisco D 1 15213845 2004 NA
24617 Toblli JE 1 15201552 2004 NA
24617 Shigeru K 1 15322501 2004 NA
24617 Sweep FC 1 15448007 2004 NA
24617 Jandrot-Perrus M 1 12524238 2003 NA
24617 Iwasaki T 1 12777947 2003 NA
24617 Boyvat A 1 12632020 2003 NA
24617 Girolami A 1 14653439 2003 NA
24617 Simon RH 1 12765340 2003 NA
24617 Görlach A 1 12669121 2003 NA
24617 Penn MS 1 12615902 2003 NA
24617 Petrovic D 1 12660488 2003 NA
24617 Tajima N 1 14614217 2003 NA
24617 Borok Z 1 12600825 2003 NA
24617 Flavin MP 1 14512838 2003 NA
24617 Undar B 1 14512089 2003 NA
24617 van Gulik TM 1 12717359 2003 NA
24617 Rajaratnam VS 1 14638747 2003 NA
24617 Lin TM 1 12960956 2003 NA
24617 Olman MA 1 12730079 2003 NA
24617 Hattori Y 1 12409145 2002 NA
24617 Gauthier F 1 12114510 2002 NA
24617 Fantus IG 1 12105191 2002 NA
24617 Ward PA 1 12000738 2002 NA
24617 Rogiers X 1 12399226 2002 NA
24617 Arai Y 1 12365557 2002 NA
24617 Foidart JM 1 11818362 2002 NA
24617 Matsukura S 1 11929177 2002 NA
24617 Yokota M 1 12477941 2002 NA
24617 Uchiba M 1 12353078 2002 NA
24617 Shimeno H 1 12491782 2002 NA
24617 Orikasa S 1 11832778 2002 NA
24617 Bisgaard HC 1 11779202 2002 NA
24617 Matsuoka H 1 11961044 2002 NA
24617 Hughes CC 1 11866539 2002 NA
24617 Hoffstedt J 1 11980614 2002 NA
24617 Brooks DP 1 11907153 2002 NA
24617 Ho J 1 12192306 2002 NA
24617 Verbeuren TJ 1 11776323 2001 NA
24617 Pinsky DJ 1 11606484 2001 NA
24617 Clark AF 1 11133880 2001 NA
24617 Vácha J 1 11357934 2001 NA
24617 Nilsson J 1 11057874 2000 NA
24617 Nakajima K 1 10717410 2000 NA
24617 Tracy T 1 10909993 2000 NA
24617 Shibutani Y 1 10910004 2000 NA
24617 Kaste M 1 11450024 2000 NA
24617 Parving HH 1 10809802 2000 NA
24617 Castellino FJ 1 11059781 2000 NA
24617 Rotstein OD 1 10745022 2000 NA
24617 Kral JG 1 10902815 2000 NA
24617 Itoyama Y 1 10739162 1999 NA
24617 Lau HK 1 10615432 1999 Department of Laboratory Medicine and Pathobiology, St. Michael's Hospital, Toronto, Ontario, Canada.
24617 Gohdo T 1 10218712 1999 NA
24617 Benahmed M 1 9716558 1998 NA
24617 Nakagawa M 1 9622220 1998 NA
24617 Arakawa M 1 9844142 1998 NA
24617 Levan G 1 9716657 1998 NA
24617 Clowes AW 1 9697825 1998 NA
24617 Kreutzberg GW 1 9798919 1998 NA
24617 Di Minno G 1 9484978 1998 NA
24617 Shapiro AD 1 9207454 1997 NA
24617 Orchard TJ 1 9201602 1997 NA
24617 Stec WJ 1 9535178 1997 NA
24617 Yamashita M 1 9263399 1997 Department of Emergency Medicine, University of Tsukuba, Japan.
24617 Gerard RD 1 9386191 1997 NA
24617 Niederkorn JY 1 9326241 1997 NA
24617 MacGregor RR 1 9405184 1997 NA
24617 Fogo A 1 8995730 1997 NA
24617 Zhang X 1 8862764 1996 NA
24617 Argraves WS 1 8626514 1996 NA
24617 Sappino AP 1 8981909 1996 NA
24617 Lawrence DA 1 8837777 1996 NA
24617 Mayer M 1 9420877 1995 NA
24617 Cimşit G 1 7495343 1995 NA
24617 Cambou JP 1 8571307 1995 NA
24617 Feng Q 1 8527517 1995 NA
24617 Schleef RR 1 8018914 1994 NA
24617 Grant PJ 1 7974340 1994 NA
24617 Barbas CF 1 8508955 1993 NA
24617 Bade EG 1 1333984 1992 NA
24617 Sraer JD 1 1632457 1992 NA
24617 Martin TJ 1 2170427 1990 NA