Summary of Last Authors of Related Publications

Results Table

Gene ID Last Name First Initial Count Paper as Last Author Recent Paper Year Recent Paper Address In Recent Paper
13645 Cohen S 5 8378774 1993 NA
13645 Lee DC 4 11438495 2001 NA
13645 Seldin MF 4 9403069 1997 NA
13645 Slavkin HC 4 9264259 1997 NA
13645 Pike LJ 3 22822073 2012 NA
13645 Gresik EW 3 12761849 2003 NA
13645 Spaulding SW 3 8770913 1996 NA
13645 Marneros AG 2 35442545 2022 Department of Dermatology, Cutaneous Biology Research Center, Massachusetts General Hospital, Harvard Medical School, Charlestown, Massachusetts, USA.
13645 Nawa H 2 32531471 2020 Department of Molecular Neurobiology, Brain Research Institute, Niigata University, Niigata 951-8585, Japan.
13645 Zhang M 2 31638299 2019 State Key Laboratory for Agrobiotechnology, College of Biological Sciences, China Agricultural University, Beijing, China.
13645 Majima M 2 23982810 2014 NA
13645 Skarpen E 2 23168795 2013 NA
13645 Dong Z 2 21098035 2011 NA
13645 Jaskoll T 2 19500387 2009 NA
13645 Ramírez I 2 19629819 2009 NA
13645 Maeda T 2 15790735 2005 NA
13645 Nice EC 2 16019431 2005 NA
13645 Wells A 2 14747473 2004 NA
13645 Yarden Y 2 11823423 2002 NA
13645 Abbott BD 2 11399798 2001 NA
13645 Carpenter G 2 9529375 1998 NA
13645 Stern DF 2 9504046 1998 NA
13645 Dey SK 2 8026321 1994 NA
13645 Miyake A 2 7956906 1994 NA
13645 Jenkins NA 2 2897103 1988 NA
13645 Ghashghaei HT 1 36915679 2023 Department of Molecular Biomedical Sciences, North Carolina State University, Raleigh, NC, USA.
13645 Zhang R 1 37977137 2023 Shenyang Sport University, Shenyang, China.
13645 Zhan J 1 37138025 2023 Department of General Surgery, Tianjin Children's Hospital, Tianjin, 300134, China.
13645 Vieira SI 1 33009641 2021 Institute of Biomedicine iBiMED , Department of Medical Sciences, University of Aveiro, Agra do Crasto, 3810-193, Aveiro, Portugal.
13645 Rauvala H 1 32708917 2020 Helsinki Institute of Life Science/Neuroscience Center, Biomedicum 1, P. O. Box 63 Haartmaninkatu 8 , University of Helsinki, FI-00014 Helsinki, Finland.
13645 Sun Y 1 32301281 2020 Department of Burn Surgery, The Affiliated Huaihai Hospital of Xuzhou Medical University, Xuzhou, China.
13645 Hu W 1 32719388 2020 Rutgers Cancer Institute of New Jersey, Rutgers University, New Brunswick, 08903, NJ, USA.
13645 Wei Z 1 32478376 2020 College of Medicine, Southwest Jiaotong University, North Section 1 No. 111, Second Ring Road, Chengdu 610000, China.
13645 Michon F 1 31221639 2019 Institute of Biotechnology, Helsinki Institute of Life Science, Developmental Biology Program, University of Helsinki, 00790 Helsinki, Finland
13645 Teng CB 1 31754329 2019 College of Life Science, Northeast Forestry University, Harbin, China.
13645 Armant DR 1 30084919 2019 Departments of Obstetrics & Gynecology and Anatomy and Cell Biology, Wayne State University, Detroit, Michigan, USA.
13645 Elias CF 1 29438518 2018 Department of Obstetrics and Gynecology, University of Michigan, Ann Arbor, Michigan.
13645 Chang SE 1 29862299 2018 Department of Dermatology, Asan Medical Center, University of Ulsan College of Medicine, Seoul 05505, Republic of Korea.
13645 Puder M 1 29638228 2018 Vascular Biology Program and Department of Surgery, Boston Children's Hospital, Boston, Massachusetts.
13645 Brugmann SA 1 29532549 2018 Division of Plastic Surgery, Department of Surgery, Cincinnati Children's Hospital Medical Center, Cincinnati, Ohio.
13645 Semb H 1 29058721 2017 The Danish Stem Cell Center, University of Copenhagen, Blegdamsvej 3B, Building 6, 4th floor, DK-2200 Copenhagen N, Denmark.
13645 Yao HH 1 28818950 2017 Reproductive Developmental Biology Group, National Institute of Environmental Health Sciences, Durham, NC 27709, USA.
13645 Qi F 1 28290610 2017 Department of Plastic Surgery, Zhongshan Hospital, Fudan University, Shanghai 200032, P.R. China.
13645 Sampath P 1 28827448 2017 Institute of Medical Biology, Agency for Science, Technology, and Research A*STAR , Singapore
13645 Yoshinari K 1 26574435 2016 Division of Drug Metabolism and Molecular Toxicology, Graduate School of Pharmaceutical Sciences, Tohoku University, 6-3 Aramaki-Aoba, Aoba-ku, Sendai 980-8578, Japan Department of Molecular Toxicology, School of Pharmaceutical Sciences, University o
13645 Seli E 1 26492470 2016 Department of Obstetrics, Gynecology and Reproductive Sciences, Yale School of Medicine, New Haven, Connecticut 06510.
13645 Lee MS 1 27096934 2016 Division of Infertility Clinic, Lee Women's Hospital, Taichung, Taiwan.
13645 Lei Z 1 26764350 2016 Department of OB/GYN & Women's Health, University of Louisville School of Medicine, Louisville, Kentucky
13645 Li G 1 27109378 2016 Institute of Special Animal and Plant Sciences, Chinese Academy of Agricultural Sciences, State Key Laboratory for Molecular Biology of Special Economic Animals, Changchun 130112, PR China.
13645 Kashimata M 1 26930157 2016 Department of Pharmacology, Asahi University School of Dentistry, 1851-1 Hozumi, Mizuho, Gifu 501-0296, Japan.
13645 Zang MX 1 25504289 2015 NA
13645 Bates CM 1 25641696 2015 Division of Nephrology, Department of Pediatrics, University of Pittsburgh School of Medicine, Pittsburgh, PA 15201, USA; Rangos Research Center, Children?s Hospital of Pittsburgh of UPMC, Pittsburgh, PA 15224, USA.
13645 Scharfmann R 1 25925840 2015 2 INSERM, U1016, Institut Cochin, Universite Paris Descartes , Sorbonne Paris Cite, Faculte de Medecine Paris, Paris, France .
13645 Yamashiro T 1 25410786 2015 NA
13645 Kong Y 1 26022336 2015 Department of Biochemistry and Molecular Biology, Dalian Medical University, 116044, Dalian, Liaoning, People's Republic of China.
13645 Visvader JE 1 25730472 2015 1] ACRF Stem Cells and Cancer Division, The Walter and Eliza Hall Institute of Medical Research, Parkville, Victoria 3052, Australia [2] Department of Medical Biology, The University of Melbourne, Parkville, Victoria 3010, Australia.
13645 Teitelbaum DH 1 25782989 2015 *Department of Surgery, Section of Pediatric Surgery, and Center for Organogenesis, University of Michigan, Ann Arbor, Michigan, USA; and School of Medicine, Department of Pediatrics, University of Colorado, Denver, Anschutz Medical Campus, Denver, C
13645 Yu C 1 24628338 2014 NA
13645 Falk MM 1 24492000 2014 Department of Biological Sciences, Lehigh University, 111 Research Drive, Iacocca Hall, Bethlehem, PA 18015, USA.
13645 Gallagher E 1 25260751 2014 Department of Medicine, Imperial College London, London, UK
13645 Hmadcha A 1 24967966 2014 1] Department of Stem Cells, Andalusian Center for Molecular Biology and Regenerative Medicine, Sevilla, Spain [2] CIBER de Diabetes y Enfermedades Metabolicas Asociadas CIBERDEM , Barcelona, Spain.
13645 Sun F 1 24215827 2014 Hefei National Laboratory for Physical Sciences at Microscale and School of Life Sciences, University of Science and Technology of China, Hefei, Anhui 230026, China.
13645 Shultz LD 1 24825892 2014 The Jackson Laboratory, Bar Harbor, ME 04609
13645 Trentin AG 1 24907656 2014 Departamento de Biologia Celular, Embriologia e Genetica, Centro de Ciencias Biologicas, Universidade Federal de Santa Catarina, Campus Universitario - Trindade, 88040-900 Florianopolis SC, Brazil.
13645 de Paiva CS 1 24389165 2014 Department of Ophthalmology, Ocular Surface Center, Cullen Eye Institute, Houston, Texas.
13645 Khurana Hershey GK 1 24337738 2014 NA
13645 Nogawa H 1 24227310 2014 NA
13645 Li W 1 23241343 2013 NA
13645 Lu L 1 23843455 2013 NA
13645 Chute JP 1 23377280 2013 NA
13645 Staruschenko A 1 23135700 2013 NA
13645 Christoffersen T 1 24126105 2013 Department of Pharmacology, Institute of Clinical Medicine, University of Oslo and Oslo University Hospital, P.O. Box 1057, Blindern, 0316 Oslo, Norway.
13645 Dolcet X 1 23669345 2013 NA
13645 Reh TA 1 23362023 2013 NA
13645 Ishizaki Y 1 23896528 2013 NA
13645 Shyr CR 1 24126741 2013 NA
13645 Anand-Apte B 1 23831329 2013 NA
13645 Segall JE 1 22294205 2012 NA
13645 Kere J 1 22426781 2012 NA
13645 Fischer JW 1 22493503 2012 NA
13645 Mori M 1 22514047 2012 NA
13645 Dagnino L 1 22160594 2012 NA
13645 Murakami M 1 22798669 2012 NA
13645 Martínez-Álvarez C 1 20881363 2011 NA
13645 Borlak J 1 21464922 2011 NA
13645 Seidah NG 1 21209099 2011 NA
13645 Carvalho E 1 21767580 2011 NA
13645 Neunlist M 1 21350188 2011 NA
13645 De Keulenaer GW 1 21186272 2011 NA
13645 Smitz J 1 21293035 2011 NA
13645 Hazlett LD 1 21666233 2011 NA
13645 Berman DM 1 21512138 2011 NA
13645 Gerber DA 1 21624348 2011 NA
13645 Kazlauskas A 1 22035642 2011 NA
13645 Taniguchi H 1 20714325 2010 NA
13645 St-Pierre Y 1 20472833 2010 NA
13645 Rodriguez M 1 20080754 2010 NA
13645 Faissner A 1 20087964 2010 NA
13645 Yu RK 1 20371608 2010 NA
13645 Han J 1 20037141 2010 NA
13645 Dean CH 1 20843830 2010 NA
13645 Tyner AL 1 20606012 2010 NA
13645 Molkentin JD 1 20705924 2010 NA
13645 Farquhar MG 1 20462955 2010 NA
13645 Pelczar P 1 20095053 2010 NA
13645 Logothetis DE 1 20392696 2010 NA
13645 Saura CA 1 20208556 2010 NA
13645 Turyn D 1 20032199 2010 NA
13645 Sonnenberg A 1 20870721 2010 NA
13645 Kudo Y 1 20878766 2010 NA
13645 Wei LN 1 20133770 2010 NA
13645 Liu F 1 19218245 2009 NA
13645 Chan BM 1 19330341 2009 NA
13645 Schneider MR 1 19328792 2009 NA
13645 Raymond JR 1 19341767 2009 NA
13645 Ishikawa Y 1 19723622 2009 NA
13645 Coopersmith CM 1 19571236 2009 NA
13645 DeMayo FJ 1 19710174 2009 NA
13645 Ali S 1 19273609 2009 NA
13645 Jahoda CA 1 19474150 2009 NA
13645 Panchenko MP 1 18441095 2008 NA
13645 Mekada E 1 18069687 2008 NA
13645 Nishida E 1 18691227 2008 NA
13645 Polk DB 1 17991704 2008 NA
13645 Nedergaard J 1 18838072 2008 NA
13645 Wheelock MJ 1 17673689 2008 NA
13645 Gertler FB 1 19081071 2008 NA
13645 Nakanishi H 1 17626015 2007 NA
13645 Soriano P 1 17223098 2007 NA
13645 Vainio S 1 16675530 2006 NA
13645 Miwa M 1 16773716 2006 NA
13645 Baldwin AS 1 16517600 2006 NA
13645 Lund PK 1 16574995 2006 NA
13645 Li H 1 16400024 2006 NA
13645 Cotton CU 1 15522985 2005 NA
13645 Kao WW 1 15572151 2005 NA
13645 Hannigan GE 1 15831470 2005 NA
13645 Narotsky MG 1 15799028 2005 NA
13645 Kohno M 1 16339969 2005 NA
13645 Heath JK 1 15652340 2005 NA
13645 Bouma G 1 15633125 2005 NA
13645 Chevalier RL 1 16014027 2005 NA
13645 Kimura S 1 15811345 2005 NA
13645 Nanba D 1 16054021 2005 NA
13645 Matsuda M 1 15987744 2005 NA
13645 Nicola NA 1 15695332 2005 NA
13645 Gotoh Y 1 15156153 2004 NA
13645 Threadgill DW 1 15456865 2004 NA
13645 Davis RJ 1 15375216 2004 NA
13645 Adams MH 1 15149844 2004 NA
13645 Turnley AM 1 15525267 2004 NA
13645 Burstein ES 1 14712229 2004 NA
13645 Waters MJ 1 15314086 2004 NA
13645 Chevalier S 1 15051883 2004 NA
13645 Franchi A 1 14643177 2004 NA
13645 Gaiano N 1 15509736 2004 NA
13645 Dreux C 1 15380929 2004 NA
13645 Drazen JM 1 15103386 2004 NA
13645 Wilson EM 1 14662770 2004 NA
13645 Anderson SM 1 12700634 2003 NA
13645 Duan E 1 12967642 2003 NA
13645 Ragsdale CW 1 12878679 2003 NA
13645 Langdon WY 1 14627991 2003 NA
13645 Dickson RB 1 12837294 2003 NA
13645 Michele Pisano M 1 12880367 2003 NA
13645 Pierce M 1 14561752 2003 NA
13645 Peterson RE 1 14514962 2003 NA
13645 Ungewickell EJ 1 12960147 2003 NA
13645 Chan SY 1 12714603 2003 NA
13645 Kumabe S 1 14964469 2003 Department of Oral Anatomy, Osaka Dental University, 8-1, Kuzuhahanazono-cho, Hirakata-shi, Osaka 573-1121, Japan.
13645 Schmid JE 1 12520078 2003 NA
13645 Bram RJ 1 12919676 2003 NA
13645 Persson MA 1 14668448 2003 NA
13645 Wood TL 1 11956170 2002 NA
13645 Kioka N 1 11825889 2002 NA
13645 Monticello DJ 1 12426576 2002 NA
13645 Berk BC 1 11940581 2002 NA
13645 Casey L 1 12162747 2002 NA
13645 Seki S 1 11822870 2002 NA
13645 Loyer P 1 11884396 2002 NA
13645 Alvarez-Buylla A 1 12495619 2002 NA
13645 Friedman PA 1 11773073 2002 NA
13645 Warner BW 1 11841993 2002 NA
13645 Luo J 1 12372343 2002 NA
13645 Otonkoski T 1 12399441 2002 NA
13645 Madshus IH 1 11336639 2001 NA
13645 Paul D 1 11387238 2001 NA
13645 Weiss S 1 11553295 2001 NA
13645 Hieda Y 1 11518516 2001 NA
13645 Leiter EH 1 11707574 2001 NA
13645 Neel BG 1 10700187 2000 NA
13645 Harvey RP 1 10926756 2000 NA
13645 Nagle GT 1 10964941 2000 NA
13645 Sato M 1 9890455 1999 NA
13645 Scott MP 1 10027293 1999 NA
13645 Pitha PM 1 10441734 1999 NA
13645 Melnick M 1 10521784 1999 NA
13645 Moore GP 1 9832315 1998 NA
13645 Norton RS 1 10082370 1998 NA
13645 Huh N 1 9281334 1997 NA
13645 Zinsmeister AR 1 9390635 1997 NA
13645 Toyoda N 1 9285326 1997 NA
13645 Johnson GL 1 9305638 1997 NA
13645 Nathans J 1 9275222 1997 NA
13645 Leiden JM 1 9367982 1997 NA
13645 Baik M 1 9367891 1997 NA
13645 Bowtell DD 1 9030684 1997 NA
13645 Singh M 1 8593821 1996 NA
13645 Diewert VM 1 8906120 1996 NA
13645 Thesleff I 1 8565823 1996 NA
13645 Forsberg JG 1 8800404 1996 NA
13645 Baserga R 1 8706788 1996 NA
13645 Korach KS 1 8901633 1996 NA
13645 Montgomery GW 1 8661727 1996 NA
13645 Cooper MD 1 8660964 1996 NA
13645 Goldberger G 1 8604219 1996 NA
13645 Norris K 1 8937653 1996 NA
13645 Lauffenburger DA 1 8600155 1996 NA
13645 Oesterle EC 1 7724532 1995 NA
13645 van Bergen en Henego P 1 7640657 1995 NA
13645 Schultz GA 1 7743917 1995 NA
13645 Cowley BD 1 7781894 1995 NA
13645 Merregaert J 1 7608209 1995 NA
13645 Shur BD 1 7641815 1995 NA
13645 Hsu YC 1 7544156 1995 NA
13645 Avner ED 1 7752576 1995 NA
13645 Bartlett PF 1 7751935 1995 NA
13645 Gosden RG 1 7932371 1994 NA
13645 McLachlan J 1 8086337 1994 NA
13645 Ballantyne CM 1 7523515 1994 NA
13645 Bavister BD 1 16727441 1994 NA
13645 Andrews GK 1 7819439 1994 NA
13645 Jimenez SA 1 8063822 1994 NA
13645 Knowles BB 1 7881126 1994 NA
13645 Redmond TM 1 8034329 1994 NA
13645 Murphy LJ 1 8013342 1994 NA
13645 Valle D 1 8449508 1993 NA
13645 Warburton D 1 8344470 1993 NA
13645 Ferguson MW 1 8292539 1993 NA
13645 Seo H 1 8419117 1993 NA
13645 Minaguchi H 1 7951532 1993 NA
13645 Adamson ED 1 8395365 1993 La Jolla Cancer Research Foundation, California 92037.
13645 Buckley S 1 8076525 1993 NA
13645 Wenner CE 1 8364887 1993 NA
13645 Fisher DA 1 8240367 1993 NA
13645 Ferguson J 1 28305731 1993 Animal and Human Reproduction, Development and Growth Research Group, Department of Cell and Structural Biology, Stopford Building, University of Manchester, M13 3PT, Manchester, UK.
13645 Ezekowitz RA 1 7678488 1993 NA
13645 Willoughby DA 1 8231109 1993 NA
13645 Glant TT 1 8349621 1993 NA
13645 Gusella JF 1 1349842 1992 NA
13645 Scheraga HA 1 1731873 1992 NA
13645 Villa-Komaroff L 1 1442934 1992 NA
13645 Schultz RM 1 1426645 1992 NA
13645 Blum M 1 1578263 1992 NA
13645 Inagaki F 1 1445923 1992 NA
13645 Paigen B 1 1617215 1992 NA
13645 Minami N 1 1577403 1992 NA
13645 Sheffield LG 1 1764058 1991 NA
13645 Kollar EJ 1 1898268 1991 NA
13645 Francke U 1 1783375 1991 NA
13645 Mizuno M 1 1726866 1991 NA
13645 Barker JE 1 1716634 1991 NA
13645 Calvet JP 1 1968405 1990 NA
13645 Copeland NG 1 2676841 1989 NA
13645 Ihle JN 1 2542863 1989 NA
13645 Brown KD 1 3076779 1988 NA
13645 Housman DE 1 2885848 1987 NA
13645 Coghlan JP 1 3871506 1985 NA
13645 Shows TB 1 3871525 1985 NA
13645 Massagué J 1 6315706 1983 NA
13645 Ullrich A 1 6304537 1983 NA
13645 Bell GI 1 6602382 1983 NA
13645 Pratt RM 1 6248866 1980 NA