Summary of Last Authors of Related Publications

Results Table

Gene ID Last Name First Initial Count Paper as Last Author Recent Paper Year Recent Paper Address In Recent Paper
176091 Kenyon C 25 12930745 2003 NA
176091 Emmons SW 11 18050419 2005 Department of Molecular Genetics, Albert Einstein College of Medicine, Bronx, NY 10461, USA.
176091 Korswagen HC 7 25373777 2014 Hubrecht Institute, Royal Netherlands Academy of Arts and Sciences and University Medical Center Utrecht, Uppsalalaan 8, 3584 CT Utrecht, the Netherlands.
176091 Sommer RJ 7 16860737 2006 NA
176091 Liu J 6 21307099 2011 NA
176091 Sternberg PW 6 20478294 2010 NA
176091 Lundquist EA 5 27225683 2016 Department of Molecular Biosciences, Programs in Genetics and Molecular, Cellular, and Developmental Biology, University of Kansas, Lawrence, Kansas 66045
176091 Hodgkin J 5 15268855 2004 NA
176091 Chalfie M 5 12835398 2003 NA
176091 Fire A 4 11799068 2002 NA
176091 Félix MA 3 21708144 2011 NA
176091 Herman MA 3 19109705 2008 NA
176091 Zhang H 3 18245856 2008 NA
176091 Müller F 3 17084835 2007 NA
176091 Hobert O 3 18050401 2005 Howard Hughes Medical Institute, Department of Biochemistry and Molecular Biophysics, Columbia University Medical Center, New York, NY 10032, USA.
176091 Zarkower D 3 15935777 2005 NA
176091 Wood WB 3 10781051 2000 NA
176091 Walthall WW 2 18652814 2008 NA
176091 Garriga G 2 18160346 2008 NA
176091 Culotti JG 2 18161589 2007 NA
176091 Podbilewicz B 2 18050486 2006 Department of Biology, Technion-Israel Institute of Technology, Haifa 32000, Israel.
176091 Clevers HC 2 12023307 2002 NA
176091 Horvitz HR 2 11923211 2002 NA
176091 Stern MJ 2 10449355 1999 NA
176091 Herman RK 2 9927605 1999 NA
176091 Ahringer J 2 10226007 1999 NA
176091 McGhee JD 2 9811572 1998 NA
176091 Ruvkun G 2 8647436 1996 NA
176091 Kimble J 2 8350921 1993 NA
176091 Bargmann CI 2 15336088 1991 Department of Anatomy, Program in Developmental Biology, University of California, San Francisco, California 94143-0452, USA.
176091 Ross Wolff J 1 35137058 2022 Department of Biology, Carleton College, Northfield, MN 55057, USA.
176091 Kratsios P 1 30665084 2019 Department of Neurobiology, University of Chicago, 947 E. 58th St., Chicago, IL 60637, USA.
176091 René García L 1 25498482 2015 Department of Biology, Texas A&M University, 3258 TAMU, College Station, TX 77843-3258, USA.
176091 Wolff JR 1 24115648 2014 NA
176091 Ou G 1 23784779 2013 NA
176091 Yanai I 1 22560298 2012 NA
176091 Jedrusik-Bode M 1 23028351 2012 NA
176091 Han JD 1 21803287 2011 NA
176091 Reinke V 1 21177963 2011 NA
176091 Takács-Vellai K 1 20667114 2010 NA
176091 Frickey T 1 20520839 2010 NA
176091 Jovelin R 1 19589887 2009 Center for Ecology and Evolutionary Biology, University of Oregon, Oregon, USA.
176091 Chamberlin HM 1 19481074 2009 NA
176091 Forrester WC 1 18622031 2008 NA
176091 Ausubel FM 1 18981407 2008 NA
176091 Hutter H 1 18328472 2008 NA
176091 Roy PJ 1 16495308 2006 NA
176091 Cameron S 1 16421192 2006 NA
176091 Tuck S 1 16140291 2005 NA
176091 Asahina M 1 15615786 2005 NA
176091 Bohrer JC 1 15634358 2005 NA
176091 Eisenmann DM 1 18050402 2005 Department of Biological Sciences, University of Maryland Baltimore County, Baltimore, MD 21250, USA.
176091 Walhout AJ 1 15489331 2004 NA
176091 Wu M 1 14977564 2004 NA
176091 Gilleard JS 1 16454899 2004 Department of Veterinary Parasitology, Institute of Comparative Medicine, Faculty of Veterinary Medicine, University of Glasgow, Glasgow, UK.
176091 Lipton J 1 12486700 2003 NA
176091 Blaxter ML 1 12526742 2003 NA
176091 Blaxter M 1 14638320 2003 NA
176091 Hansen U 1 12888489 2003 NA
176091 Chang S 1 12154364 2002 NA
176091 Lambie EJ 1 11782949 2002 Department of Biological Sciences, 115 Gilman Laboratory, Dartmouth College, Hanover, NH 03755, USA.
176091 Herman M 1 11171341 2001 Program in Molecular, Cellular and Developmental Biology, Division of Biology, Kansas State University, Manhattan, KS 66506, USA.
176091 Lee J 1 11688559 2001 NA
176091 Thomas JH 1 10648230 2000 NA
176091 Priess JR 1 10903169 2000 NA
176091 Krause M 1 10769229 2000 NA
176091 Han M 1 10926783 2000 NA
176091 Adoutte A 1 11081491 2000 NA
176091 Bucher EA 1 10791339 2000 NA
176091 Chan KW 1 10545035 1999 NA
176091 Bürglin TR 1 9914419 1999 NA
176091 Kim SK 1 9716532 1998 NA
176091 Hafen E 1 9729716 1998 NA
176091 Wrischnik LA 1 9598363 1997 NA
176091 Kenyon CJ 1 9247331 1997 NA
176091 Schnabel H 1 9024655 1997 NA
176091 Baillie DL 1 8138151 1994 NA
176091 Edgar LG 1 8191585 1994 NA
176091 Cooper J 1 7906398 1994 NA
176091 Sharp PM 1 8041603 1994 NA
176091 Dear S 1 7956049 1993 NA
176091 Candido EP 1 8515205 1993 NA
176091 Botas J 1 7907490 1993 Baylor College of Medicine, Houston.
176091 Wang AY 1 1363076 1992 NA
176091 Kurosawa Y 1 1352400 1992 NA
176091 Waterston RH 1 1676487 1991 NA
176091 Chisholm A 1 1879361 1991 MRC Laboratory of Molecular Biology, Cambridge, UK.
176091 Stern BD 1 3308403 1987 NA
176091 Sulston JE 1 6857263 1983 NA