Summary of Last Authors of Related Publications

Results Table

Gene ID Last Name First Initial Count Paper as Last Author Recent Paper Year Recent Paper Address In Recent Paper
179629 Pilon M 3 27695656 2016 Department of Chemistry and Molecular Biology, University of Gothenburg , Gothenburg, Sweden.
179629 Savage-Dunn C 3 21256840 2011 NA
179629 Hardin J 3 20515680 2010 NA
179629 Buechner M 3 18384766 2008 NA
179629 Austin J 3 15890334 2005 NA
179629 Labouesse M 2 20153198 2010 NA
179629 Moerman DG 2 19557190 2009 NA
179629 Mains PE 2 14755119 2003 NA
179629 Padgett RW 2 12717735 2003 NA
179629 Chisholm AD 2 14534136 2003 NA
179629 Greenwald I 2 11560892 2001 NA
179629 Heiman MG 1 29879119 2018 Department of Genetics, Harvard Medical School and Boston Children's Hospital, Boston MA, United States of America.
179629 Cram EJ 1 30091661 2018 Department of Biology, Northeastern University, Boston, MA 02115.
179629 Zhang H 1 25692704 2015 Jiangsu Key Laboratory of Infection and Immunity, Institutes of Biology and Medical Sciences, Soochow University, Suzhou, Jiangsu 215123, China.
179629 Gaudet J 1 21868609 2011 NA
179629 Smith PA 1 22073173 2011 NA
179629 Starr DA 1 20005871 2010 NA
179629 Slack FJ 1 18262516 2008 NA
179629 Mango SE 1 18050503 2007 Department of Oncological Sciences, Huntsman Cancer Institute, University of Utah, Salt Lake City, UT 84112, USA.
179629 Rajewsky N 1 16458514 2006 NA
179629 Han M 1 16481471 2006 NA
179629 Schedl T 1 18050487 2006 NA
179629 Leroi AM 1 16527744 2006 NA
179629 Kaibuchi K 1 16236031 2005 NA
179629 Fleming JT 1 15177034 2004 NA
179629 Ohshima Y 1 14723706 2004 NA
179629 Nonet ML 1 15102906 2004 NA
179629 Gems D 1 12543270 2003 NA
179629 Zahler AM 1 12140320 2002 NA
179629 Hobert O 1 11983919 2002 NA
179629 Bossinger O 1 12471248 2002 NA
179629 Emmons SW 1 12231628 2002 NA
179629 Thomas GH 1 11169588 2001 Departments of Biology, and Biochemistry and Molecular Biology, The Pennsylvania State University, 208 Mueller Laboratory, University Park, PA 16802, USA.
179629 Bennett V 1 10811831 2000 NA
179629 Hedgecock EM 1 10491271 1999 NA
179629 Plasterk RH 1 8962114 1996 NA
179629 Kawakami M 1 8138152 1994 NA
179629 Riddle DL 1 3197954 1988 NA
179629 Hirsh D 1 6302275 1983 NA
179629 Brenner S 1 4366476 1974 NA