Summary of Last Authors of Related Publications

Results Table

Gene ID Last Name First Initial Count Paper as Last Author Recent Paper Year Recent Paper Address In Recent Paper
24577 Scott DK 4 38042369 2024 Diabetes, Obesity and Metabolism Institute, Icahn School of Medicine at Mount Sinai, One Gustave L. Levy Place, Box 1152, New York, NY 10029, USA.
24577 Prochownik EV 4 25053415 2014 From the Divisions of Hematology/Oncology and the Department of Microbiology and Molecular Genetics, The University of Pittsburgh, Pittsburgh, Pennsylvania 15219, and the University of Pittsburgh Cancer Institute, Pittsburgh, Pennsylvania 15224
24577 Eilers M 4 19160485 2008 NA
24577 Wang JY 3 21975427 2012 NA
24577 Cleveland JL 3 14517295 2003 NA
24577 Liu JP 2 33086033 2020 Institute of Ageing Research, Hangzhou Normal University, School of Medicine, Hangzhou, Zhejiang Province 311121, China; Hangzhou Duanli Biotechnology Company Limited, Hangzhou, Zhejiang Province 311121, China; Department of Immunology, Monash Univer
24577 Liedtke C 2 26576483 2016 Department of Internal Medicine III, University Hospital RWTH Aachen, Germany.
24577 Yochum GS 2 26320084 2016 Department of Biochemistry and Molecular Biology, The Pennsylvania State University College of Medicine, 500 University Dr., H171, Hershey, PA, 17033, USA.
24577 Cole MD 2 24013231 2014 1] Department of Pharmacology, Geisel School of Medicine at Dartmouth, Norris Cotton Cancer Center, One Medical Center Drive, Lebanon, NH, USA [2] Department of Genetics, Geisel School of Medicine at Dartmouth, Norris Cotton Cancer Center, One Medica
24577 Hann SR 2 23277542 2013 NA
24577 Melmed S 2 22635680 2012 NA
24577 Mitsumori K 2 22129741 2011 NA
24577 Netto GJ 2 21881486 2011 NA
24577 Liu Y 2 20639453 2010 NA
24577 Trudel M 2 19161241 2009 NA
24577 Hockenbery DM 2 19448666 2009 NA
24577 Chen J 2 17886230 2008 NA
24577 Eisenman RN 2 16724113 2006 NA
24577 Gruppuso PA 2 16150871 2006 NA
24577 Sedivy JM 2 12631706 2003 NA
24577 Evan G 2 12202489 2002 NA
24577 Liu J 1 35016888 2022 Department of 28 Division of Cardiovascular, Beijing Anzhen Hospital, Capital Medical University, Beijing Institute of Heart, Lung and Blood Vessel Diseases, Beijing 100029, China.
24577 Li W 1 35854140 2022 Department of Geriatrics, Changsha Third Hospital, No. 176, Laodong West Road, Tianxin District, Changsha, 410004, Hunan Province, People's Republic of China.
24577 Situmorang PC 1 36591933 2022 NA
24577 Kim BG 1 33262248 2021 Department of Brain Science, Ajou University Graduate School of Medicine, Suwon, 16499, Republic of Korea
24577 Bai Y 1 31787253 2020 Department of Pediatric Surgery, Shengjing Hospital of China Medical University, Shenyang, Liaoning 110004, PR China.
24577 Ge Z 1 32051824 2020 Department of Respiratory Medicine, The Second Affiliated Hospital of Guizhou University of Traditional Chinese Medicine, No. 32, Feishan Road, Yunyan District, Guiyang 550001, Guizhou Province, China.
24577 Yang G 1 30873824 2019 Central Laboratory, The Fifth People's Hospital of Shanghai, Fudan University, Shanghai, China.
24577 Zhu D 1 30715622 2019 Central Laboratory, Harbin Medical University Daqing , Daqing, 163319, People's Republic of China.
24577 Chen Z 1 31344482 2019 Department of Ophthalmology, The Third Affiliated Hospital of Wenzhou Medical University, 108# Wansong Road, Rui'an, 325200, Zhejiang Province, China.
24577 Das PP 1 31005419 2019 Department of Anatomy and Developmental Biology, Monash University, Wellington Road, Clayton, VIC 3800, Australia; Development and Stem Cells Program, Monash Biomedicine Discovery Institute, Wellington Road, Clayton, VIC 3800, Australia.
24577 Wang X 1 31549850 2019 Department of Interventional Radiology and Vascular Surgery, The First Affiliated Hospital of Jinan University , Guangzhou , Guangdong , China.
24577 El-Awady MS 1 30243650 2018 Department of Pharmacology and Toxicology, Faculty of Pharmacy, Mansoura University, Mansoura, 35516, Egypt.
24577 Xue JF 1 28616752 2018 Department of Orthopedics, Shanghai Jiaotong University Affiliated Sixth People's Hospital, Shanghai, 200233, People's Republic of China.
24577 Sb M 1 30129147 2018 Centro de Investigaciones Endocrinologicas, Dr Cesar Bergada, CONICET-FEI, Division de Endocrinologia, Hospital de Ninos Ricardo Gutierrez, Buenos Aires, Argentina.
24577 Huang CY 1 27648737 2017 Department of Health and Nutritional Biotechnology, Asia University, Taichung, Taiwan.
24577 Liu S 1 28677753 2017 School of Medicine, Shandong University, Jinan, Shandong 250012, P.R. China.
24577 Cheng XS 1 27889560 2017 Department of Pharmacy/Cardiovascular medicine, The Second Affiliated Hospital of Nanchang University, Nanchang 330006, China.
24577 Ran G 1 29211809 2017 Department of Preventive Medicine, Wenzhou Medical University, Wenzhou, Zhejiang Province, China.
24577 Oliver TG 1 28089889 2017 Department of Oncological Sciences, University of Utah, Huntsman Cancer Institute, Salt Lake City, UT 84112, USA.
24577 Mandrup-Poulsen T 1 26962537 2016 Immuno-Endocrinology Lab, Endocrinology Research Section, Department of Biomedical Sciences, University of Copenhagen, 2200 Copenhagen N, Denmark; Department of Molecular Medicine and Surgery, Karolinska Institutet, 17177 Stockholm, Sweden.
24577 Kostka G 1 24311629 2016 Department of Toxicology and Risk Assessment, National Institute of Public Health-National Institute of Hygiene, Warsaw, Poland
24577 Smith GC 1 26135564 2015 NA
24577 Brewer AC 1 25450615 2015 King's College London British Heart Foundation Centre of Research Excellence, Cardiovascular Division, London, UK.
24577 Griewank KG 1 26440310 2015 Department of Dermatology, UUniversity Hospital Essen, University of Duisburg-Essen, Essen, Germany and German Cancer Consortium DKTK , Heidelberg, Germany.
24577 Jiang H 1 26691508 2015 Department of Biochemistry and Molecular Genetics and the UAB Stem Cell Institute, University of Alabama at Birmingham School of Medicine, Birmingham, Alabama, United States of America.
24577 Dai MS 1 25775507 2015 Department of Molecular and Medical Genetics, School of Medicine, and OHSU Knight Cancer Institute, Oregon Health & Science University, Portland, OR 97239; searsr@ohsu.edu.
24577 Felsher DW 1 25784651 2015 Division of Oncology, Departments of Medicine and Pathology, Molecular Imaging Program, Stanford University, Stanford, California, United States of America.
24577 Park JH 1 25956029 2015 Department of Pathology, College of Medicine, Kyung Hee University, Seoul, Republic of Korea.
24577 You L 1 25175461 2014 1] Department of Biomedical Engineering, Duke University, Durham, North Carolina 27708, USA [2] Center for Genomic and Computational Biology, Duke University, Durham, North Carolina 27708, USA [3] Duke Center for Systems Biology, Duke University, Dur
24577 Cheng SY 1 25246276 2014 Laboratory of Molecular Biology, Center for Cancer Research, National Cancer Institute, National Institutes of Health, Bethesda, MD 20892, US.
24577 Bradner JE 1 25056450 2014 NA
24577 Trumpp A 1 24795346 2014 Division of Stem Cells and Cancer, German Cancer Research Center DKFZ , Heidelberg, Germany; Heidelberg Institute for Stem Cell Technology and Experimental Medicine HI-STEM gGmbH , Heidelberg, Germany; and.
24577 Pawlotsky JM 1 23108410 2013 NA
24577 Tena-Sempere M 1 23291449 2013 NA
24577 Dhama K 1 24083763 2013 NA
24577 Zhang W 1 23178522 2013 NA
24577 Olivotto M 1 23287475 2013 NA
24577 Xie ML 1 22000973 2013 NA
24577 Quilliam LA 1 23612979 2013 NA
24577 Yanagawa T 1 23228991 2013 NA
24577 Lu WQ 1 24001804 2013 NA
24577 Oktem G 1 23828673 2013 NA
24577 Wu LL 1 23349663 2013 NA
24577 Huang Y 1 22528217 2012 Institute of Pathology, Tongji Medical College, Huazhong University of Science and Technology, Wuhan, 430030, China.
24577 Wang MM 1 22639698 2012 NA
24577 Cui X 1 22503847 2012 NA
24577 Al-Hendy A 1 22302692 2012 NA
24577 Williams PB 1 22149555 2012 NA
24577 Echiburú-Chau C 1 22614519 2012 NA
24577 Rephaeli A 1 22384017 2012 NA
24577 Li YJ 1 22306243 2012 NA
24577 Suzuki K 1 22445893 2012 NA
24577 Shi J 1 22706317 2012 NA
24577 Nagrath D 1 22842522 2012 NA
24577 Varasteh S 1 22819302 2012 NA
24577 Kemler R 1 22723415 2012 NA
24577 Dashwood RH 1 22641368 2012 NA
24577 Li B 1 22684563 2012 Department of Urology, Union Hospital, Tongji Medical College, Huazhong University of Science and Technology, Wuhan, 430022, China.
24577 He C 1 22704852 2012 NA
24577 Sladek R 1 22147266 2012 NA
24577 Pascale RM 1 22434528 2012 NA
24577 Hengstler JG 1 23284801 2012 NA
24577 Cinelli P 1 23077551 2012 NA
24577 Loyer P 1 23119170 2012 NA
24577 Lagadic-Gossmann D 1 22100782 2012 NA
24577 Hatakeyama S 1 22328504 2012 NA
24577 Frost CL 1 22421529 2012 NA
24577 Badger TM 1 23027806 2012 NA
24577 De Filippis L 1 22076651 2012 NA
24577 Devaraj SN 1 22439659 2012 NA
24577 Sandgren EP 1 22024988 2012 NA
24577 Huang XN 1 22546228 2012 NA
24577 Fiaschi-Taesch N 1 22210745 2012 NA
24577 Raju R 1 22113495 2012 NA
24577 Van Ness BG 1 22120021 2012 NA
24577 Shan B 1 22844359 2012 NA
24577 Hibi T 1 22644739 2012 NA
24577 Stewart AF 1 21885567 2011 NA
24577 Borlak J 1 21644509 2011 NA
24577 Broxmeyer HE 1 21447833 2011 NA
24577 Kim WJ 1 22028816 2011 NA
24577 Li WD 1 22060291 2011 NA
24577 Mochida J 1 21678465 2011 NA
24577 Zent R 1 21983638 2011 NA
24577 Nam TJ 1 20694826 2011 NA
24577 Dong JZ 1 21404708 2011 NA
24577 Ahmed HH 1 21986297 2011 NA
24577 Neretti N 1 21623162 2011 NA
24577 Xia S 1 21982273 2011 NA
24577 Chen X 1 21181359 2010 NA
24577 Bushell M 1 20212154 2010 NA
24577 Hoffmann SC 1 21119215 2010 NA
24577 Majello B 1 20418916 2010 NA
24577 Abdulkadir SA 1 20140016 2010 NA
24577 De Marzo AM 1 20195545 2010 NA
24577 Larsson LG 1 19966300 2010 NA
24577 Frisan T 1 20111719 2010 NA
24577 Perlman EJ 1 20212451 2010 NA
24577 Kipps TJ 1 20956327 2010 NA
24577 Peng HM 1 20033209 2010 NA
24577 Zarbl H 1 20424134 2010 NA
24577 Deng CX 1 20820192 2010 NA
24577 Kogan SC 1 21059853 2010 NA
24577 García-Trevijano ER 1 19289167 2009 NA
24577 López-Bayghen E 1 19545562 2009 NA
24577 Zhu HL 1 19642983 2009 NA
24577 Wright AP 1 19270725 2009 NA
24577 Nilsson JA 1 19179467 2009 NA
24577 Roos G 1 19384955 2009 NA
24577 Hong W 1 19258038 2009 NA
24577 Xiong Q 1 19041662 2009 NA
24577 Pei Y 1 19346236 2009 NA
24577 Cartron PF 1 19786833 2009 NA
24577 Levi BZ 1 18045875 2008 NA
24577 Sakamuro D 1 18348166 2008 NA
24577 Berger SA 1 18544539 2008 NA
24577 Sakai D 1 19061498 2008 NA
24577 Lane TF 1 19056892 2008 NA
24577 Tansey WP 1 18483244 2008 NA
24577 Blume SW 1 18816594 2008 NA
24577 Simonds WF 1 18987311 2008 NA
24577 Gessler M 1 18260125 2008 NA
24577 Bouchard M 1 18356167 2008 NA
24577 Stanford JL 1 18483343 2008 NA
24577 Kim YS 1 18779656 2008 NA
24577 Yang W 1 18291362 2008 NA
24577 Lane PH 1 18030501 2008 NA
24577 Hermeking H 1 18818310 2008 NA
24577 Vávrová J 1 18386196 2008 NA
24577 Colombo E 1 18625840 2008 NA
24577 Zu LH 1 18405607 2008 NA
24577 Peden K 1 18218323 2008 NA
24577 Dang CV 1 18628958 2008 NA
24577 Jin T 1 17993259 2008 NA
24577 Toyokuni S 1 18055543 2007 NA
24577 Matsuo O 1 17382917 2007 NA
24577 Lu Y 1 17953200 2007 NA
24577 Westin G 1 17047023 2007 NA
24577 Herrera PL 1 17596282 2007 NA
24577 Clarke AR 1 17377531 2007 NA
24577 Chen F 1 17523175 2007 NA
24577 Lania L 1 17700062 2007 NA
24577 Teh BT 1 17409424 2007 NA
24577 Tashiro F 1 17334388 2007 NA
24577 Hoshinaga K 1 17220792 2007 NA
24577 Hui CC 1 17631878 2007 NA
24577 Wang F 1 17190142 2006 NA
24577 Landry J 1 16788862 2006 NA
24577 McMahon SB 1 16352593 2006 NA
24577 Gardner DG 1 16365184 2006 NA
24577 Torres L 1 16776654 2006 NA
24577 Scott PH 1 16407335 2006 NA
24577 Cooper LN 1 15867157 2005 NA
24577 Penn LZ 1 15994933 2005 NA
24577 Wang QG 1 15989779 2005 NA
24577 Kraft AS 1 16123140 2005 NA
24577 Fuks F 1 15616584 2005 NA
24577 Meroni G 1 15735755 2005 NA
24577 Lüscher B 1 15674325 2005 NA
24577 Yao JW 1 16256070 2005 NA
24577 Qin ZH 1 15922606 2005 NA
24577 Rappolee DA 1 15509711 2004 NA
24577 Anderson J 1 15371245 2004 NA
24577 Hole N 1 15511642 2004 NA
24577 Shyy JY 1 15358760 2004 NA
24577 Costantino-Ceccarini E 1 15139290 2004 NA
24577 Hirata Y 1 15192039 2004 NA
24577 Helin K 1 14990581 2004 NA
24577 Martinez-A C 1 12970677 2004 NA
24577 Kobayashi S 1 15459207 2004 NA
24577 Hockenbery D 1 12533512 2003 NA
24577 White RJ 1 12529648 2003 NA
24577 Elledge SJ 1 12837246 2003 NA
24577 Sawyers CL 1 14522256 2003 NA
24577 Jonas JC 1 14651961 2003 NA
24577 Wynshaw-Boris A 1 12970171 2003 NA
24577 Pessayre D 1 12873812 2003 NA
24577 Amati B 1 12776177 2003 NA
24577 Neri A 1 12759924 2003 NA
24577 Weir GC 1 11799123 2002 NA
24577 Wendy Hsiao WL 1 11793365 2002 NA
24577 Preedy VR 1 12370848 2002 NA
24577 Liu ET 1 11821411 2002 NA
24577 Dixit A 1 11846448 2002 NA
24577 Barton CH 1 12196193 2002 NA
24577 Augenlicht L 1 11872843 2002 NA
24577 Fisher DE 1 12235125 2002 NA
24577 Haglid KG 1 11939505 2002 NA
24577 Eizirik DL 1 11687580 2001 NA
24577 Buttyan R 1 10861747 2000 NA
24577 Kim TK 1 10723141 2000 NA
24577 Bishop JM 1 10962037 2000 NA
24577 Theillet C 1 10706127 2000 NA
24577 Sockanathan S 1 10482234 1999 NA
24577 Dalla-Favera R 1 9924025 1999 NA
24577 Hannon GJ 1 9637678 1998 NA
24577 D'Agati V 1 9422539 1998 NA
24577 Waalkes MP 1 9848127 1998 NA
24577 Too CK 1 9296381 1997 Department of Biochemistry, Dalhousie University, Halifax, NS, Canada.
24577 Hedin L 1 9071960 1997 NA
24577 Balmain N 1 9130602 1997 NA
24577 Fillmore H 1 9316053 1997 NA
24577 Evan GI 1 8113414 1994 NA
24577 Yamashita S 1 11550711 1994 NA
24577 Newby AC 1 7524476 1994 NA
24577 Oparil S 1 7955204 1994 NA
24577 Bachrach U 1 8048943 1994 NA
24577 Hwang BD 1 7721656 1994 NA
24577 Magrath I 1 8220424 1993 NA
24577 Bird RP 1 8449605 1993 NA
24577 Raffeld M 1 8397370 1993 NA
24577 Epstein SE 1 8421701 1993 NA
24577 Ueno Y 1 2200903 1990 NA
24577 Defer N 1 3335218 1988 NA
24577 Nacar EQ 1 3284178 1988 NA
24577 Yoneda K 1 3306601 1987 NA
24577 Calvet JP 1 3479800 1987 NA
24577 Harel J 1 2425941 1986 NA
24577 Biserte G 1 70227 1977 NA