Summary of Last Authors of Related Publications

Results Table

Gene ID Last Name First Initial Count Paper as Last Author Recent Paper Year Recent Paper Address In Recent Paper
25313 Yarden Y 2 25678558 2015 Department of Biological Regulation, Weizmann Institute of Science, Rehovot, Israel
25313 Bolkent S 2 23932386 2014 Department of Biology, Faculty of Science, Istanbul University, 34134 Vezneciler, Istanbul, Turkey.
25313 Panchenko MP 2 18441095 2008 NA
25313 Dartt DA 2 16760267 2006 NA
25313 Berk BC 2 14523024 2003 NA
25313 Fisher DA 2 8240367 1993 NA
25313 Sasso-Cerri E 1 34688693 2022 Sao Paulo State University Unesp , School of Dentistry, Department of Morphology, Genetics, Orthodontics and Pediatric Dentistry, Araraquara, Brazil.
25313 Sun Y 1 32301281 2020 Department of Burn Surgery, The Affiliated Huaihai Hospital of Xuzhou Medical University, Xuzhou, China.
25313 Xie SQ 1 33172955 2020 Institute for Innovative Drug Design and Evaluation, School of Pharmacy, Henan University, N. Jinming Ave., Kaifeng 475004, China. xiesq@henu.edu.cn.
25313 Tabernero A 1 33238452 2020 Instituto de Neurociencias de Castilla y Leon INCYL , Universidad de Salamanca, 37007 Salamanca, Spain.
25313 Balaji KN 1 30615126 2019 Department of Microbiology and Cell Biology, Indian Institute of Science, Bangalore, India.
25313 Crombet T 1 28348561 2017 Center of Molecular Immunology , Havana , Cuba.
25313 Neninger E 1 26927662 2016 Hermanos Ameijeiras University Hospital, Havana, Cuba.
25313 Winnicka MM 1 25920966 2015 Department of General and Experimental Pathology, Medical University of Bialystok, Mickiewicza 2c, 15-222 Bialystok, Poland.
25313 de la Cadena MP 1 25992884 2015 Department of Biochemistry, Genetics and Immunology, Facultad de Biologia, Universidad de Vigo, Vigo, Spain.
25313 Saxena A 1 26625757 2015 NA
25313 Hmadcha A 1 24967966 2014 1] Department of Stem Cells, Andalusian Center for Molecular Biology and Regenerative Medicine, Sevilla, Spain [2] CIBER de Diabetes y Enfermedades Metabolicas Asociadas CIBERDEM , Barcelona, Spain.
25313 Kimonis V 1 24119107 2014 NA
25313 Zhang HJ 1 25309082 2014 Xiu-Fang Cui, Wei-Mei Zhou, Yan Yang, Jun Zhou, Xue-Liang Li, Lin Lin, Hong-Jie Zhang, Department of Gastroenterology, First Affiliated Hospital of Nanjing Medical University, Nanjing 210029, Jiangsu Province, China.
25313 Dąbrowski A 1 25051417 2014 Department of Gastroenterology and Internal Medicine, Medical University of Bialystok, Bialystok, Poland.
25313 Corbett D 1 24763928 2014 From the Division of BioMedical Sciences, Faculty of Medicine, Memorial University of Newfoundland, St John's, Newfoundland, Canada M.S.J., D.C. ; Heart and Stroke Foundation Canadian Partnership for Stroke Recovery, Ottawa, Ontario, Canada C.M., D
25313 Tavartkiladze A 1 25416211 2014 D. Tvildiani Medical University, Department of Human Pathology, Tbilisi, Georgia.
25313 Liu Y 1 23790025 2013 NA
25313 Krylov BV 1 23821047 2013 NA
25313 Staruschenko A 1 23599382 2013 NA
25313 Moretó M 1 23467299 2013 NA
25313 van Blitterswijk WJ 1 22732145 2012 NA
25313 de Amorim LM 1 22481252 2012 NA
25313 Humpel C 1 21875409 2012 NA
25313 Komada M 1 22298428 2012 NA
25313 Markel' AL 1 22645946 2012 NA
25313 Mori M 1 22514047 2012 NA
25313 Xu Y 1 22106858 2012 NA
25313 Cift T 1 22914212 2012 NA
25313 De Keulenaer GW 1 21186272 2011 NA
25313 Trojanowski JQ 1 21520231 2011 NA
25313 Herzenberg AM 1 21354048 2011 NA
25313 Coopersmith CM 1 21701422 2011 NA
25313 Ghassemifar R 1 20967565 2010 NA
25313 Qiu Z 1 21082674 2010 NA
25313 Vesely DL 1 20353436 2010 NA
25313 Shieh YS 1 20302655 2010 NA
25313 Groschner K 1 19996314 2010 From the Institute of Pharmaceutical Sciences-Pharmacology and Toxicology, University of Graz, Universitatsplatz 2, 8010 Graz, Austria.
25313 Saura CA 1 20208556 2010 NA
25313 Whitcomb DC 1 20127414 2010 NA
25313 Wei LN 1 20142421 2010 NA
25313 Jaber BL 1 20482449 2010 NA
25313 Hucho T 1 21187008 2010 NA
25313 Mentlein R 1 20388803 2010 NA
25313 Han J 1 20037141 2010 NA
25313 Ray PE 1 19357719 2009 NA
25313 Caldwell MA 1 19433789 2009 NA
25313 Humphreys K 1 19319135 2009 NA
25313 Dvorak B 1 19390485 2009 NA
25313 Ishikawa Y 1 19723622 2009 NA
25313 Fabregat I 1 18848961 2009 NA
25313 Lemoine NR 1 19506583 2009 NA
25313 Halpern MD 1 18607263 2008 NA
25313 Czyzewska J 1 18505086 2008 NA
25313 Xie J 1 17962899 2008 NA
25313 Sabri A 1 17975113 2008 NA
25313 Sacks DB 1 18567582 2008 NA
25313 Mittal B 1 18571008 2008 NA
25313 Chen A 1 18332871 2008 NA
25313 Wang LH 1 17982486 2008 NA
25313 Jhun BH 1 18722344 2008 NA
25313 Raff H 1 18401831 2008 NA
25313 Fuchs BC 1 18167406 2008 NA
25313 Brochiero E 1 17631610 2007 NA
25313 Nakanishi H 1 17626015 2007 NA
25313 Reis RM 1 17473192 2007 NA
25313 Watanabe S 1 17203207 2007 NA
25313 Heldin P 1 17324121 2007 NA
25313 Bindels RJ 1 17671655 2007 NA
25313 Bastiaens PI 1 17310240 2007 NA
25313 Eck MJ 1 17349580 2007 NA
25313 Cohen CD 1 17475821 2007 NA
25313 McNiven MA 1 16332692 2006 NA
25313 Playford RJ 1 16417467 2006 NA
25313 Franch HA 1 16885413 2006 NA
25313 Scheithauer BW 1 16944045 2006 NA
25313 Warner BW 1 16126730 2005 NA
25313 Lu JG 1 15885173 2005 NA
25313 Stork PJ 1 15803132 2005 NA
25313 Xue XD 1 15968738 2005 NA
25313 Kuroda S 1 15793571 2005 NA
25313 Fondell JD 1 16314496 2005 NA
25313 Choudhury GG 1 15701816 2005 NA
25313 Harris RC 1 15982853 2005 NA
25313 Hannigan GE 1 15831470 2005 NA
25313 Borok Z 1 15361518 2005 NA
25313 Kohno M 1 16339969 2005 NA
25313 Nicola NA 1 15695332 2005 NA
25313 Gaiano N 1 15509736 2004 NA
25313 Gotoh Y 1 15156153 2004 NA
25313 Burstein ES 1 14712229 2004 NA
25313 Brodin B 1 14559717 2004 NA
25313 Kim KT 1 14630916 2004 NA
25313 Chevalier S 1 15051883 2004 NA
25313 Krantic S 1 15331766 2004 NA
25313 Dreux C 1 15380929 2004 NA
25313 Morinelli TA 1 15254973 2004 NA
25313 Fujiyama Y 1 12579338 2003 NA
25313 Anderson SM 1 12700634 2003 NA
25313 Hori T 1 12834262 2003 NA
25313 Pierce M 1 14561752 2003 NA
25313 Brodt P 1 12115579 2002 NA
25313 MacKintosh C 1 12217078 2002 NA
25313 Nawa H 1 12192610 2002 NA
25313 Sap J 1 11867627 2002 NA
25313 Rubin R 1 12447877 2002 NA
25313 Gomes FC 1 12356760 2002 NA
25313 McCuskey RS 1 11751169 2002 NA
25313 Tsuda H 1 12297494 2002 NA
25313 Gutierrez-Hartmann A 1 12456804 2002 NA
25313 Jørgensen PE 1 12047917 2002 NA
25313 Dahiya R 1 11906188 2002 NA
25313 Rohan RM 1 11340354 2001 NA
25313 Landreth GE 1 11278445 2001 NA
25313 Pisegna JR 1 10811321 2000 NA
25313 Scott MP 1 10027293 1999 NA
25313 Lee DC 1 10331984 1999 NA
25313 Barrett KE 1 10559227 1999 NA
25313 Bowtell DD 1 9030684 1997 NA
25313 Stern DF 1 8702723 1996 NA
25313 Shur BD 1 7641815 1995 NA
25313 Taniguchi T 1 7736574 1995 NA
25313 Dey SK 1 7678348 1993 NA
25313 Nagasako K 1 8093356 1993 NA
25313 Price PM 1 1524680 1992 NA
25313 Yamanaka Y 1 1347773 1992 First Department of Surgery, Nippon Medical School, Tokyo, Japan.
25313 Koldovský O 1 2260661 1990 NA
25313 Kaptein R 1 2784052 1989 NA
25313 Simpson RJ 1 3262867 1988 NA
25313 Stromberg K 1 3257897 1988 NA
25313 Savage CR 1 3093142 1986 NA
25313 Nice EC 1 3000782 1985 NA
25313 Massagué J 1 6315706 1983 NA