Summary of Last Authors of Related Publications

Results Table

Gene ID Last Name First Initial Count Paper as Last Author Recent Paper Year Recent Paper Address In Recent Paper
25464 Huang H 3 28712960 2018 Laboratory of Pharmacology & Toxicology, School of Pharmaceutical Sciences, Sun Yat-sen University, Guangzhou 510006, China; National and Local United Engineering Lab of Druggability and New Drugs Evaluation, Sun Yat-sen University, Guangzhou 510006,
25464 Cuzzocrea S 3 20599905 2010 NA
25464 Yin HX 3 18726687 2009 NA
25464 Mruk DD 2 26419651 2016 Population Council, Center for Biomedical Research, New York, USA.
25464 Cheng C 2 20546684 2011 NA
25464 Li J 2 19726347 2009 NA
25464 Sannomiya P 2 18791499 2009 NA
25464 Gu HF 2 18505543 2008 NA
25464 Walley KR 2 17369472 2007 NA
25464 Honda Y 2 15007035 2004 NA
25464 Adamson P 2 12902516 2003 NA
25464 Kinalska I 2 14557478 2003 NA
25464 Andersson R 2 12095141 2002 NA
25464 Altevogt P 2 10601245 1999 NA
25464 Chan CC 2 8100190 1993 NA
25464 Zheng Z 1 37901475 2023 Cardiology, The First Affiliated Hospital of Nanchang University, Nanchang, China.
25464 He W 1 37952156 2023 Reproductive Medical Center, Southwest Hospital, Army Medical University, Chongqing, China.
25464 Collier JJ 1 35851539 2022 Laboratory of Islet Biology and Inflammation, Pennington Biomedical Research Center, Baton Rouge, LA.
25464 Long RJ 1 35218622 2022 College of Acupuncture-moxibustion and Tuina, Guizhou University of Traditional Chinese Medicine, Guiyang 550025, China.
25464 Sun G 1 34147590 2021 Department of Respiratory and Critical Care Medicine, The First Affiliated Hospital of Anhui Medical University, Hefei 230022, People's Republic of China.
25464 Yin L 1 32572407 2020 NA
25464 Cheng SY 1 32626927 2020 Department of Infectious Diseases, The First Quanzhou Affiliated Hospital of Fujian Medical University, Quanzhou, Fujian 362000, P.R. China.
25464 Zha ZG 1 30887556 2019 Department of Bone and Joint Surgery, Institute of Orthopedic Diseases, The First Affiliated Hospital, Jinan University, Guangzhou, Guangdong, China.
25464 Napimoga MH 1 30557594 2019 Faculdade Sao Leopoldo Mandic, Instituto de Pesquisas Sao Leopoldo Mandic, Area de Imunologia, Campinas, Brazil.
25464 Li H 1 31442237 2019 Department of Urology, China-Japan Union Hospital of Jilin University, Changchun, P.R.China.
25464 Barraviera B 1 31723344 2019 Center for the Study of Venoms and Venomous Animals CEVAP , Sao Paulo State University UNESP , Botucatu, SP, Brazil.
25464 El-Abhar HS 1 29572553 2018 Department of Pharmacology & Toxicology, Faculty of Pharmacy, Cairo University, Cairo, Egypt.
25464 Peng J 1 29091898 2018 College of Pharmacy, Dalian Medical University, 9 Western Lvshun South Road, Dalian 116044, China.
25464 Caprio M 1 28089144 2017 Laboratory of Cardiovascular Endocrinology, IRCCS San Raffaele Pisana, 00166 Rome, Italy; Department of Human Sciences and Promotion of the Quality of Life, San Raffaele Roma Open University, 00166 Rome, Italy.
25464 Shao Y 1 27782122 2016 Department of Urology, Ruijin Hospital, Shanghai Jiaotong University School of Medicine, Shanghai, China.
25464 Zhang ST 1 26531813 2016 Affiliated Anhui Provincial Hospital, Anhui Medical University, Hefei, Anhui Province, PR China.
25464 Wang X 1 26838785 2016 From the Department of Physiology and Pathophysiology, Key Laboratory of Molecular Cardiovascular Science, Ministry of Education, Peking University Health Science Center, Beijing, P.R. China Y.L., J.F., X.W. ; Cardiovascular Division, BHF Centre for
25464 Yan X 1 27525872 2016 Department of Anesthesiology, Wuhan Union Hospital of China, Wuhan, China.
25464 Guo H 1 26853250 2016 NA
25464 Jiang Y 1 27889748 2016 NA
25464 Liu Q 1 27072237 2016 NA
25464 Bhide M 1 25769821 2015 Laboratory of Biomedical Microbiology and Immunology, Department of Microbiology and Immunology, University of Veterinary Medicine and Pharmacy in Kosice, 041 81 Kosice, Slovakia; Institute of Neuroimmunology, Slovak Academy of Sciences, 845 10 Brati
25464 Demougeot C 1 25708190 2015 NA
25464 Liu J 1 26586701 2015 Department of Gastroenterology, Jining First People's Hospital, Jining, China.
25464 Liu L 1 26351298 2015 Lundberg-Kienlen Lung Biology and Toxicology Laboratory, Department of Physiological Sciences and Oklahoma Center for Respiratory and Infectious Diseases, Oklahoma State University, Stillwater, OK.
25464 Kahn SR 1 25495610 2015 NA
25464 Sehba FA 1 26923576 2015 NA
25464 Liao WJ 1 26109813 2015 Peng-Peng Zhu, Sheng-Guang Yuan, Li-Ling Qin, Wei-Jia Liao, Laboratory of Hepatobiliary and Pancreatic Surgery, Affiliated Hospital of Guilin Medical University, Guilin 541001, Guangxi Zhuang Autonomous Region, China.
25464 Robinson CM 1 23981064 2014 NA
25464 Tian HM 1 25066112 2014 Department of Endocrinology and Metabolism, West China Hospital of Sichuan University, Sichuan, Chengdu 610041, PR China.
25464 Zhang Y 1 24702024 2014 NA
25464 Deng XM 1 24891762 2014 Department of Anesthesiology and Intensive Care, Changhai Hospital, Second Military Medical University, 168 Changhai Road, Shanghai 200433, China.
25464 Patumraj S 1 25054130 2014 Center of Excellence for Microcirculation, Department of Physiology, Faculty of Medicine, Chulalongkorn University, Bangkok 10330, Thailand.
25464 Yen JJ 1 23620790 2013 NA
25464 Burridge K 1 23372835 2013 NA
25464 Ge J 1 23139358 2013 NA
25464 Guo RX 1 23706497 2013 NA
25464 He P 1 24043249 2013 NA
25464 Millán J 1 23264465 2013 NA
25464 Aimbire F 1 22882462 2013 NA
25464 Elgayar N 1 24289084 2013 NA
25464 Hawas S 1 22987107 2013 NA
25464 Shimotoyodome A 1 23831969 2013 NA
25464 Song Y 1 21830843 2012 NA
25464 Tian XF 1 22079846 2012 NA
25464 Marion-Letellier R 1 22261574 2012 NA
25464 Chen CJ 1 22845610 2012 NA
25464 Yan P 1 23125085 2012 NA
25464 Shi H 1 22681549 2012 NA
25464 Li YQ 1 22844569 2012 NA
25464 Cui X 1 22503847 2012 NA
25464 Villarreal F 1 22268115 2012 NA
25464 Massberg S 1 22617707 2012 NA
25464 Perrea D 1 22351665 2012 NA
25464 Jing H 1 22659586 2012 NA
25464 Milde-Langosch K 1 21590495 2011 NA
25464 Kim JM 1 21724992 2011 NA
25464 Taniguchi K 1 21472687 2011 NA
25464 Popp FC 1 21194567 2011 NA
25464 Makino H 1 21860531 2011 NA
25464 DU JB 1 22333058 2011 NA
25464 Joo YE 1 21184129 2011 NA
25464 Lan HY 1 20980457 2011 NA
25464 Scalia R 1 21071702 2011 NA
25464 Luo L 1 20888423 2011 NA
25464 Raeburn CD 1 21658725 2011 NA
25464 Schmid-Schönbein GW 1 21464573 2011 NA
25464 Guan HQ 1 22379785 2011 NA
25464 Zhang Q 1 20950211 2011 NA
25464 Murphy CR 1 21448983 2011 NA
25464 Sang N 1 20951496 2011 NA
25464 Yamawaki H 1 21683791 2011 NA
25464 Fu R 1 20687137 2011 NA
25464 Schuschke DA 1 20544302 2011 NA
25464 El-Marakby A 1 20973827 2011 NA
25464 Chiorini JA 1 21589878 2011 NA
25464 Palermo-Neto J 1 21093552 2011 NA
25464 Taylor DD 1 21276792 2011 NA
25464 Lv P 1 20870297 2011 NA
25464 Zhao H 1 21764683 2011 NA
25464 Moore N 1 20953388 2011 NA
25464 Guiqi G 1 19837405 2011 Department of Anesthesiology, The Ninth Hospital, School of Medicine, JiaoTong University, Shanghai, PR China.
25464 Sun X 1 20851484 2011 NA
25464 Zhang SC 1 21695461 2011 NA
25464 Mustafa SJ 1 20400685 2010 NA
25464 Nelin LD 1 20237791 2010 NA
25464 Ceccon ME 1 20209309 2010 NA
25464 Ozcan U 1 19343356 2010 NA
25464 Lv Y 1 20335145 2010 NA
25464 Miller AG 1 20368504 2010 NA
25464 Li XF 1 21034646 2010 NA
25464 Cappuccini L 1 20445114 2010 NA
25464 Li ZH 1 20663304 2010 NA
25464 Ambrósio AF 1 20627932 2010 NA
25464 Matthay MA 1 19858233 2010 NA
25464 Mao D 1 20979835 2010 NA
25464 Zhang ZS 1 20885979 2010 NA
25464 Foschino Barbaro MP 1 20004360 2010 NA
25464 Zhao YX 1 20871618 2010 NA
25464 Jaimes EA 1 20368503 2010 NA
25464 Vasudevan DM 1 20726338 2010 NA
25464 Du J 1 19823174 2010 NA
25464 Heymach JV 1 19949019 2010 NA
25464 Wu A 1 20570121 2010 NA
25464 Sajjan U 1 20395558 2010 NA
25464 Dompeling E 1 20205697 2010 NA
25464 Guan Y 1 20646933 2010 NA
25464 Gao H 1 20495289 2010 NA
25464 Pichichero M 1 20926702 2010 NA
25464 Liu KX 1 20740350 2010 NA
25464 Lakatta EG 1 20421514 2010 NA
25464 Ezaki O 1 20643106 2010 NA
25464 Li G 1 20083630 2010 NA
25464 Hai CX 1 20569121 2010 NA
25464 Al-Mulla F 1 20388520 2010 NA
25464 van den Bergh WM 1 20731855 2010 NA
25464 Lee YC 1 20497436 2010 NA
25464 Xin S 1 21121367 2010 NA
25464 Ko C 1 20591976 2010 NA
25464 Zhang TZ 1 20631551 2010 NA
25464 Schäfer M 1 20600813 2010 NA
25464 Li W 1 20810760 2010 NA
25464 Ogura Y 1 20136425 2010 NA
25464 Machado A 1 20584104 2010 NA
25464 Gupta YK 1 20508868 2010 NA
25464 Lambrecht BN 1 19968652 2010 NA
25464 Yang J 1 20197615 2010 NA
25464 Sheng ZY 1 20871620 2010 NA
25464 Malik JK 1 20638379 2010 NA
25464 Park YB 1 20601373 2010 NA
25464 Rodriguez-Iturbe B 1 20820841 2010 NA
25464 Lee YW 1 20385203 2010 NA
25464 Sato S 1 20182448 2010 NA
25464 Yu B 1 20451670 2010 NA
25464 Jiang H 1 20936719 2010 NA
25464 Ye Z 1 20871155 2010 NA
25464 Zhou BY 1 19856505 2009 NA
25464 Wang C 1 20079284 2009 NA
25464 Jeyaseelan S 1 19846873 2009 NA
25464 Xu G 1 19047814 2009 NA
25464 Tillmann V 1 19373518 2009 NA
25464 Sasiain MC 1 19714575 2009 NA
25464 Ouertani-Meddeb A 1 18834676 2009 NA
25464 Chien CT 1 19666350 2009 NA
25464 Cooper JA 1 19581412 2009 NA
25464 Jakubowski A 1 19776691 2009 Institute of Experimental Pharmacology, Jagiellonian University School of Medicine, Krakow, Poland.
25464 Quirk WS 1 19213042 2009 NA
25464 Jiao H 1 19034056 2009 NA
25464 Fan XM 1 19254480 2009 NA
25464 Yang X 1 19728926 2009 NA
25464 Kjaer A 1 19997643 2009 NA
25464 Fan J 1 19828841 2009 NA
25464 Greenwood J 1 19073885 2009 NA
25464 Gao CR 1 19697769 2009 NA
25464 Chang PY 1 19394054 2009 NA
25464 Frohlich MW 1 19536890 2009 NA
25464 Xue YX 1 19133316 2009 NA
25464 Wang Y 1 18413153 2009 NA
25464 Rivera CA 1 20150963 2009 NA
25464 Gläser S 1 20128420 2009 NA
25464 Mieyal JJ 1 19074435 2009 NA
25464 Maekawa T 1 18665080 2008 NA
25464 Stoelben E 1 18764914 2008 NA
25464 Aydogdu S 1 18401716 2008 NA
25464 Swords WE 1 18794286 2008 NA
25464 Gallery ED 1 17990298 2008 NA
25464 Petrovic D 1 18942221 2008 NA
25464 Escalante-Acosta BA 1 18619052 2008 NA
25464 Liu RH 1 18983774 2008 NA
25464 Hotta N 1 18692933 2008 NA
25464 Bai XJ 1 18233990 2008 NA
25464 Guo LM 1 18796303 2008 NA
25464 Chazan R 1 19218648 2008 NA
25464 Minshall RD 1 18511851 2008 NA
25464 Müller-Ladner U 1 18759276 2008 NA
25464 Neri S 1 18299691 2008 NA
25464 Lin SC 1 18326823 2008 NA
25464 Kim B 1 17991463 2008 NA
25464 Wang YY 1 19241963 2008 NA
25464 Watada H 1 18379124 2008 NA
25464 Nakagawa T 1 18508964 2008 NA
25464 Kim MG 1 18684012 2008 NA
25464 Elert O 1 18765197 2008 NA
25464 Woollard KJ 1 18093596 2008 NA
25464 Ling YL 1 21158154 2008 NA
25464 Hsieh CL 1 18400211 2008 NA
25464 Yang G 1 19246972 2008 NA
25464 Wei XP 1 17690033 2007 NA
25464 Vestweber D 1 17344467 2007 NA
25464 Xie J 1 17590487 2007 NA
25464 Ning G 1 17873320 2007 NA
25464 Couraud PO 1 17662049 2007 NA
25464 Shivakumar K 1 17336102 2007 NA
25464 Brownlee M 1 17670746 2007 NA
25464 Hudlicka O 1 16647725 2006 NA
25464 Sueishi K 1 16629649 2006 NA
25464 Davis TP 1 16199477 2006 NA
25464 Sun H 1 16512644 2006 NA
25464 Rudensky AY 1 16973387 2006 NA
25464 Zheng SS 1 16489637 2006 NA
25464 Torrente Y 1 16809613 2006 NA
25464 Zhang XM 1 16343550 2006 NA
25464 Sun FR 1 21162227 2006 NA
25464 Feng YT 1 16874877 2006 NA
25464 Wang ZQ 1 16937496 2006 NA
25464 Panés J 1 16901988 2006 NA
25464 Silva JS 1 17003484 2006 NA
25464 Przewlocki R 1 17033093 2006 NA
25464 Dzau VJ 1 16825578 2006 NA
25464 Bateman AC 1 16313300 2005 NA
25464 Zhao CQ 1 16229173 2005 NA
25464 Wang ZF 1 16286275 2005 NA
25464 Jobin C 1 15946255 2005 NA
25464 Litzenburger T 1 16181457 2005 NA
25464 Kamps JA 1 15598973 2005 NA
25464 Chen N 1 15742404 2005 NA
25464 Becker LC 1 15860735 2005 NA
25464 Norman RJ 1 15215195 2004 NA
25464 Kimura H 1 15474526 2004 NA
25464 Sun Y 1 15240134 2004 NA
25464 Shirato K 1 15201548 2004 NA
25464 Gasbarrini A 1 15638228 2004 NA
25464 Westermann J 1 15624701 2004 NA
25464 Wong CS 1 15198126 2004 NA
25464 Brugge JS 1 15249579 2004 NA
25464 Stern ME 1 15037117 2004 NA
25464 Rao A 1 14973438 2004 NA
25464 Rifaat MM 1 15587302 2004 NA
25464 Park KS 1 12808331 2003 NA
25464 De Broe ME 1 12675845 2003 NA
25464 Baysal K 1 14567831 2003 NA
25464 Braun J 1 12763482 2003 NA
25464 Bernabei R 1 12498973 2003 NA
25464 Markocka-Maczka K 1 12923961 2003 Katedry i Kliniki Chirurgii Przewodu Pokarmowego i Chirurgii Ogolnej Akademii Medycznej we Wroclawiu.
25464 Rolles K 1 14580850 2003 NA
25464 García-Conde J 1 12598355 2003 NA
25464 Liu SF 1 12133872 2002 NA
25464 Belvisi MG 1 12097404 2002 NA
25464 Shimosegawa T 1 12131776 2002 NA
25464 Yacyshyn BR 1 12183646 2002 NA
25464 Angelov DN 1 12196270 2002 NA
25464 Chavakis T 1 12208882 2002 NA
25464 Stein C 1 12097510 2002 NA
25464 Adamis AP 1 11839570 2002 NA
25464 Turowski D 1 12357047 2002 NA
25464 Pistoresi-Palencia MC 1 12198772 2002 NA
25464 Tamargo RJ 1 12296653 2002 NA
25464 Weigel PH 1 12061795 2002 NA
25464 Büchler MW 1 11815996 2002 NA
25464 Guan D 1 12126535 2002 NA
25464 Lu JY 1 21180061 2002 NA
25464 Yamamoto T 1 11880280 2002 NA
25464 Sanchez-Madrid F 1 12082081 2002 NA
25464 Manoussakis MN 1 11359451 2001 NA
25464 Seishima M 1 11156888 2001 NA
25464 Isobe M 1 11701617 2001 NA
25464 Macchioni L 1 11409120 2001 NA
25464 Carretero OA 1 11208757 2001 NA
25464 Seo H 1 10976991 2000 NA
25464 Stein G 1 10930117 2000 NA
25464 Kalra VK 1 11078691 2000 NA
25464 Ochiai H 1 11092674 2000 NA
25464 D'Souza SE 1 10903502 2000 NA
25464 Stanford MR 1 10792421 2000 NA
25464 Pinsky DJ 1 10666412 2000 NA
25464 Chignell AH 1 10413701 1999 NA
25464 Takashi T 1 10556544 1999 NA
25464 Bianchi-Scarrà G 1 10465581 1999 NA
25464 Chen W 1 10051478 1999 NA
25464 Hazlett LD 1 9916118 1999 NA
25464 Ballantyne CM 1 10528208 1999 NA
25464 Perretti M 1 10517906 1999 NA
25464 Zivin JA 1 10066862 1999 NA
25464 Bu G 1 11593541 1999 NA
25464 Piqué JM 1 10092309 1999 NA
25464 Strauer BE 1 9556870 1998 NA
25464 Limb GA 1 9640197 1998 NA
25464 Sugane K 1 9822282 1998 NA
25464 Rotstein OD 1 9366707 1997 NA
25464 Morimatsu M 1 9118520 1997 NA
25464 Augustin HG 1 9290466 1997 NA
25464 Okada R 1 9205546 1997 NA
25464 Ishii H 1 9062344 1997 NA
25464 Inoue H 1 9415270 1997 NA
25464 Granger DN 1 8780571 1996 NA
25464 Wisse E 1 8938183 1996 NA
25464 Fukuzawa K 1 8627308 1996 NA
25464 Tokgöz G 1 8766745 1996 NA
25464 Ota Z 1 8773354 1996 NA
25464 Vitetta ES 1 7834632 1995 NA
25464 Huang CC 1 8562031 1995 NA
25464 White WL 1 8599446 1995 NA
25464 Jaeschke H 1 7884306 1995 NA
25464 Laviolette M 1 7743671 1995 NA
25464 Levato L 1 7658704 1995 NA
25464 Ro HK 1 7626551 1995 NA
25464 Caputi AP 1 7858885 1994 NA
25464 Ohno S 1 7909311 1994 NA
25464 Canonica GW 1 7524984 1994 NA
25464 Takehara K 1 7916356 1994 NA
25464 Cho BY 1 7865494 1994 NA
25464 Selby PJ 1 7686390 1993 NA
25464 Puré E 1 8093459 1993 NA
25464 Tsokos GC 1 8099861 1993 NA
25464 Morsches B 1 8094011 1993 NA
25464 Simmons DL 1 1448173 1992 NA
25464 Horiuchi T 1 1349828 1992 NA
25464 Sasai Y 1 1377725 1992 NA
25464 Adams DH 1 1347281 1992 NA
25464 Jimenez SA 1 1371389 1992 NA
25464 Thomson AW 1 2015706 1991 NA
25464 Brian AA 1 2479693 1989 NA
25464 McClelland A 1 2538243 1989 NA
25464 Springer TA 1 2477710 1989 NA