Summary of Last Authors of Related Publications

Results Table

Gene ID Last Name First Initial Count Paper as Last Author Recent Paper Year Recent Paper Address In Recent Paper
3105 Collins KL 13 23678182 2013 NA
3105 Parham P 12 28650991 2017 Dept. of Structural Biology & Dept. of Microbiology & Immunology, School of Medicine, Stanford University, Stanford, California, United States of America.
3105 Hurley CK 11 20974205 2011 NA
3105 Wiley DC 10 10435578 1999 NA
3105 Blasczyk R 9 17389023 2007 NA
3105 López de Castro JA 8 29769354 2018 From the ?Centro de Biologia Molecular Severo Ochoa CSIC-UAM , 28049 Madrid, Spain;
3105 Kirchhoff F 8 25620704 2015 Institute of Molecular Virology, Ulm University Medical Center, 89081 Ulm, Germany.
3105 Carrington M 8 25935001 2015 Cancer Inflammation Program, Laboratory of Experimental Immunology, Leidos Biomedical Research Incorporated, Frederick National Laboratory for Cancer Research, Frederick, MD 21702, USA and Ragon Institute of Massachusetts General Hospital, Massachuse
3105 Kaslow RA 8 21858133 2011 NA
3105 Zhu F 7 37485595 2023 HLA Typing Laboratory, Blood Center of Zhejiang Province, Hangzhou, China.
3105 Tokunaga K 7 33968060 2021 Genome Medical Science Project, National Center for Global Health and Medicine Hospital, Tokyo, Japan.
3105 Baker BM 7 33468649 2021 Department of Chemistry and Biochemistry, University of Notre Dame, Notre Dame, IN 46556;
3105 Kinoshita S 7 28278336 2017 Department of Frontier Medical Science and Technology for Ophthalmology, Kyoto, Prefectural University of Medicine, Kyoto, Japan.
3105 Vicario JL 7 28383785 2017 Histocompatibilidad, Centro de Transfusion de la Comunidad de Madrid, Madrid, Spain.
3105 Lin PY 7 23107309 2013 NA
3105 Arnaiz-Villena A 7 21417892 2010 NA
3105 Strominger JL 7 6585830 1984 NA
3105 Takiguchi M 6 34523962 2021 Tokyo Laboratory and Division of International Collaboration Research, Joint Research Center for Human Retrovirus Infection, Kumamoto Universitygrid.274841.c, Kumamoto, Japan.
3105 Acton RT 6 32307610 2020 Southern Iron Disorders Center, Birmingham, AL, USA.
3105 Verhasselt B 6 22537596 2012 NA
3105 Poland GA 6 20668555 2010 NA
3105 Erlich HA 6 20798335 2010 NA
3105 Inoko H 6 16731854 2006 NA
3105 Ueno T 5 29046444 2018 Center for AIDS Research, Kumamoto University, Kumamoto, Japan
3105 Schubert U 5 27120610 2016 Institute of Virology, Friedrich-Alexander University Erlangen-Nurnberg FAU , Erlangen 91054, Germany.
3105 Hildebrand WH 5 25165114 2014 Department of Microbiology & Immunology, University of Oklahoma Health Sciences Center, Oklahoma City, Oklahoma, USA
3105 Madrigal JA 5 20937338 2011 NA
3105 Middleton D 5 20331834 2010 NA
3105 Li SB 5 20219611 2010 NA
3105 Tilanus MG 5 20858522 2010 NA
3105 Zhang XJ 5 19932885 2010 NA
3105 Kim TG 5 18301962 2008 Catholic Hemopoietic Stem Cell Bank, Department of Microbiology, College of Medicine, The Catholic University of Korea, 505 Banpo-Dong, Seocho-Ku, Seoul, 137-701, South Korea.
3105 Juji T 5 11979305 2002 NA
3105 Shagimardanova E 4 36278730 2023 Institute of Fundamental Medicine and Biology, Kazan Volga Region Federal University, Kazan, Russia.
3105 Ndung'u T 4 31944317 2020 HIV Pathogenesis Programme, University of KwaZulu-Natal, Durban, South Africa.
3105 Mizuki N 4 30872678 2019 Department of Ophthalmology and Visual Science, Yokohama City University Graduate School of Medicine, Yokohama, Japan.
3105 Caruso C 4 28211154 2017 Dipartimento di Biopatologia e Biotecnologie Mediche, Universita di Palermo, Palermo, Italy.
3105 Alfredsson L 4 28597127 2017 Institute of Environmental Medicine, Karolinska Institutet, Stockholm, Sweden.
3105 Spritz RA 4 26787886 2016 Human Medical Genetics and Genomics Program, University of Colorado School of Medicine, Aurora, CO 80045; Department of Pediatrics, University of Colorado School of Medicine, Aurora, CO 80045; richard.spritz@ucdenver.edu.
3105 Brockman MA 4 26319395 2015 Department of Molecular Biology and Biochemistry, Simon Fraser University, Burnaby, BC V5A1S6, Canada; Faculty of Health Sciences, Simon Fraser University, Burnaby, BC V5A1S6, Canada; BC Centre for Excellence in HIV/AIDS, St. Paul's Hospital, Vancouv
3105 Gao GF 4 23566939 2013 NA
3105 Garcia JV 4 24172637 2013 NA
3105 Eiz-Vesper B 4 22489943 2012 NA
3105 Doria M 4 22301152 2012 NA
3105 Alvarez-López MR 4 22129495 2012 NA
3105 Chaudhuri TK 4 21459456 2011 NA
3105 Thomas G 4 20702582 2010 NA
3105 Adorno D 4 20492599 2010 NA
3105 Rajalingam R 4 19861144 2010 NA
3105 Xu A 4 17462512 2007 NA
3105 Stastny P 4 17504510 2007 NA
3105 Zhao TM 4 17961775 2007 NA
3105 Darke C 4 16441487 2006 NA
3105 Shankarkumar U 4 15534563 2004 HLA Department, Institute of Immunohaematology ICMR , 13th Floor, KEM Hospital, Parel, Mumbai 400 012, India.
3105 Tongio MM 4 12366788 2002 NA
3105 Pirmohamed M 3 31066027 2019 Department of Molecular and Clinical Pharmacology, University of Liverpool, Liverpool, UK.
3105 Ilonen J 3 28185422 2017 Immunogenetics Laboratory, University of Turku and Turku University Hospital, Turku, Finland.
3105 Itoh K 3 28178396 2017 Cancer Vaccine Center, Kurume University, Kurume, Japan.
3105 Park MH 3 27511726 2016 Department of Laboratory Medicine, Seoul National University College of Medicine, Seoul, Korea.
3105 Fackler OT 3 26656785 2016 NA
3105 Dikeakos JD 3 26061722 2015 Department of Microbiology and Immunology, The University of Western Ontario , Schulich School of Medicine and Dentistry, London, Ontario, Canada .
3105 Iwamoto A 3 24886641 2014 NA
3105 Ren EC 3 24990997 2014 Department of Microbiology, National University of Singapore, Singapore Singapore Immunology Network, A*STAR, Singapore ren_ee_chee@immunol.a-star.edu.sg.
3105 Lehner PJ 3 25030448 2014 Cambridge Institute for Medical Research, Department of Medicine, University of Cambridge, Cambridge CB2 0XY, United Kingdom;
3105 Masucci GV 3 22258792 2012 NA
3105 Yang OO 3 22613796 2012 NA
3105 van den Berg A 3 22808081 2012 NA
3105 Deng ZH 3 21644228 2011 NA
3105 Roh EY 3 21851420 2011 Laboratory Medicine; Seoul National University Boramae Medical Center.
3105 Ye Y 3 21815906 2011 NA
3105 Tran TH 3 21447147 2011 NA
3105 Kimura A 3 20300120 2010 NA
3105 Chen YT 3 20235791 2010 NA
3105 Granados J 3 20692483 2010 NA
3105 Eisenbarth GS 3 20631027 2010 NA
3105 Layrisse Z 3 20210918 2010 NA
3105 Guatelli JC 3 20012522 2009 Department of Medicine, University of California-San Diego and the San Diego Department of Veterans Affairs Healthcare System, 9500 Gilman Drive, La Jolla, CA 92093-0679, USA.
3105 Lie BA 3 18987644 2009 NA
3105 Edidin M 3 19342655 2009 NA
3105 Donadi EA 3 19030725 2008 NA
3105 Dunn PP 3 18721279 2008 NA
3105 Chou CT 3 18381784 2008 NA
3105 Kerhin-Brkljacić V 3 19024262 2008 NA
3105 Li S 3 18716994 2008 NA
3105 Biddison WE 3 16310048 2006 NA
3105 Plummer FA 3 17055361 2006 NA
3105 Bodmer WF 3 16101834 2005 NA
3105 van den Berg-Loonen EM 3 16053028 2005 NA
3105 Mohanty D 3 14686115 2002 NA
3105 Little AM 3 11169262 2001 NA
3105 Trono D 3 10707087 2000 NA
3105 Schwartz O 3 10982373 2000 NA
3105 Singer DS 3 9751712 1998 NA
3105 Berzofsky JA 3 9120272 1997 NA
3105 Dierich MP 3 9373217 1997 NA
3105 Amoroso A 2 36305175 2023 S.C. Immunogenetica e Biologia dei Trapianti U., AOU Citta della Salute e della Scienza di Torino, Turin, Italy.
3105 Cresswell P 2 36574644 2023 Department of Immunobiology, Yale University School of Medicine, New Haven, CT 06520.
3105 Mariuzza RA 2 35013235 2022 W.M. Keck Laboratory for Structural Biology, University of Maryland Institute for Bioscience and Biotechnology Research, Rockville, MD, 20850, USA.
3105 Tampé R 2 36104323 2022 Institute of Biochemistry, Biocenter, Goethe University Frankfurt, Frankfurt/Main, Germany.
3105 Ueta M 2 33441319 2022 Department of Frontier Medical Science and Technology for Ophthalmology, Kyoto Prefectural University of Medicine, Kyoto, Japan mueta@koto.kpu-m.ac.jp.
3105 Pang S 2 34494392 2021 HLA Typing Laboratory, Institute of Transfusion Medicine, Qingdao Blood Center, Qingdao, China.
3105 Nakao S 2 32439725 2021 Department of Hematology, Kanazawa University, Kanazawa, Japan.
3105 Wang Y 2 33191659 2021 HLA Typing Laboratory, Yinfeng Gene Technology Co. Ltd., Jinan, China.
3105 Porto LC 2 33369198 2021 Laboratorio de Histocompatibilidade e Criopreservacao, Universidade do Estado do Rio de Janeiro, Rio de Janeiro, Brazil.
3105 Hajeer AH 2 34414689 2021 HLA Typing Lab, Department of Pathology and Laboratory Medicine, KSAU-HS, MNGHA, Riyadh, Saudi Arabia.
3105 Gras S 2 34685626 2021 Viral and Structural Immunology Laboratory, Department of Biochemistry and Genetics, La Trobe Institute for Molecular Science, School of Molecular Sciences, La Trobe University, Bundoora, VIC 3086, Australia.
3105 Monos DS 2 33863792 2021 Department of Pathology and Laboratory Medicine, Children's Hospital of Philadelphia, Philadelphia, PA; monosd@email.chop.edu.
3105 Labalette M 2 33369142 2021 CHRU de Lille, Institut d'Immunologie-HLA, Bd du Professeur Jules Leclercq, Lille, France.
3105 Ma L 2 34873175 2021 Department of Experimental Radiation Oncology, The University of Texas MD Anderson Cancer Center, Houston, TX, 77030, USA.
3105 Luo X 2 31483922 2020 Department of Dermatology, Huashan Hospital, Fudan University, Shanghai, China.
3105 Gao Y 2 33133063 2020 School of Life Sciences, Zhengzhou University, Zhengzhou, China.
3105 Morita E 2 31981579 2020 Department of Dermatology, Shimane University Faculty of Medicine, Shimane, Japan.
3105 Zhang X 2 30878674 2019 Department of Dermatology, the First Affiliated Hospital of Anhui Medical University, Hefei, China; Institute of Dermatology, Anhui Medical University, Hefei, China; Key Laboratory of Dermatology Anhui Medical University , Ministry of Education, Hef
3105 Gorus FK 2 29679103 2018 Diabetes Research Center, Vrije Universiteit Brussel, Laarbeeklaan 103, 1090, Brussels, Belgium.
3105 Barker E 2 27296670 2017 1 Department of Immunology and Microbiology, Rush University Medical Center , Chicago, Illinois.
3105 Daly AK 2 28043905 2017 Institute of Cellular Medicine, Newcastle University, Newcastle Upon Tyne, United Kingdom.
3105 Akar HH 2 27095065 2016 NA
3105 Margulies DH 2 26869717 2016 Molecular Biology Section, Laboratory of Immunology, National Institute of Allergy and Infectious Diseases/National Institutes of Health, Bethesda, MD 20892;
3105 Bahram S 2 25940109 2015 NA
3105 Martínez-Laso J 2 25515742 2015 NA
3105 Kesmir C 2 26375851 2015 Theoretical Biology and Bioinformatics, Utrecht University, Utrecht, The Netherlands.
3105 Hirayama K 2 25659158 2015 Department of Immunogenetics, Global Center of Excellence GCOE program, Institute of Tropical Medicine NEKKEN , Graduate School of Biomedical Sciences, Nagasaki University, Nagasaki City, Japan.
3105 Barington T 2 26258424 2015 Department of Clinical Immunology, Odense University Hospital, Odense, Denmark.
3105 BenMohamed L 2 25617474 2015 Laboratory of Cellular and Molecular Immunology, Gavin Herbert Eye Institute, University of California Irvine, School of Medicine, Irvine, CA 92697; Department of Molecular Biology and Biochemistry, University of California Irvine, School of Medicine
3105 Carleton BC 2 24597466 2014 NA
3105 Lewis MJ 2 24789790 2014 Department of Medicine, Division of Infectious Diseases, David Geffen School of Medicine at UCLA, Los Angeles, California, USA UCLA AIDS Institute, David Geffen School of Medicine at UCLA, Los Angeles, California, USA
3105 Mehra NK 2 23994122 2014 Department of Transplant Immunology and Immunogenetics, All India Institute of Medical Sciences, New Delhi 110029, India.
3105 Hajifathali A 2 25549594 2014 NA
3105 Houlston RS 2 22814293 2013 NA
3105 Wank R 2 23083632 2013 NA
3105 Zhang J 2 24324503 2013 NA
3105 Naoe T 2 23911395 2013 NA
3105 Mohanakumar T 2 22074997 2012 NA
3105 Altermann WW 2 22664032 2012 NA
3105 López D 2 22031944 2012 NA
3105 Xu XN 2 22826228 2012 NA
3105 Nair MP 2 23847689 2012 NA
3105 Zhao L 2 22293801 2012 NA
3105 Foster JL 2 22651890 2012 NA
3105 Rani R 2 22723329 2012 NA
3105 Hildesheim A 2 22880099 2012 NA
3105 Li X 2 22440091 2012 NA
3105 Hmida S 2 20666704 2011 NA
3105 Baltimore D 2 21849975 2011 NA
3105 Ahn K 2 20946353 2011 NA
3105 Nakamura Y 2 21149285 2011 NA
3105 Loiseau P 2 20670332 2011 NA
3105 Goulder PJ 2 21498667 2011 NA
3105 Raghavan M 2 21263072 2011 NA
3105 Liwski R 2 20388056 2010 NA
3105 Lokki ML 2 19879913 2010 NA
3105 Li LX 2 20097244 2010 NA
3105 Wang SS 2 20147981 2010 NA
3105 Van Laer L 2 20483367 2010 NA
3105 Chu JY 2 20637045 2010 NA
3105 Yang KL 2 20493227 2010 NA
3105 Leelayuwat C 2 20230525 2010 NA
3105 Kraemer MH 2 20931685 2010 NA
3105 Cohen JH 2 19959637 2010 NA
3105 Viora M 2 19449444 2009 NA
3105 Tang J 2 19774073 2009 NA
3105 Todd JA 2 19143813 2009 NA
3105 Harbo HF 2 19630074 2009 NA
3105 Bruges-Armas J 2 19683555 2009 NA
3105 Vargas-Alarcón G 2 19653987 2009 NA
3105 Velayati AA 2 19337647 2009 NA
3105 Robinson MS 2 19847956 2009 NA
3105 Solheim JC 2 19184004 2009 NA
3105 Xiong H 2 20003377 2009 NA
3105 Walker BD 2 18971283 2009 NA
3105 Puppo F 2 19762282 2009 NA
3105 Bernardinelli L 2 19654877 2009 NA
3105 Harrigan PR 2 18580606 2008 NA
3105 Nishimura Y 2 18770861 2008 NA
3105 Reichert S 2 18190553 2008 NA
3105 Warzocha K 2 17971052 2008 NA
3105 Grosse-Wilde H 2 18361931 2008 NA
3105 Shaw BE 2 18976440 2008 Anthony Nolan Research Institute, Royal Free Hospital, Hampstead, UK.
3105 Price P 2 18240960 2008 NA
3105 Münch J 2 18438604 2008 NA
3105 Adachi A 2 18672082 2008 NA
3105 Visentainer JE 2 18848853 2008 NA
3105 Honjo H 2 17997746 2007 NA
3105 Kulski JK 2 17610418 2007 NA
3105 Sasazuki T 2 17554059 2007 NA
3105 Neri TM 2 17763415 2007 NA
3105 Powis SJ 2 17467700 2007 NA
3105 Kodera Y 2 17317585 2007 NA
3105 Machulla HK 2 17509091 2007 NA
3105 Lin M 2 17284222 2007 NA
3105 Zachary AA 2 17460569 2007 NA
3105 Kelleher D 2 17489060 2007 NA
3105 Hillert J 2 17653284 2007 NA
3105 Spengler U 2 17715334 2007 NA
3105 Gajhede M 2 17142892 2006 NA
3105 Zhong RQ 2 16481299 2006 NA
3105 Miller FW 2 16609350 2006 NA
3105 Liu Y 2 16456803 2006 NA
3105 Aktas A 2 16532100 2006 NA
3105 Salama A 2 16441494 2006 NA
3105 Ye X 2 16086295 2005 NA
3105 Yang SY 2 15853898 2005 NA
3105 Brehm A 2 16386651 2005 NA
3105 Wu GG 2 15854278 2005 NA
3105 Ferrone S 2 16322289 2005 NA
3105 Cuadrado E 2 14969772 2004 NA
3105 Detels R 2 15385740 2004 NA
3105 Fernández-Viña MA 2 15009803 2004 NA
3105 Bouvier M 2 15128805 2004 NA
3105 Olerup O 2 14656748 2004 NA
3105 Ploegh HL 2 15215855 2004 NA
3105 Yabe T 2 15275783 2004 NA
3105 Johnson DR 2 12574356 2003 Department of Pathology, Yale University School of Medicine, New Haven, CT 06510, USA.
3105 Collins EJ 2 14563323 2003 NA
3105 Moore SB 2 12507820 2003 NA
3105 Katovich Hurley C 2 12859593 2003 NA
3105 Sonoda S 2 11485622 2001 NA
3105 Jakobsen BK 2 10809759 2000 NA
3105 Fischer GF 2 11034565 2000 NA
3105 Joosten I 2 10885562 2000 NA
3105 McCluskey J 2 9271829 1997 NA
3105 Dupont B 2 7652742 1995 NA
3105 McMichael AJ 2 7759139 1995 NA
3105 du Toit ED 2 8475492 1993 NA
3105 Holmes N 2 2783680 1989 NA
3105 Ennis PD 2 3375250 1988 NA
3105 Coligan JE 2 2993417 1985 NA
3105 Krangel MS 2 3874058 1985 NA
3105 Jordan BR 2 6609814 1984 NA
3105 Orr HT 2 6179086 1982 NA
3105 Gallois-Montbrun S 1 38245532 2024 Universite Paris Cite, CNRS, Inserm, Institut Cochin, F-75014, Paris, France.
3105 Zhang L 1 38326406 2024 Hefei National Research Center for Cross disciplinary Science, School of Life Sciences, Division of Life Sciences and Medicine, University of Science and Technology of China, Hefei, Anhui, PR China.
3105 Wu Q 1 37246469 2023 Department of Thoracic Surgery, The First Affiliated Hospital of Xi'an Jiaotong University, Xi'an, China.
3105 Miao X 1 37417317 2023 Department of Infectious Disease, Chang Zheng Hospital, The Naval Military Medical University, Shanghai, China.
3105 Sechi LA 1 37895076 2023 Dipartimento di Scienze Biomediche, Universita di Sassari, 07100 Sassari, Italy.
3105 Norman PJ 1 36595060 2023 Department of Biomedical Informatics, University of Colorado, Aurora, CO, USA.
3105 Massi D 1 36437414 2023 Department of Health Sciences, Section of Pathological Anatomy, University of Florence, Viale Pieraccini 6, 50139, Florence, Italy.
3105 Takahashi S 1 38012279 2023 Genequest Inc., Siba 5-29-11, Minato-ku, Tokyo, 108-0014, Japan.
3105 Muro M 1 36274646 2023 Servicio de Inmunologia, Hospital Clinico Universitario Virgen de la Arrixaca, Murcia, Spain.
3105 Chu X 1 37834180 2023 Department of Pediatric Surgery, Xinhua Hospital Affiliated to Shanghai Jiaotong University School of Medicine, Shanghai 200092, China.
3105 Ahn SM 1 34561969 2022 Department of Health Sciences and Technology, GAIHST, Gachon University, Incheon, Republic of Korea.
3105 Dalerba P 1 34653421 2022 Department of Pathology and Cell Biology, Herbert Irving Comprehensive Cancer Center HICCC , Columbia Stem Cell Initiative CSCI , Division of Digestive and Liver Diseases, Department of Medicine, Digestive and Liver Disease Research Center DLDRC ,
3105 Sepúlveda-Delgado J 1 35395388 2022 Research Division, Hospital Regional de Alta Especialidad Ciudad Salud, Tapachula, Chiapas, Mexico; Department of Internal Medicine, Hospital General de Zona Nueva Frontera, IMSS, Tapachula, Chiapas, Mexico.
3105 Coombs KM 1 36680137 2022 Department of Medical Microbiology & Infectious Diseases, University of Manitoba, Winnipeg, MB R3E 0J9, Canada.
3105 Qiao W 1 35598266 2022 NA
3105 Bieniasz PD 1 36136978 2022 Laboratory of Retrovirology, The Rockefeller University, New York, NY 10065.
3105 Shugay M 1 36605212 2022 Shemyakin-Ovchinnikov Institute of Bioorganic Chemistry, Russian Academy of Science, Moscow, Russia.
3105 Zatz M 1 36389712 2022 Human Genome and Stem Cell Research Center, University of Sao Paulo, Sao Paulo, Brazil.
3105 Song L 1 36112698 2022 Department of Experimental Research, State Key Laboratory of Oncology in South China, Collaborative Innovation Center for Cancer Medicine, Sun Yat-sen University Cancer Center, Guangzhou, China.
3105 Papola F 1 35384347 2022 Regional Center of Immunohematology and Tissue Typing - S. Salvatore Hospital, L'Aquila, Italy.
3105 Westbrook RH 1 35313059 2022 Sheila Sherlock Liver UnitRoyal Free London NHS Foundation Trust and Institute for Liver and Digestive HealthUniversity College LondonLondonUK.
3105 Heemskerk MHM 1 35379743 2022 Department of Hematology, Leiden University Medical Center, Leiden, the Netherlands; m.h.m.heemskerk@lumc.nl.
3105 Shi Y 1 35526384 2022 Institute of Neuroscience and Department of Neurology of the Second Affiliated Hospital of Guangzhou Medical University, Key Laboratory of Neurogenetics and Channelopathies of Guangdong Province and the Ministry of Education of China, Guangzhou 51026
3105 Visentin J 1 33145976 2021 CHU de Bordeaux, Laboratoire d'Immunologie et Immunogenetique, Hopital Pellegrin, Bordeaux, France.
3105 Shakhsi-Niaei M 1 32242486 2021 Nanotechnology Research Center, Shahrekord University, Shahrekord, I.R. Iran.
3105 Grubic Z 1 33002571 2021 Tissue Typing Centre, University Hospital Centre Zagreb, Zagreb, Croatia.
3105 Brooks AG 1 33441440 2021 Department of Microbiology and Immunology, Peter Doherty Institute for Infection and Immunity, The University of Melbourne, Melbourne, Victoria 3000, Australia; agbrooks@unimelb.edu.au.
3105 Paramonov I 1 33448705 2021 Federal State Budget Research Institution, Kirov Hematology and Blood Transfusion Research Institute under the Federal Medicine and Biology Agency, Kirov, Russia.
3105 Papadaki HA 1 33241918 2021 Public Cord Blood Bank of Crete, Department of Haematology, University General Hospital of Heraklion, Heraklion, Greece.
3105 Phillips EJ 1 32439433 2021 Vanderbilt University Medical Center, Nashville, Tenn; Institute for Immunology and Infectious Diseases, Murdoch University, Perth, Australia.
3105 Wu WD 1 33131180 2021 Department of Clinical Laboratory, Shenzhen Traditional Chinese Medicine Hospital, Shenzhen, Guangdong, China.
3105 Korostin D 1 33448684 2021 Center for Precision Genome Editing and Genetic Technologies for Biomedicine, Pirogov Medical University, Moscow, Russia.
3105 Brézin A 1 34727153 2021 Universite de Paris, Hopital Cochin, service d'ophtalmologie, Paris, France.
3105 Singh M 1 34213092 2021 Advanced Centre for Treatment, Research and Education in Cancer ACTREC , Tata Memorial Centre TMC , Mumbai, India.
3105 Chen G 1 35116022 2021 Department of Neurology, Affiliated Huaqiao Hospital, Jinan University, Guangzhou, China.
3105 Ontañon J 1 33340256 2021 Immunology Unit, Department of Clinical Analysis, Albacete University Hospital Complex, Albacete, Spain.
3105 Sotiropoulos D 1 33191636 2021 Public Cord Blood Bank, Department of Hematology, G.Papanicolaou Hospital, Thessaloniki, Greece.
3105 Elfishawi S 1 33421092 2021 BMT Lab Unit, Clinical Pathology Deptartment, National Cancer Institute, Cairo University, Cairo, Egypt.
3105 Molldrem JJ 1 31908357 2020 Section of Transplantation Immunology, Department of Stem Cell Transplantation and Cellular Therapy, University of Texas M.D. Anderson Cancer Center, 1515 Holcombe Boulevard, Houston, TX, 77030, USA.
3105 Ozturk M 1 31944522 2020 Department of Dermatology, Van Training and Research Hospital, Health Sciences Universty, Van, Turkey.
3105 Zhao S 1 33126849 2020 Department of Obsterics, Beijing Obstetrics and Gynecology Hospital, Capital Medical University, No.251 Yaojiayuan Road, Chaoyang District, 100026, Beijing, China.
3105 Thompson RF 1 32303592 2020 Computational Biology Program, Oregon Health & Science University, Portland, Oregon, USA thompsre@ohsu.edu.
3105 Venema WJ 1 33262772 2020 Department of Ophthalmology, University Medical Center Utrecht, University of Utrecht, Utrecht, Netherlands.
3105 Harper S 1 32532817 2020 Immunocore Ltd., Abingdon, United Kingdom david.cole@immunocore.com.
3105 Boroni M 1 33391255 2020 Laboratory of Bioinformatics and Computational Biology, Division of Experimental and Translational Research, Brazilian National Cancer Institute INCA , Rio de Janeiro, Brazil.
3105 Meijers R 1 32161266 2020 European Molecular Biology Laboratory, Hamburg Outstation, Hamburg, Germany.
3105 Cappuzzo V 1 32277594 2020 Laboratorio Regionale di Tipizzazione Tessutale ed Immunologia dei Trapianti, U.O.C. Medicina Trasfusionale e dei Trapianti, Palermo, Italy.
3105 Ochsenreither S 1 32157447 2020 Department of Hematology and Oncology, Campus Benjamin Franklin, Charite Berlin, Berlin, Germany.
3105 D'Angelo SP 1 32816945 2020 Department of Medicine, Memorial Sloan Kettering Cancer Center, New York, New York.
3105 Li Y 1 31849039 2020 Guangdong Xiangxue Life Sciences, Ltd., Guangzhou, China.
3105 Nieto-Gañán I 1 32810602 2020 Immunology Department. Hospital Universitario Ramon y Cajal. Madrid. Spain.
3105 Sánchez-Hernández PE 1 32235781 2020 Laboratory of Immunology, Department of Physiology, CUCS, UDG, Guadalajara, Jal. 44340, Mexico.
3105 Masson D 1 32277603 2020 Department of Biology and Therapies, Histocompatibility Laboratory, Etablissement Francais du Sang Auvergne-Rhone-Alpes, Grenoble, France.
3105 Stratikos E 1 32184355 2020 National Centre for Scientific Research Demokritos, Agia Paraskevi 15341, Greece.
3105 Plate L 1 33263384 2020 Vanderbilt Institute for Infection, Immunology and Inflammation, Vanderbilt University Medical Center, Nashville, Tennessee, United States.
3105 Bade-Doeding C 1 30912293 2019 Institute for Transfusion Medicine, Hannover Medical School, Hannover, Germany.
3105 Yang D 1 30260541 2019 Department of Infectious Diseases, Union Hospital of Tongji Medical College, Huazhong University of Science and Technology, Wuhan, China.
3105 Arias-Santiago S 1 30656636 2019 Servicio de Dermatologia, Hospital Universitario Virgen de las Nieves, Granada, Spain.
3105 Blanck G 1 30474304 2019 Department of Molecular Medicine, Morsani College of Medicine, University of South Florida, Tampa, Florida.
3105 Lan K 1 31751430 2019 State Key Laboratory of Virology, College of Life Sciences, Wuhan University, Wuhan, China.
3105 Viken MK 1 30977308 2019 Section of transplantation immunology, Department of Immunology-Rikshospitalet, Oslo University Hospital, Oslo, Norway.
3105 Scholz CC 1 31299612 2019 Institute of Physiology, University of Zurich, 8057, Zurich, Switzerland; National Centre of Competence in Research 'Kidney.CH', Switzerland.
3105 Deng Y 1 30599396 2019 Department of Neurology & Institute of Neurology, Ruijin Hospital Affiliated to Shanghai Jiao Tong University School of Medicine, Shanghai, China.
3105 MacAry PA 1 30792391 2019 Department of Microbiology and Immunology, Yong Loo Lin School of Medicine, National University of Singapore, Singapore, Singapore.
3105 Biswas D 1 29315655 2018 Virology Division, ICMR-Regional Medical Research Centre, N.E. Region, Dibrugarh, Assam, India.
3105 Wu G 1 29908012 2018 Nanning Blood Center, Nanning Institute of Transfusion Medicine, Nanning, China.
3105 Oğuz F 1 29350020 2018 Istanbul University, Istanbul Faculty of Medicine, Department of Medical Biology, Istanbul, Turkey.
3105 Luo XQ 1 29575644 2018 Department of Dermatology, Huashan Hospital, Fudan University, Shanghai, China.
3105 Hoofnagle JH 1 30138689 2018 National Institute of Diabetes and Digestive and Kidney Diseases, Bethesda, MD, United States.
3105 Hwu P 1 29496759 2018 Department of Melanoma Medical Oncology, The University of Texas MD Anderson Cancer Center, Houston, Texas.
3105 Zhang HT 1 28902578 2018 e Department of Gastroenterology , The First Affiliated Hospital of Guangxi Medical University , Guangxi , China.
3105 Peoples GE 1 30025819 2018 Cancer Vaccine Development Program, Metis Foundation, San Antonio 300 Convent Street Suite 1330, 78205, TX, United States.
3105 Luescher I 1 28536262 2017 Ludwig Institute for Cancer Research, University of Lausanne, 1066 Epalinges, Switzerland.
3105 Amirzargar A 1 28919585 2017 NA
3105 Qiu FW 1 28224433 2017 HLA Typing Laboratory, Wuhan Blood Center, Wuhan, 430030, China.
3105 Yu JT 1 26979752 2017 Department of Neurology, Qingdao Municipal Hospital, School of Medicine, Qingdao University, No. 5 Donghai Middle Road, Qingdao, Shandong Province, 266071, China.
3105 Benito JM 1 28218480 2017 Jimenez Diaz Foundation-Health Research Institute, UAM, Madrid, Spain.
3105 Gong Q 1 28808060 2017 From the Hefei National Laboratory for Physical Science at Microscale, Collaborative Innovation Center of Chemistry for Life Sciences and School of Life Sciences, University of Science and Technology of China, Hefei, Anhui 230027, China and
3105 Besse B 1 29191581 2017 Medical Oncology Department, Gustave Roussy, Villejuif, France; University Paris-Saclay, Faculte de Medecine, Le Kremlin Bicetre, France.
3105 Tajik N 1 29032460 2017 Immunology Research Center IRC , Institute of Immunology and Infectious Disease, Iran University of Medical Sciences, Tehran, Iran.
3105 Zheng YT 1 28784847 2017 Key Laboratory of Animal Models and Human Disease Mechanisms of the Chinese Academy of Sciences and Yunnan Province/Key Laboratory of Bioactive Peptides of Yunnan Province, Kunming Institute of Zoology, Chinese Academy of Sciences, Kunming 650223, Ch
3105 Park HW 1 28351624 2017 Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Korea; Institute of Allergy and Clinical Immunology, Seoul National University Medical Research Center, Seoul, Korea.
3105 Doki Y 1 28393243 2017 Department of Gastroenterological Surgery, Graduate School of Medicine, Osaka University, Osaka 565-0871, Japan.
3105 Gianfrani C 1 28148736 2017 Institute of Protein Biochemistry-National Research Council, 80131 Naples, Italy;
3105 Zajonc DM 1 28179428 2017 From the Division for Cell Biology and
