Summary of Last Authors of Related Publications

Results Table

Gene ID Last Name First Initial Count Paper as Last Author Recent Paper Year Recent Paper Address In Recent Paper
5294 Hirsch E 6 35353541 2022 Department of Molecular Biotechnology and Health Sciences, Molecular Biotechnology Center, University of Torino , 10126 Torino, Italy.
5294 Wetzker R 5 24654606 2014 NA
5294 Nürnberg B 5 22054284 2012 NA
5294 Capitani S 5 11156964 2001 NA
5294 Naga Prasad SV 4 36779349 2023 Departments of Cardiovascular and Metabolic Sciences Y.S., K.S., M.L.M., M.K.G., S.V., N.P. , Lerner Research Institute, Cleveland Clinic, OH.
5294 Kumar A 3 26270987 2015 Division of Pharmacology and Toxicology, School of Pharmacy, University of Missouri, Kansas City, Missouri, United States of America.
5294 Lu C 3 25104021 2014 State Key Laboratory of Reproductive Medicine, Nanjing Medical University, Nanjing, P.R. China Key Laboratory of Pathogen Biology of Jiangsu Province, Nanjing Medical University, Nanjing, P.R. China Department of Microbiology, Nanjing Medical Univers
5294 Williams RL 3 24190998 2013 NA
5294 Zha X 3 20506537 2010 NA
5294 Yuan J 3 20627085 2010 NA
5294 Collman RG 3 18453587 2008 NA
5294 Rockman HA 3 16094730 2005 NA
5294 Silva JS 2 35870262 2022 Department of Biochemistry and Immunology, Ribeirao Preto Medical School, University of Sao Paulo, Ribeirao Preto, SP, Brazil; Fiocruz-Bi-Institutional Translational Medicine Platform, Ribeirao Preto, SP, Brazil.
5294 McColl SR 2 25753393 2015 Chemokine Biology Laboratory, School of Molecular and Biomedical Sciences, The University of Adelaide and Centre for Molecular Pathology, Adelaide, South Australia, Australia.
5294 MacDonald PE 2 25288806 2014 Department of Pharmacology, and the Alberta Diabetes Institute, University of Alberta, Edmonton, Alberta T6G 2E1, Canada.
5294 Falasca M 2 23320105 2013 NA
5294 Buch S 2 23077641 2012 NA
5294 Kim B 2 21765914 2011 NA
5294 Kirsch C 2 21185806 2011 NA
5294 Vogt PK 2 20009532 2010 NA
5294 Ringel MD 2 19897009 2010 NA
5294 Chen YH 2 20809254 2010 NA
5294 Thomas G 2 20702582 2010 NA
5294 Penninger JM 2 19147653 2009 NA
5294 Brattain MG 2 19224914 2009 NA
5294 Lee YJ 2 19229860 2009 NA
5294 Nakashima K 2 18201823 2008 NA
5294 Stephens L 2 17173040 2007 NA
5294 Schaefer M 2 16476736 2006 NA
5294 Collins KL 2 12584329 2003 NA
5294 Nam HY 1 35673779 2022 Department of Nuclear Medicine, Samsung Changwon Hospital, Sungkyunkwan University School of Medicine, Changwon, South Korea.
5294 Reiche J 1 35725890 2022 Institute of Biochemistry II, Jena University Hospital, Jena, Germany.
5294 Gao Y 1 34115567 2021 Department of Cardiac Surgery, Dalian Municipal Center Hospital, Dalian Liaoning, China.
5294 Wu G 1 33493514 2021 Department of Pharmacology and Toxicology, Medical College of Georgia, Augusta University, Augusta, Georgia, USA.
5294 Burke JE 1 33661099 2021 Department of Biochemistry and Microbiology, University of Victoria, Victoria, Canada.
5294 Campbell SL 1 33539876 2021 Department of Biochemistry & Biophysics, University of North Carolina at Chapel Hill, United States; Lineberger Comprehensive Cancer Center, University of North Carolina at Chapel Hill, United States.
5294 Robertson ES 1 32461675 2020 Departments of Otorhinolaryngology-Head and Neck Surgery, and Microbiology, and the Tumor Virology Program, Abramson Cancer Center, Perelman School of Medicine at the University of Pennsylvania, Philadelphia, PA, USA.
5294 Fan X 1 32366932 2020 Department of Ophthalmology, Ninth People's Hospital, Shanghai JiaoTong University School of Medicine, Shanghai, China, 200011.
5294 Olman MA 1 31719171 2019 Department of Inflammation and Immunity, Lerner Research Institute, Cleveland Clinic, Cleveland, OH 44195, USA.
5294 Lucas CL 1 31554793 2019 Department of Immunobiology, Yale University School of Medicine, New Haven, CT, USA.
5294 Beer-Hammer S 1 31480354 2019 Department of Pharmacology & Experimental Therapy, Institute of Experimental and Clinical Pharmacology and Toxicology, University of Tubingen, Wilhelmstrasse 56, 72074 Tubingen, Germany.
5294 Wang P 1 31259714 2019 Ningbo University, School of Medicine, Ningbo315211, China.
5294 Hedin KE 1 30018141 2018 Department of Immunology, Mayo Clinic College of Medicine and Science, Mayo Clinic, Rochester, Minnesota 55905
5294 Teixeira MM 1 29867955 2018 Laboratorio de Imunofarmacologia, Departamento de Bioquimica e Imunologia, Instituto de Ciencias Biologicas, Universidade Federal de Minas Gerais, Belo Horizonte, Brazil.
5294 Tang W 1 29626357 2018 Department of Pediatric Surgery, Children's Hospital of Nanjing Medical University, Nanjing, P.R. China.
5294 Cunha TM 1 29666415 2018 Department of Pharmacology, Ribeirao Preto Medical School, University of Sao Paulo, Bandeirantes Avenue, 3900, Ribeirao Preto, SP, 14049-900, Brazil.
5294 Wu J 1 29097255 2018 Key Laboratory of Environment and Health, Ministry of Education, Department of Epidemiology and Biostatistics, School of Public Health, Tongji Medical College, Huazhong University of Science and Technology, No. 13 Hangkong Road, Wuhan 430030, People'
5294 Qiu Z 1 29880482 2018 Department of General Surgery, Shanghai General Hospital, Shanghai Jiao Tong University School of Medicine originally named Shanghai First People's Hospital , Shanghai, P.R. China. suliping@shsmu.edu.cn.
5294 Ge X 1 28581524 2017 Department of Clinical Laboratory Medicine, Shanghai Tenth People's Hospital, Tongji University School of Medicine, Shanghai, China.
5294 Diacovo TG 1 28716817 2017 Department of Pediatrics, Columbia University Medical Center, New York, New York.
5294 Zhuge BZ 1 28885323 2017 NA
5294 Khan F 1 28359246 2017 Metabolic & Structural Biology Department, Plant Biology Division, CSIR-Central Institute of Medicinal & Aromatic Plants CIMAP , P.O.-CIMAP, Kukrail Picnic Spot Road, Lucknow-226015 Uttar Pradesh . India.
5294 Saraiva EM 1 27154356 2016 Laboratorio de Imunobiologia das Leishmanioses, Departamento de Imunologia, Instituto de Microbiologia Paulo de Goes, Universidade Federal do Rio de Janeiro, Brazil;
5294 Zhao YY 1 26839042 2016 From Department of Pharmacology X.H., Z.D., L.C., K.S., J.C., A.B.M., Y.-Y.Z. , Center for Lung and Vascular Biology X.H., Z.D., L.C., K.S., A.B.M., Y.-Y.Z. , Department of Medicine D.E.S. , University of Illinois College of Medicine, Chicago; and
5294 Rushworth SA 1 27174919 2016 Department of Molecular Haematology, Norwich Medical School, University of East Anglia, Norwich Research Park, Norwich, NR4 7TJ, United Kingdom.
5294 Herbein G 1 27076174 2016 Department of Virology, Pathogens &Inflammation Laboratory, University of Franche-Comte and COMUE Bourgogne Franche-Comte University, UPRES EA4266, SFR FED 4234, CHRU Besancon, Besancon, France.
5294 Bajorek M 1 25556234 2015 ?Section of Virology, Faculty of Medicine, Imperial College London, London, UK; m.bajorek@imperial.ac.uk.
5294 Ji A 1 26163264 2015 Central Laboratory, Heping Hospital Attached to Changzhi Medical College, Changzhi 046000, China.
5294 Hansbro PM 1 25751541 2015 NA
5294 Xu K 1 25808869 2015 Cancer Institute, University of Mississippi Medical Center, Jackson, Mississippi. Department of Neurobiology and Anatomical Sciences, University of Mississippi Medical Center, Jackson, Mississippi.
5294 Staiger H 1 26658747 2015 Department of Internal Medicine, Division of Endocrinology, Diabetology, Angiology, Nephrology and Clinical Chemistry, University Hospital Tubingen, Tubingen, Germany.
5294 Nürnberg NA 1 26173259 2015 Department of Pharmacology and Experimental Therapy, Institute of Experimental and Clinical Pharmacology and Toxicology, Eberhard Karls University Hospitals and Clinics, and Interfaculty Centre of Pharmacogenomics and Pharmaceutical Research, Univers
5294 Rajala RV 1 25644171 2015 NA
5294 Meydani M 1 25290554 2015 NA
5294 Aronov AM 1 24754609 2015 NA
5294 Kullo IJ 1 24026423 2014 NA
5294 Murphy LO 1 25327288 2014 Novartis Institutes for BioMedical Research, 250 Massachusetts Avenue, Cambridge, Massachusetts 02139, USA.
5294 Ueki S 1 24333185 2014 Department of Infection, Allergy, Clinical Immunology and Laboratory Medicine, Akita University Graduate School of Medicine, Akita, Japan.
5294 Wang Y 1 24425731 2014 NA
5294 Wymann MP 1 23824069 2013 NA
5294 Tu Y 1 23500535 2013 NA
5294 Vancheri C 1 23439433 2013 NA
5294 Bahraoui E 1 24073214 2013 NA
5294 Connolly ES 1 22449554 2012 NA
5294 Lee YC 1 22825625 2012 NA
5294 Saetta AA 1 23107319 2012 NA
5294 McGrath MS 1 23215766 2012 NA
5294 Reiner AP 1 22423221 2012 NA
5294 Giannelli G 1 21796621 2012 NA
5294 Sun GF 1 22568210 2012 NA
5294 Sabe H 1 22573891 2012 NA
5294 Verin AD 1 20672329 2011 NA
5294 Turner M 1 21930962 2011 NA
5294 O'Donnell CJ 1 21909108 2011 NA
5294 Pan CC 1 21707707 2011 NA
5294 Rojanasakul Y 1 21856935 2011 NA
5294 Muccioli G 1 21435395 2011 NA
5294 Bang DD 1 20863633 2011 NA
5294 Gutkind JS 1 21665152 2011 NA
5294 Solinas G 1 21949398 2011 NA
5294 Krappmann D 1 21173233 2011 NA
5294 Varner JA 1 21665146 2011 NA
5294 Payrastre B 1 21035500 2011 NA
5294 Maurice DH 1 21393242 2011 NA
5294 Bos JL 1 21840392 2011 NA
5294 Abrahamsson PA 1 19926313 2011 NA
5294 Wang YO 1 21029719 2011 NA
5294 Wang XL 1 22325219 2011 NA
5294 van Duijn CM 1 21909110 2011 NA
5294 Soranzo N 1 22139419 2011 NA
5294 Bates SR 1 20870746 2010 NA
5294 Sahali D 1 20018188 2010 NA
5294 Huang RW 1 20512574 2010 NA
5294 Flørenes VA 1 19588500 2010 NA
5294 Lehmann M 1 20089844 2010 NA
5294 Lu J 1 20661648 2010 NA
5294 Chalfant CE 1 21045158 2010 NA
5294 Ye M 1 20465946 2010 NA
5294 Zhang HZ 1 20657188 2010 NA
5294 Fang DC 1 20560677 2010 NA
5294 Taskén K 1 20086095 2010 NA
5294 Bouscary D 1 20671123 2010 NA
5294 Hung SL 1 20620179 2010 NA
5294 Dent G 1 20685403 2010 NA
5294 Deutsch E 1 20124452 2010 NA
5294 Shukla D 1 20810749 2010 NA
5294 Sun CF 1 19615795 2010 NA
5294 Munkarah A 1 19621391 2010 NA
5294 Aburatani H 1 20062086 2010 NA
5294 Agrawal SG 1 20164468 2010 NA
5294 Becker LC 1 20526338 2010 NA
5294 Lillard JW 1 20412587 2010 NA
5294 Webster CR 1 20675006 2010 NA
5294 Woltman AM 1 20488790 2010 NA
5294 Spira A 1 20375364 2010 NA
5294 Wu X 1 20530239 2010 NA
5294 Nussenblatt RB 1 20157617 2010 NA
5294 Jones C 1 20935218 2010 NA
5294 Nahta R 1 19636556 2010 NA
5294 Anderson KC 1 20505158 2010 NA
5294 Cohen PA 1 19609946 2010 NA
5294 Midwood KS 1 20107185 2010 NA
5294 Zhang M 1 20578837 2010 NA
5294 Chien S 1 19889638 2010 NA
5294 Chesney J 1 19855431 2010 NA
5294 Gibbins JM 1 20723025 2010 NA
5294 Kim IA 1 20226014 2010 NA
5294 Fujieda S 1 20089415 2010 NA
5294 Mills GB 1 20361045 2010 NA
5294 Fantl WJ 1 20811632 2010 NA
5294 Yu D 1 20622047 2010 NA
5294 Lipton SA 1 20818790 2010 NA
5294 Iwao H 1 20018937 2010 NA
5294 Srivastava SK 1 20354121 2010 NA
5294 Fu S 1 20458733 2010 NA
5294 Iwamoto Y 1 20606682 2010 NA
5294 Mansour TS 1 20166697 2010 NA
5294 Cooper GM 1 20855526 2010 NA
5294 Liu WZ 1 20432929 2010 NA
5294 Morgado-Diaz JA 1 20204404 2010 NA
5294 Lindemann S 1 20852838 2010 NA
5294 Yu J 1 19966853 2010 NA
5294 Yoo YA 1 19835871 2010 NA
5294 Leelawat S 1 20145951 2010 NA
5294 Zheng L 1 19572978 2009 NA
5294 Albano E 1 19303157 2009 NA
5294 Valencia A 1 19801192 2009 NA
5294 Iwamori M 1 20003467 2009 NA
5294 Moro L 1 19103290 2009 NA
5294 Saur D 1 19726747 2009 NA
5294 Takeyama H 1 19437103 2009 NA
5294 Pap T 1 19734303 2009 NA
5294 Kubokawa M 1 18945831 2009 NA
5294 Economopoulos T 1 19723646 2009 NA
5294 Rodríguez-Frade JM 1 19660434 2009 NA
5294 Takenaga K 1 19801684 2009 NA
5294 Pipaón C 1 19473116 2009 NA
5294 Marshall AJ 1 19786618 2009 NA
5294 Walsh D 1 19211763 2009 NA
5294 Perino A 1 19376709 2009 NA
5294 Waxman AB 1 19376889 2009 NA
5294 Defilippi P 1 18844239 2009 NA
5294 Arcasoy MO 1 19815050 2009 NA
5294 Cukierman E 1 19323811 2009 NA
5294 Shang F 1 19570915 2009 NA
5294 Tavassoli M 1 19471547 2009 Division of Genetics, Dept. of Biology, Faculty of Science, Medical University of Isfahan, Isfahan, Iran.
5294 Lackner MR 1 19567590 2009 NA
5294 Shim JY 1 19192227 2009 NA
5294 Houtman JC 1 19427038 2009 NA
5294 Choi SY 1 19533041 2009 NA
5294 Fu X 1 19567200 2009 NA
5294 Hunter T 1 19457236 2009 NA
5294 Chen P 1 20150971 2009 NA
5294 Wang H 1 19801633 2009 NA
5294 Mei Q 1 19541408 2009 NA
5294 Greco M 1 19079138 2009 NA
5294 Morgan NG 1 19531027 2009 NA
5294 Collecchi P 1 19428048 2009 NA
5294 Yang Z 1 19445727 2009 NA
5294 Henneke P 1 19574958 2009 NA
5294 Pope RM 1 19339247 2009 NA
5294 Shively JE 1 19454653 2009 NA
5294 Nishizawa Y 1 20088406 2009 NA
5294 Akiyama T 1 19525225 2009 Laboratory of Molecular and Genetic Information, Institute for Molecular and Cellular Biosciences, The University of Tokyo, Tokyo 113, Japan.
5294 Hammerschmidt S 1 19473971 2009 NA
5294 Meier F 1 19078992 2009 NA
5294 Kwak YG 1 19711039 2009 NA
5294 Watt FM 1 18766172 2009 NA
5294 Yao X 1 19269083 2009 NA
5294 Cheng AL 1 19261616 2009 NA
5294 Tamura K 1 19179443 2009 NA
5294 Gabra H 1 19553815 2009 NA
5294 Russo A 1 19492417 2009 NA
5294 Malaguarnera L 1 19415692 2009 NA
5294 Yoder A 1 20041213 2009 NA
5294 Halevy O 1 19211028 2009 NA
5294 Di Cosimo S 1 20030877 2009 Breast Cancer Centre, Vall d-Hebron University Hospital, Passeig Vall d-Hebron 119-129, 08305 Barcelona, Spain.
5294 Kim WH 1 19059380 2009 NA
5294 Warnecke C 1 19924283 2009 NA
5294 Perona R 1 19553005 2009 NA
5294 Gray PC 1 19421146 2009 NA
5294 Yurochko AD 1 19427341 2009 NA
5294 Gieger C 1 19820697 2009 NA
5294 Simon HU 1 19152965 2009 NA
5294 Hsieh JT 1 19903888 2009 NA
5294 Vuletic S 1 19472218 2009 NA
5294 Lizard G 1 18495460 2009 NA
5294 Feng Y 1 19917135 2009 NA
5294 Seshagiri S 1 19492075 2009 NA
5294 Yap AS 1 20157769 2009 NA
5294 Leppä S 1 19787273 2009 NA
5294 Bougnères P 1 17971428 2008 NA
5294 Marie PJ 1 18374639 2008 NA
5294 Monni O 1 18652687 2008 NA
5294 Rosen ST 1 18499442 2008 NA
5294 Kuczyk MA 1 18587247 2008 NA
5294 Borkan SC 1 18299320 2008 NA
5294 Chung JH 1 18434090 2008 NA
5294 Lee HG 1 19017490 2008 NA
5294 Perez-Soler R 1 18520805 2008 NA
5294 Hoe KL 1 18711316 2008 NA
5294 Li SZ 1 18479604 2008 NA
5294 Anderton BH 1 18467332 2008 NA
5294 Kubes P 1 18187452 2008 NA
5294 Nicot C 1 18511807 2008 NA
5294 Grandér D 1 17942603 2008 NA
5294 Rosen N 1 18725974 2008 NA
5294 Tang CH 1 18720410 2008 NA
5294 Beales IL 1 18771702 2008 NA
5294 Luo HR 1 18458059 2008 NA
5294 Wulf HC 1 18273051 2008 NA
5294 Pyronnet S 1 18810319 2008 NA
5294 Zhou Y 1 18722093 2008 NA
5294 Han Z 1 18769058 2008 NA
5294 Ozanne SE 1 19011679 2008 NA
5294 Sun H 1 18395956 2008 NA
5294 Ammit AJ 1 18338817 2008 NA
5294 Piché A 1 17868340 2008 NA
5294 Rodemann HP 1 18678286 2008 NA
5294 Yokota H 1 18675921 2008 NA
5294 Meyer T 1 18728784 2008 NA
5294 Arteaga CL 1 18625725 2008 NA
5294 Luo HS 1 19062713 2008 NA
5294 Upton Z 1 18079201 2008 NA
5294 Font de Mora J 1 18593948 2008 NA
5294 Casey G 1 18245521 2008 NA
5294 Trejo A 1 18603327 2008 NA
5294 Puzianowska-Kuznicka M 1 18552129 2008 NA
5294 DeFrances MC 1 18632611 2008 NA
5294 Stallcup WB 1 18469852 2008 NA
5294 Baur AS 1 18854243 2008 NA
5294 Kinowaki K 1 18546844 2008 NA
5294 Rogers JT 1 18515365 2008 NA
5294 Xiang AP 1 18060476 2008 NA
5294 Ma J 1 18615538 2008 NA
5294 Zhong Q 1 19050071 2008 NA
5294 Chi SG 1 18824170 2008 NA
5294 Ishikawa O 1 17497700 2007 NA
5294 Hamm HE 1 17303701 2007 NA
5294 Balzarini J 1 17632570 2007 Rega Institute for Medical Research, K.U.Leuven, Minderbroedersstraat 10, B-3000 Leuven, Belgium.
5294 Bast RC 1 18025271 2007 NA
5294 Yung WK 1 17235455 2007 NA
5294 Peppelenbosch MP 1 17126402 2007 NA
5294 Pandol SJ 1 17158252 2007 NA
5294 Prieto VG 1 17302605 2007 NA
5294 Sun SY 1 17724079 2007 NA
5294 Litvinov SV 1 17646933 2007 NA
5294 Maher J 1 17855501 2007 NA
5294 Ward SG 1 17900864 2007 NA
5294 Fukui Y 1 17658464 2007 NA
5294 Fang WG 1 18194602 2007 NA
5294 Ji H 1 17290298 2007 NA
5294 Bräuninger A 1 17375124 2007 NA
5294 Tsichlis PN 1 17459875 2007 Molecular Oncology Research Institute, Tufts-New England Medical Center, Boston, Massachusetts 02111.
5294 Huang H 1 17878755 2007 NA
5294 Barettino D 1 17595318 2007 NA
5294 Gupta S 1 17551921 2007 NA
5294 Kontos CD 1 17901375 2007 NA
5294 Aviram M 1 17681345 2007 NA
5294 Stournaras C 1 17515959 2007 NA
5294 Manabe T 1 17410437 2007 NA
5294 Magnusson KE 1 17286201 2007 NA
5294 Lim KH 1 17001038 2006 NA
5294 Tuhácková Z 1 16328013 2006 NA
5294 Ganju RK 1 16524887 2006 NA
5294 Evers BM 1 16772787 2006 NA
5294 Hardingham GE 1 16507111 2006 NA
5294 Cotter TG 1 16291747 2006 NA
5294 Ricort JM 1 17045571 2006 NA
5294 Wong AS 1 17008323 2006 NA
5294 Qian G 1 16430866 2006 NA
5294 Malik AB 1 16527821 2006 NA
5294 Rassendren FA 1 16533525 2006 NA
5294 Dufau ML 1 16943418 2006 NA
5294 Khan NA 1 15845472 2005 NA
5294 Butler PC 1 16204373 2005 NA
5294 Counter CM 1 16286246 2005 NA
5294 Rosenblum JS 1 15664519 2005 NA
5294 Nawata H 1 15993382 2005 NA
5294 Redmond HP 1 15741161 2005 NA
5294 Cherayil BJ 1 15668028 2005 NA
5294 Backer NA 1 15932879 2005 NA
5294 Gao AC 1 15678501 2005 NA
5294 Chang WC 1 15901830 2005 NA
5294 Saiardi A 1 16123124 2005 NA
5294 Masliah E 1 15689238 2005 NA
5294 Hawkins PT 1 15878979 2005 NA
5294 Cuber JC 1 15733066 2005 NA
5294 McCubrey JA 1 15496972 2005 NA
5294 Menke A 1 16219695 2005 NA
5294 Al-Mulla F 1 15326564 2004 NA
5294 Sesti G 1 15001544 2004 NA
5294 Smith MC 1 15135396 2004 NA
5294 Sarin A 1 14583609 2004 NA
5294 Hirose N 1 15582274 2004 NA
5294 Liao WS 1 15044087 2004 NA
5294 Ito H 1 14605879 2004 NA
5294 Kim KS 1 14602571 2003 NA
5294 Klotman ME 1 12551992 2003 NA
5294 Kroll MH 1 12606772 2003 NA
5294 Srivastava AK 1 14622970 2003 NA
5294 Yamanaka S 1 12774123 2003 NA
5294 Berens ME 1 13130092 2003 NA
5294 Rao JS 1 12545160 2003 NA
5294 Azzi A 1 12757856 2003 NA
5294 Vellenga E 1 12529294 2003 NA
5294 Yamakawa M 1 12473596 2002 NA
5294 Guzmán M 1 12435806 2002 NA
5294 Hanafusa H 1 12242282 2002 NA
5294 Shannon KM 1 11756194 2002 NA
5294 Rivard N 1 11756422 2002 NA
5294 Camussi G 1 11994280 2002 NA
5294 Henderson AJ 1 12077252 2002 NA
5294 Relman DA 1 12464013 2002 NA
5294 Carroll M 1 11861293 2002 NA
5294 Maghazachi AA 1 12115604 2002 NA
5294 Dobrowsky RT 1 11238738 2001 NA
5294 Sármay G 1 11453982 2001 NA
5294 Groopman JE 1 11154208 2001 NA
5294 Park S 1 11416136 2001 NA
5294 Heilmeyer LM 1 11277933 2001 NA
5294 Hruska KA 1 11577104 2001 NA
5294 Lin JM 1 10579793 2000 NA
5294 Birchmeier W 1 10871282 2000 NA
5294 Williamson P 1 10985305 2000 NA
5294 Abrams CS 1 10488142 1999 NA
5294 Houslay MD 1 10571082 1999 NA
5294 Bierer BE 1 9915850 1999 NA
5294 Rhee SS 1 10208934 1999 NA
5294 Hatanaka H 1 10386953 1999 NA
5294 Braselmann S 1 10358071 1999 NA
5294 Loscalzo J 1 10318860 1999 NA
5294 Hivroz C 1 9808187 1998 NA
5294 Augustine JA 1 9446654 1998 NA
5294 Fischer A 1 9341793 1997 NA
5294 Garcia A 1 9247029 1997 Groupe de developpement cellulaire et unite d'immunologie virale, Institut Pasteur, Paris, France.
5294 Waterfield MD 1 9113989 1997 NA
5294 Comoglio PM 1 8636073 1996 NA
5294 Calabretta B 1 7606002 1995 NA
5294 Robbins KC 1 7721825 1995 NA
5294 Heldin CH 1 7520444 1994 NA
5294 Yonezawa K 1 8313897 1994 NA