Summary of Last Authors of Related Publications

Results Table

Gene ID Last Name First Initial Count Paper as Last Author Recent Paper Year Recent Paper Address In Recent Paper
89804 Dumont DJ 6 19689429 2009 NA
89804 Tomanek RJ 4 18586890 2008 NA
89804 Chopp M 2 16762501 2006 NA
89804 Bernstein A 2 15899871 2005 NA
89804 Suda T 2 15260986 2004 NA
89804 Bussolino F 2 14665640 2004 NA
89804 Hussain SN 2 11856554 2002 NA
89804 Cui H 1 30527680 2019 Institute of Integrative Medicine, Xiangya Hospital, Central South University, Changsha, Hunan 410008, China.
89804 Hu B 1 26887441 2016 Department of Neurology, Union Hospital, Tongji Medical College, Huazhong University of Science and Technology, Wuhan, China
89804 Steinle JJ 1 27439004 2016 Department of Anatomy and Cell Biology, Wayne State University, Detroit, MI, 48201, United States of America.
89804 Maesawa C 1 26666854 2015 NA
89804 Lee JC 1 25446117 2014 Cluster for Craniofacial Development & Regeneration Research, Institute of Oral Biosciences and School of Dentistry, Chonbuk National University, Jeonju, South Korea.
89804 Semela D 1 23870033 2014 NA
89804 Tesone M 1 22577112 2012 NA
89804 Liu L 1 22869617 2012 NA
89804 Stewart DJ 1 23049737 2012 NA
89804 Hu Y 1 21701128 2011 NA
89804 Guo L 1 20060382 2010 NA
89804 Neves D 1 20969813 2010 NA
89804 Jensen BL 1 20056745 2010 NA
89804 Ardelt AA 1 19786610 2010 NA
89804 Takakura N 1 19615361 2009 NA
89804 Lee JD 1 19712575 2009 NA
89804 Parikh SM 1 19223473 2009 NA
89804 Zhang Y 1 19409199 2009 NA
89804 Qian J 1 18751736 2009 NA
89804 Gudas LJ 1 18439490 2008 NA
89804 Kim DK 1 18285514 2008 NA
89804 Dekel B 1 18467665 2008 NA
89804 Wang XF 1 18947490 2008 NA
89804 Li YP 1 18929864 2008 NA
89804 Fukuchi Y 1 18073453 2008 NA
89804 Alitalo K 1 18425119 2008 NA
89804 Mochizuki N 1 18425120 2008 NA
89804 Vio CP 1 16284088 2006 NA
89804 Eddahibi S 1 16917117 2006 NA
89804 Zhou GF 1 16951510 2006 NA
89804 Bergh A 1 15845622 2005 NA
89804 Spanel-Borowski K 1 15714275 2005 NA
89804 Plate KH 1 16389943 2005 NA
89804 Berk BC 1 15985432 2005 NA
89804 Sato E 1 15945074 2005 NA
89804 Kuan P 1 14966366 2004 NA
89804 Koh GY 1 15284220 2004 NA
89804 Chang H 1 12737621 2003 NA
89804 Brindle NP 1 12609966 2003 NA
89804 Lip GY 1 12814387 2003 NA
89804 Thistlethwaite PA 1 14512515 2003 NA
89804 Lin PC 1 13130465 2003 NA
89804 Sekine I 1 12768384 2003 NA
89804 Rémy C 1 12174896 2002 NA
89804 Hurn PD 1 11822892 2002 NA
89804 McTigue MA 1 11513602 2001 NA
89804 Eggo MC 1 11397875 2001 NA
89804 Rachmiel A 1 11735002 2001 NA
89804 Eckardt KU 1 10969034 2000 NA
89804 Patan S 1 9683559 1998 Department of Radiation Oncology, Beth Israel Hospital, Boston, Massachusetts, 02114, USA.
89804 Isner JM 1 9660821 1998 NA
89804 Peters K 1 9329972 1997 NA
89804 Yancopoulos GD 1 8980223 1996 NA
89804 Olsen BR 1 8980225 1996 NA
89804 Qin Y 1 7596437 1995 NA
89804 Breitman ML 1 7958865 1994 NA
89804 Wilks AF 1 8217221 1993 NA